Significant concepts: science education, this program, learn disability, program prepare, department of special, liberal art, saint elizabeth, language art, early childhood education, art education, teacher certification, program, master of art, arts, special ed.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain | |||||||
---|---|---|---|---|---|---|---|
http://ed.gov/ | 1 | 809 | 875 | 3770 | 0.95 | 2.76 | ed.gov |
http://hathitrust.org/ | 2 | 274 | 338 | 6159 | 0.93 | 4.57 | hathitrust.org |
http://cuny.edu/ | 3 | 445 | 451 | 1816 | 0.97 | 1.35 | cuny.edu |
http://edweek.org/ | 4 | 334 | 341 | 1740 | 0.95 | 1.59 | edweek.org |
http://nysed.gov/ | 5 | 338 | 383 | 1419 | 0.94 | 1.67 | nysed.gov |
http://tcrecord.org/ | 6 | 390 | 395 | 2187 | 0.97 | 1.19 | tcrecord.org |
http://topschooljobs.org/ | 7 | 350 | 368 | 2221 | 0.93 | 1.38 | topschooljobs.org |
http://cortland.edu/ | 8 | 350 | 366 | 2438 | 0.97 | 1.21 | cortland.edu |
http://unk.edu/ | 9 | 354 | 380 | 2590 | 0.95 | 1.19 | unk.edu |
http://meredith.edu/ | 10 | 324 | 341 | 950 | 0.94 | 1.21 | meredith.edu |
Most frequent phrases in anchor texts of links found in this topical graph .
atext | |||
---|---|---|---|
more information | 2942 | 168.56 | |
x info | 4697 | 80.52 | |
faculty | 888 | 45.82 | |
admissions | 766 | 40.77 | |
resources | 986 | 37.95 | |
financial aid | 691 | 37.58 | |
877 | 35.46 | ||
faculty staff | 658 | 33.9 | |
academics | 660 | 32.39 | |
directory | 697 | 29.74 |
Common word stems found in on-topic page titles.
word | |
---|---|
educ | |
univers | |
colleg | |
student | |
program | |
school | |
state | |
teacher | |
graduat | |
studi |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain | |||
---|---|---|---|
http://youtube.com/ | 454 | 32.99 | youtube.com |
http://facebook.com/ | 161 | 19.14 | facebook.com |
http://ed.gov/ | 154 | 42.52 | ed.gov |
http://instagram.com/ | 71 | 5.37 | instagram.com |
http://wordpress.com/ | 53 | 3.48 | wordpress.com |
http://youtu.be/ | 38 | 3.21 | youtu.be |
http://ets.org/ | 37 | 4.8 | ets.org |
http://usnews.com/ | 37 | 3.83 | usnews.com |
http://nesinc.com/ | 36 | 4.58 | nesinc.com |
http://qualtrics.com/ | 35 | 4.21 | qualtrics.com |