nsf.gov rank 339 |
Number of domains linking to nsf.gov 13 | semantic flow 1.21 |
Number of links to nsf.gov 27 | semantic flow 1.21 |
Number of domains linked from nsf.gov 2 | semantic flow 0.07 |
Number of links from nsf.gov 2 | semantic flow 0.07 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
nsf.gov - S&E Indicators 2014 - Chapter 8. State Indicators - Higher Education - US National Science Foundation (NSF) https://www.nsf.gov/statistics/seind14/index.cfm/chapter-8/c8s2.htm | 0.19 | 0.9 | 53 | 14 | 1 | 1 | 0 | 0 | |
nsf.gov - S&E Indicators 2014 - Chapter 2. Higher Education in Science and Engineering - The U.S. Higher Education System - US National https://www.nsf.gov/statistics/seind14/index.cfm/chapter-2/c2s1.htm | 0.19 | 0.81 | 60 | 15 | 1 | 1 | 0 | 0 | |
nsf.gov - S&E Indicators 2014 - Chapter 2. Higher Education in Science and Engineering - Highlights - US National Science Foundation https://www.nsf.gov/statistics/seind14/index.cfm/chapter-2/c2h.htm | 0.19 | 0.78 | 38 | 7 | 1 | 1 | 0 | 0 | |
nsf.gov - S&E Indicators 2014 - Chapter 8. State Indicators - Higher Education - US National Science Foundation (NSF) https://www.nsf.gov/statistics/seind14/index.cfm/chapter-8/c8s2o26.htm?tab=1 | 0.19 | 0.53 | 38 | 5 | 1 | 1 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://addthis.com/ | 1 | 0.06 | addthis.com |
http://nist.gov/ | 1 | 0.01 | nist.gov |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5361 | 1 | 0.15 | 0.76 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/od/iia/programs/mri/ | 1 | 0.16 | 0.83 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=503214 | 1 | 0.16 | 0.82 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5517&org=NSF | 1 | 0.16 | 0.81 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5518 | 1 | 0.16 | 0.8 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5257 | 1 | 0.15 | 0.69 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/crssprgm/reu/list_result.jsp?unitid=5048 | 1 | 0.15 | 0.76 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://nsf.gov/awardsearch/showAward?AWD_ID=1248096 | 1 | 0.16 | 0.41 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5517&from=fund | 1 | 0.15 | 0.56 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.nsf.gov/ | 1 | 0.17 | 0.53 | 0 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.nsf.gov/nsb/sei/edTool/explore.html?level=highschool | 25 | 0.16 | 1 | 1.27 | 0.83 | yes | 82 | 34 | 0 | 0 | 0 | 0 | |
https://www.nsf.gov/publications/pub_summ.jsp?WT.z_pims_id=5464&ods_key=nsf14577 | 15 | 0.16 | 0.02 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.nsf.gov/nsb/sei/edTool/ | 10 | 0.16 | 0.99 | 0.63 | 0.98 | yes | 26 | 11 | 0 | 0 | 1 | 1 | |
https://www.nsf.gov/statistics/seind14/index.cfm/chapter-2/c2s1.htm | 9 | 0.19 | 1 | 0.45 | 0.81 | yes | 60 | 15 | 1 | 1 | 0 | 0 | |
https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=5733 | 6 | 0.16 | 0.09 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.nsf.gov/nsb/sei/edTool/data/primary-04.html | 5 | 0.16 | 0.99 | 0.4 | 1 | yes | 28 | 12 | 0 | 0 | 0 | 0 | |
https://www.nsf.gov/nsb/sei/edTool/data/college-05.html | 3 | 0.16 | 0.93 | 0.24 | 1 | yes | 22 | 8 | 0 | 0 | 0 | 0 | |
https://www.nsf.gov/nsb/sei/edTool/data/college-30.html | 3 | 0.16 | 0.99 | 0.21 | 0.92 | yes | 25 | 9 | 0 | 0 | 0 | 0 | |
https://www.nsf.gov/nsb/sei/edTool/data/college-31.html | 1 | 0.16 | 0.95 | 0.08 | 1 | yes | 25 | 9 | 0 | 0 | 0 | 0 | |
https://www.nsf.gov/nsb/sei/edTool/data/highschool-05.html | 1 | 0.16 | 0.99 | 0.08 | 0.99 | yes | 26 | 10 | 0 | 0 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.