| adjacentoilandgas.co.uk rank 239 |
| Number of domains linking to adjacentoilandgas.co.uk 2 | semantic flow 0.16 |
| Number of links to adjacentoilandgas.co.uk 3 | semantic flow 0.16 |
| Number of domains linked from adjacentoilandgas.co.uk 38 | semantic flow 2.68 |
| Number of links from adjacentoilandgas.co.uk 46 | semantic flow 2.68 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| India launches small oil and gas fields auction http://www.adjacentoilandgas.co.uk/exploration-production/india-launches-small-oil-and-gas ![]() | 0.28 | 0.72 | 29 | 10 | 4 | 4 | 0 | 0 | |
| Wet gas compression to boost Gullfaks recovery - Adjacent Oil & Gas http://www.adjacentoilandgas.co.uk/exploration-production/wet-gas-compression-boost-gullfa ![]() | 0.21 | 0.96 | 29 | 11 | 4 | 4 | 0 | 0 | |
| Sour oil and gas: Opportunities and risks http://www.adjacentoilandgas.co.uk/health-safety-environment/sour-oil-and-gas-opportunitie ![]() | 0.17 | 1 | 31 | 12 | 5 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
| domain | |||
|---|---|---|---|
http://worldbank.org/ ![]() | 2 | 0.09 | worldbank.org |
http://sustainablegasinstitute.org/ ![]() | 1 | 0.07 | sustainablegasinstitute.org |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
Pages from domain with most likely on-topic outgoing links.
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.