albany.edu rank 26 |
Number of domains linking to albany.edu 17 | semantic flow 0.93 |
Number of links to albany.edu 23 | semantic flow 0.93 |
Number of domains linked from albany.edu 53 | semantic flow 3.96 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Honors College Home - University at Albany-SUNY https://www.albany.edu/honorscollege/ | 0.35 | 0.96 | 33 | 16 | 0 | 0 | 0 | 0 | |
Department of Women's, Gender, and Sexuality Studies https://www.albany.edu/womensstudies/ | 0.29 | 0.92 | 37 | 13 | 0 | 0 | 0 | 0 | |
University Developmental Courses - University at Albany-SUNY https://www.albany.edu/undergraduate_bulletin/o_eop.html | 0.29 | 0.74 | 49 | 24 | 0 | 0 | 0 | 0 | |
Graduate Programs in Biological Anthropology - University at Albany-SUNY https://www.albany.edu/anthro/ant_grad_bio.php | 0.28 | 1 | 53 | 40 | 0 | 0 | 0 | 0 | |
Graduate Student Association - University at Albany - SUNY - https://www.albany.edu/gsa/rgsos.shtml | 0.22 | 0.68 | 25 | 1 | 0 | 0 | 0 | 0 | |
Freshman Seminars - University at Albany-SUNY https://www.albany.edu/student_engagement/freshman_seminars.php | 0.22 | 0.96 | 39 | 19 | 0 | 0 | 0 | 0 | |
Department Administration - University at Albany-SUNY https://www.albany.edu/anthro/17420.php | 0.22 | 1 | 38 | 25 | 0 | 0 | 0 | 0 | |
Program in Human Biology - University at Albany-SUNY https://www.albany.edu/undergraduate_bulletin/program_human_biology.html | 0.22 | 1 | 49 | 24 | 0 | 0 | 0 | 0 | |
Faculty - University at Albany-SUNY https://www.albany.edu/anthro/faculty.php | 0.22 | 1 | 62 | 27 | 0 | 0 | 0 | 0 | |
Adam Gordon - University at Albany-SUNY https://www.albany.edu/anthro/gordon.php | 0.22 | 0.98 | 40 | 28 | 0 | 0 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
University at Albany - State University of New York https://www.albany.edu/ | 0.21 | 0.75 | 74 | 40 | 5 | 4 | 0 | 0 | |
A-Z Index | University at Albany https://www.albany.edu/a-z-index | 0.19 | 0.94 | 505 | 238 | 18 | 13 | 0 | 0 | |
Current Students | University at Albany https://www.albany.edu/current-students | 0.18 | 1 | 125 | 65 | 5 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.albany.edu/ | 10 | 0.21 | 0.99 | 0.08 | 0.75 | yes | 74 | 40 | 5 | 4 | 0 | 0 | |
https://www.albany.edu/research/ | 6 | 0.2 | 0.98 | 0.12 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.albany.edu/main/sports.shtml | 5 | 0.19 | 0.98 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.albany.edu/news/ | 5 | 0.19 | 0.98 | 0.07 | 0.55 | yes | 115 | 17 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/anthro/ | 1 | 0.15 | 0.99 | 0.07 | 1 | yes | 48 | 31 | 1 | 1 | 1 | 1 | |
https://www.albany.edu/anthro/human-biology-major.php | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 41 | 29 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/learning-objectives/anthropology.php | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 48 | 24 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/anthro/people.php | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 38 | 25 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/anthro | 1 | 0.15 | 0.98 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.albany.edu/anthro/about_anthropology.php | 1 | 0.15 | 0.95 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.albany.edu/anthro/ | 31 | 0.15 | 0.99 | 2.21 | 1 | yes | 48 | 31 | 1 | 1 | 1 | 1 | |
https://www.albany.edu/anthro/AGSO_Students.php | 21 | 0.15 | 0.98 | 1.3 | 1 | yes | 107 | 44 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/research/ | 18 | 0.2 | 0.98 | 0.19 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.albany.edu/ | 17 | 0.21 | 0.99 | 0.87 | 0.75 | yes | 74 | 40 | 5 | 4 | 0 | 0 | |
https://www.albany.edu/learning-objectives/anthropology.php | 12 | 0.15 | 0.98 | 0.69 | 1 | yes | 48 | 24 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/news/ | 8 | 0.19 | 0.98 | 0.21 | 0.55 | yes | 115 | 17 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/anthro/burkhart.php | 2 | 0.15 | 0.98 | 0.15 | 1 | yes | 36 | 23 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/anthro/human-biology-major.php | 2 | 0.15 | 0.98 | 0.14 | 1 | yes | 41 | 29 | 0 | 0 | 0 | 0 | |
https://www.albany.edu/anthro/undergraduate_programs.php | 2 | 0.15 | 0.98 | 0.13 | 1 | yes | 42 | 30 | 1 | 1 | 0 | 0 | |
https://www.albany.edu/anthro/about_anthropology.php | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 40 | 27 | 5 | 3 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.