govt.nz rank 80 |
Number of domains linking to govt.nz 26 | semantic flow 4.01 |
Number of links to govt.nz 63 | semantic flow 4.01 |
Number of domains linked from govt.nz 11 | semantic flow 0.96 |
Number of links from govt.nz 12 | semantic flow 0.96 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
New Zealand education system | Immigration New Zealand https://www.immigration.govt.nz/assist-migrants-and-students/assist-students/education-in- ![]() | 0.19 | 1 | 109 | 35 | 5 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://nzready.immigration.govt.nz/ ![]() | 3 | 0.36 | 0.88 | 0.13 | 1 | yes | 6 | 3 | 0 | 0 | 2 | 2 | |
https://www.immigration.govt.nz/new-zealand-visas ![]() | 2 | 0.22 | 1 | 0.09 | -1 | - | -1 | -1 | -1 | -1 | 1 | 2 | |
https://nzready.immigration.govt.nz/terms-and-conditions ![]() | 1 | 0.19 | 0.77 | 0.12 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://worktalk.immigration.govt.nz/legal ![]() | 1 | 0.19 | 0.83 | 0.11 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.immigration.govt.nz/contact ![]() | 1 | 0.19 | 0.73 | 0.11 | 1 | yes | 98 | 37 | 1 | 1 | 0 | 0 | |
https://www.immigration.govt.nz/new-zealand-visas/options/work/thinking-about-coming-to-ne ![]() | 1 | 0.19 | 0.97 | 0.06 | 1 | yes | 107 | 39 | 3 | 3 | 1 | 1 | |
http://skillshortages.immigration.govt.nz/ ![]() | 1 | 0.18 | 0.85 | 0.06 | 1 | yes | 11 | 4 | 2 | 1 | 1 | 1 | |
https://www.immigration.govt.nz/about-us/media-centre/newsletters/settlement-actionz/actio ![]() | 1 | 0.18 | 0.83 | 0.06 | 0.94 | yes | 108 | 30 | 1 | 1 | 1 | 1 | |
https://www.immigration.govt.nz/new-zealand-visas/already-have-a-visa/my-situation-has-cha ![]() | 1 | 0.18 | 0.91 | 0.05 | 1 | yes | 114 | 34 | 1 | 1 | 1 | 1 | |
http://worktalk.immigration.govt.nz/ ![]() | 1 | 0.28 | 0.78 | 0.05 | 1 | yes | 15 | 3 | 2 | 2 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.immigration.govt.nz/new-zealand-visas/already-have-a-visa/my-situation-has-cha ![]() | 29 | 0.18 | 0.91 | 2.03 | 1 | yes | 114 | 34 | 1 | 1 | 1 | 1 | |
https://www.immigration.govt.nz/contact ![]() | 8 | 0.19 | 0.73 | 0.65 | 1 | yes | 98 | 37 | 1 | 1 | 0 | 0 | |
https://www.immigration.govt.nz/new-zealand-visas/options/visit ![]() | 8 | 0.18 | 0.97 | 0.6 | 1 | yes | 99 | 37 | 5 | 4 | 1 | 1 | |
https://www.immigration.govt.nz/new-zealand-visas/options/work/thinking-about-coming-to-ne ![]() | 5 | 0.19 | 0.97 | 0.39 | 1 | yes | 107 | 39 | 3 | 3 | 1 | 1 | |
http://worktalk.immigration.govt.nz/ ![]() | 3 | 0.28 | 0.78 | 0.36 | 1 | yes | 15 | 3 | 2 | 2 | 1 | 1 | |
https://nzready.immigration.govt.nz/ ![]() | 3 | 0.36 | 0.88 | 0.23 | 1 | yes | 6 | 3 | 0 | 0 | 2 | 2 | |
https://www.immigration.govt.nz/assist-migrants-and-students/assist-students/education-in- ![]() | 3 | 0.15 | 0.96 | 0.2 | 1 | yes | 95 | 32 | 1 | 1 | 0 | 0 | |
http://skillshortages.immigration.govt.nz/ ![]() | 2 | 0.18 | 0.85 | 0.18 | 1 | yes | 11 | 4 | 2 | 1 | 1 | 1 | |
https://www.immigration.govt.nz/about-us/media-centre/newsletters/settlement-actionz/actio ![]() | 1 | 0.18 | 0.83 | 0.03 | 0.94 | yes | 108 | 30 | 1 | 1 | 1 | 1 | |
https://nzready.immigration.govt.nz/terms-and-conditions ![]() | 1 | 0.19 | 0.77 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.