cleanenergycanada.org rank 16 |
Number of domains linking to cleanenergycanada.org 2 | semantic flow 0.97 |
Number of links to cleanenergycanada.org 14 | semantic flow 0.97 |
Number of domains linked from cleanenergycanada.org 105 | semantic flow 11.9 |
Number of links from cleanenergycanada.org 180 | semantic flow 11.9 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Announcing Our 2015 Clean Energy Champions! http://cleanenergycanada.org/announcing-our-2015-clean-energy-champions/ ![]() | 0.28 | 1 | 35 | 18 | 2 | 2 | 0 | 0 | |
Clean Energy Champion - Ron Dizy http://cleanenergycanada.org/dizy-champion/ ![]() | 0.28 | 0.99 | 29 | 17 | 2 | 2 | 0 | 0 | |
Trending Now: Canadau2019s Cleaner Electricity Sector - Clean Energy Canada http://cleanenergycanada.org/trending-now-canadas-cleaner-electricity-sector/ ![]() | 0.28 | 1 | 30 | 16 | 4 | 4 | 0 | 0 | |
Alberta Takes Positive Step Toward Climate Action http://cleanenergycanada.org/media-statement-alberta-takes-positive-first-steps-toward-gre ![]() | 0.28 | 1 | 25 | 16 | 2 | 2 | 0 | 0 | |
LNG Canada Shows Cleaner Plants Are Well Within Reach http://cleanenergycanada.org/lng-canada/ ![]() | 0.28 | 1 | 28 | 19 | 4 | 4 | 0 | 0 | |
James Glave - Clean Energy Canada http://cleanenergycanada.org/people/james-glave-2/ ![]() | 0.28 | 1 | 19 | 14 | 2 | 2 | 0 | 0 | |
Why Canada Should Make Clean Energy The Next Oil Sands http://cleanenergycanada.org/new-national-prize-making-clean-energy-next-oil-sands/ ![]() | 0.28 | 1 | 28 | 15 | 2 | 2 | 0 | 0 | |
How Canadian mines could supply the clean energy transition http://cleanenergycanada.org/mining-oped/ ![]() | 0.28 | 1 | 28 | 18 | 2 | 2 | 0 | 0 | |
Why closer collaboration between Canada and U.S. is a good thing http://cleanenergycanada.org/opportunities-for-canada-and-the-u-s-to-collaborate-on-clean- ![]() | 0.28 | 1 | 29 | 16 | 2 | 2 | 0 | 0 | |
B.C. Throne Speech Sees Opportunity in Decisive Climate Action - Clean Energy Canada http://cleanenergycanada.org/b-c-throne-speech-sees-opportunity-decisive-climate-action/ ![]() | 0.28 | 1 | 27 | 17 | 3 | 3 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Trending Now: Canadau2019s Cleaner Electricity Sector - Clean Energy Canada http://cleanenergycanada.org/trending-now-canadas-cleaner-electricity-sector/ ![]() | 0.28 | 1 | 30 | 16 | 4 | 4 | 0 | 0 | |
LNG Canada Shows Cleaner Plants Are Well Within Reach http://cleanenergycanada.org/lng-canada/ ![]() | 0.28 | 1 | 28 | 19 | 4 | 4 | 0 | 0 | |
Canada's 2050 low-carbon strategy hits the mark - Clean Energy Canada http://cleanenergycanada.org/canadas-2050-low-carbon-strategy-hits-mark/ ![]() | 0.28 | 1 | 29 | 18 | 4 | 4 | 0 | 0 | |
The Canada that prospers in the decades ahead will be electric, connectedu2014and clean http://cleanenergycanada.org/canada-prospers-decades-ahead-will-electric-connected-clean/ ![]() | 0.28 | 1 | 35 | 19 | 5 | 5 | 0 | 0 | |
Regulations are necessaryu2014and the Clean Fuel Standard is a great one - Clean Energy Canada http://cleanenergycanada.org/regulations-necessary-clean-fuel-standard-great-one/ ![]() | 0.28 | 1 | 36 | 20 | 6 | 6 | 0 | 0 | |
Report: B.C.'s New Economy is Humming - Clean Energy Canada http://cleanenergycanada.org/bc-economy-humming/ ![]() | 0.28 | 1 | 34 | 19 | 5 | 5 | 0 | 0 | |
See Climate Scientist Katherine Hayhoe Live in Vancouver http://cleanenergycanada.org/see-climate-scientist-katherine-hayhoe-live-vancouver/ ![]() | 0.28 | 1 | 28 | 17 | 5 | 4 | 0 | 0 | |
Considering China? Three Qs Canadian Cleantech Firms Should Consider http://cleanenergycanada.org/china-questions-canadian-cleantech-companies-consider/ ![]() | 0.28 | 0.7 | 40 | 22 | 10 | 10 | 0 | 0 | |
A Clean Energy Agenda for Canada - Clean Energy Canada http://cleanenergycanada.org/a-clean-energy-agenda-for-canada/ ![]() | 0.25 | 1 | 51 | 37 | 20 | 20 | 1 | 1 | |
Ottawa commits to use more clean energy in government operations - Clean Energy Canada http://cleanenergycanada.org/ottawa-commits-use-clean-energy-government-operations/ ![]() | 0.21 | 1 | 33 | 20 | 8 | 7 | 0 | 0 |
Relevant domains with most links to selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://desmog.ca/ ![]() | 13 | 0.9 | desmog.ca |
http://myseatosky.org/ ![]() | 1 | 0.07 | myseatosky.org |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://cleanenergycanada.org/resources/reports/ ![]() | 2 | 0.17 | 0.65 | 0.11 | 1 | yes | 38 | 19 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/work/clean-fuel-standard-report/ ![]() | 1 | 0.16 | 0.95 | 0.08 | 1 | yes | 22 | 15 | 2 | 2 | 1 | 1 | |
http://cleanenergycanada.org/ ![]() | 1 | 0.16 | 0.93 | 0.08 | 1 | yes | 41 | 27 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/show-numbers-canada-needs-get-energy-data-house-order/ ![]() | 1 | 0.16 | 0.89 | 0.07 | 1 | yes | 34 | 17 | 4 | 4 | 0 | 0 | |
http://cleanenergycanada.org/category/coverage-of-our-work/ ![]() | 1 | 0.16 | 0.92 | 0.07 | 1 | yes | 44 | 26 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/news/ ![]() | 1 | 0.16 | 0.85 | 0.07 | 1 | yes | 44 | 26 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/closer-look-canadas-goal-cleanest-lng-world/ ![]() | 1 | 0.21 | 0.88 | 0.07 | 0.98 | yes | 35 | 18 | 4 | 4 | 1 | 1 | |
http://cleanenergycanada.org/category/media-releases/ ![]() | 1 | 0.16 | 0.81 | 0.07 | 1 | yes | 44 | 26 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/category/events/ ![]() | 1 | 0.16 | 0.77 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://cleanenergycanada.org/LNG ![]() | 1 | 0.16 | 0.52 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://cleanenergycanada.org/closer-look-canadas-goal-cleanest-lng-world/ ![]() | 17 | 0.21 | 0.88 | 1.11 | 0.98 | yes | 35 | 18 | 4 | 4 | 1 | 1 | |
http://cleanenergycanada.org/ ![]() | 15 | 0.16 | 0.93 | 0.86 | 1 | yes | 41 | 27 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/category/coverage-of-our-work/ ![]() | 14 | 0.16 | 0.92 | 0.85 | 1 | yes | 44 | 26 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/category/quebec/ ![]() | 4 | 0.16 | 0.91 | 0.26 | 1 | yes | 41 | 24 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/show-numbers-canada-needs-get-energy-data-house-order/ ![]() | 4 | 0.16 | 0.89 | 0.24 | 1 | yes | 34 | 17 | 4 | 4 | 0 | 0 | |
http://cleanenergycanada.org/resources/reports/ ![]() | 4 | 0.17 | 0.65 | 0.24 | 1 | yes | 38 | 19 | 2 | 2 | 0 | 0 | |
http://cleanenergycanada.org/climate-disruption-canada-new-report-updates-scale-challenge- ![]() | 4 | 0.16 | 0.84 | 0.21 | 1 | yes | 34 | 18 | 5 | 5 | 0 | 0 | |
http://cleanenergycanada.org/about/ ![]() | 3 | 0.16 | 0.92 | 0.19 | 0.99 | yes | 43 | 16 | 3 | 3 | 0 | 0 | |
http://cleanenergycanada.org/work/clean-fuel-standard-report/ ![]() | 2 | 0.16 | 0.95 | 0.12 | 1 | yes | 22 | 15 | 2 | 2 | 1 | 1 | |
http://cleanenergycanada.org/cbcs-the-exchange-with-amanda-lang-canada-cleans-up/ ![]() | 1 | 0.16 | 0.9 | 0.06 | 1 | yes | 26 | 16 | 2 | 2 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.