Significant concepts: quantum system, pixel deer t-shirt, computer origin, keyboard full-stroke, in addition, apple stores in, operating system, built in, text mode, stores in other close, classical computer, apple macintosh, basic code t-shirt, mac computer repair, apple stores.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://9to5mac.com/ ![]() | 1 | 357 | 357 | 1279 | 1 | 1.64 | 9to5mac.com |
http://youtube.com/ ![]() | 2 | 258 | 320 | 3407 | 0.97 | 2.83 | youtube.com |
http://apple.com/ ![]() | 3 | 233 | 256 | 3473 | 0.94 | 2.8 | apple.com |
http://macrumors.com/ ![]() | 4 | 326 | 326 | 1475 | 0.99 | 1.67 | macrumors.com |
http://gizmodo.com/ ![]() | 5 | 360 | 370 | 1343 | 0.96 | 1.39 | gizmodo.com |
http://phys.org/ ![]() | 6 | 339 | 372 | 1345 | 0.98 | 1.53 | phys.org |
http://howstuffworks.com/ ![]() | 7 | 339 | 365 | 766 | 0.96 | 1.5 | howstuffworks.com |
http://macworld.com/ ![]() | 8 | 276 | 289 | 1068 | 0.91 | 1.78 | macworld.com |
http://pcworld.com/ ![]() | 9 | 275 | 291 | 1150 | 0.93 | 1.7 | pcworld.com |
http://engadget.com/ ![]() | 10 | 296 | 306 | 951 | 0.98 | 1.44 | engadget.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
shop now | 1780 | 88.72 | |
crossref | 1993 | 81.77 | |
compare | 1603 | 57.39 | |
learn more | 1953 | 56.55 | |
sign in | 872 | 40.22 | |
more | 685 | 31.69 | |
mobile view | 1056 | 31.34 | |
intel | 515 | 27.71 | |
apple | 552 | 27.53 | |
full specs | 377 | 26.34 |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
comput | |
appl | |
quantum | |
laptop | |
review | |
intel | |
iphon | |
desktop | |
core | |
buy |
On-topic pages with highest topical PageRank.
title / url | |
---|---|
Computers - Computer sales: Computers, hardware, peripherals, Notebooks,Laptops,COMPUTERS, COMPANIES, COMPANY. Starting at business number https://www.ezsearch.co.za/index.php?c=2 ![]() | www.ezsearch.co.za |
ezSearch business directory - ezSearch business directory: Africa directory and search engine. Starting at business number 1. South African https://www.ezsearch.co.za/ ![]() | www.ezsearch.co.za |
Laptops South Africa at cheapest prices best service in South Africa. Notebooks at Laptop Direct. https://www.laptopdirect.co.za/ ![]() | www.laptopdirect.co.za |
Computer hardware - Computer hardware: hardware for computers, PC hardware, computers hardware, PC hardware South Africa. Starting at https://www.ezsearch.co.za/index.php?c=17 ![]() | www.ezsearch.co.za |
Review: Azure brings IoT to .Net developers | InfoWorld https://www.infoworld.com/article/3031663/cloud-computing/review-azure-brings-iot-to-net-d ![]() | www.infoworld.com |
Apple's ARKit accelerates augmented reality development | Computerworld https://www.computerworld.com/article/3208804/apple-ios/apple-s-arkit-is-accelerating-ar-d ![]() | www.computerworld.com |
What is multicloud? The next step in cloud computing explained | InfoWorld https://www.infoworld.com/article/3226484/cloud-computing/what-is-multicloud-the-next-step ![]() | www.infoworld.com |
Home - Best Deals of Tiny Laptops and Mini Laptops http://www.tinylaptop.net/ ![]() | www.tinylaptop.net |
Welcome | Timeline of Computer History | Computer History Museum http://www.computerhistory.org/timeline/ ![]() | www.computerhistory.org |
MIT Technology Review https://www.technologyreview.com/ ![]() | www.technologyreview.com |
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://youtube.com/ ![]() | 423 | 36.44 | youtube.com |
http://apple.com/ ![]() | 192 | 72.69 | apple.com |
http://amazon.com/ ![]() | 152 | 92 | amazon.com |
http://wikipedia.org/ ![]() | 137 | 49.68 | wikipedia.org |
http://microsoft.com/ ![]() | 124 | 15.34 | microsoft.com |
http://facebook.com/ ![]() | 114 | 5.83 | facebook.com |
http://arxiv.org/ ![]() | 99 | 74.9 | arxiv.org |
http://intel.com/ ![]() | 80 | 12.79 | intel.com |
http://mit.edu/ ![]() | 69 | 6.53 | mit.edu |
http://nature.com/ ![]() | 66 | 13.77 | nature.com |