ourfuture.org rank 2513 |
Number of domains linking to ourfuture.org 19 | semantic flow 2.09 | domains with most semantic flow to ourfuture.org |
Number of links to ourfuture.org 65 | semantic flow 2.09 | domains with most semantic flow to ourfuture.org |
Number of domains linked from ourfuture.org 61 | semantic flow 1.01 | domains with most semantic flow from ourfuture.org |
Number of links from ourfuture.org 86 | semantic flow 1.01 | domains with most semantic flow from ourfuture.org |
Common word stems found in on-topic page titles from domain.
see moreCommon word stems found in anchor texts pointing to domain.
word ![]() | |
---|---|
america | |
futur | |
campaign | |
org | |
ourfutur | |
back | |
public | |
senat | |
social | |
take |
Common word stems found in anchor texts pointing from domain.
word ![]() | |
---|---|
report | |
2015 | |
auster | |
nation | |
post | |
europ | |
origin | |
poll | |
said | |
state |
Most frequent phrases in anchor texts of links from this topical graph pointing to the domain.
see morePages with highest topical PageRank pointing to domain.
see moreOn-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Leo Gerard https://ourfuture.org/author/leogerard ![]() | 0.18 | 0.58 | 52 | 16 | 0 | 0 | 0 | 0 | |
GOP Vows To Dismantle Or Shut Down Government If They Win Senate https://ourfuture.org/20140820/republicans-vow-to-dismantle-or-shut-down-government-if-the ![]() | 0.18 | 0.57 | 44 | 17 | 10 | 10 | 0 | 0 | |
Bank Whistleblowers United Issues Challenge To Presidential Candidates https://ourfuture.org/media_releases/bank-whistleblowers-united-issues-challenge-to-presid ![]() | 0.18 | 0.75 | 16 | 8 | 1 | 1 | 0 | 0 | |
Energy and Environment https://ourfuture.org/category/energy ![]() | 0.16 | 0.57 | 56 | 24 | 0 | 0 | 0 | 0 | |
Current Issues https://ourfuture.org/category/featured-stories ![]() | 0.16 | 0.73 | 56 | 21 | 2 | 2 | 0 | 0 | |
OurFuture.org https://ourfuture.org/ ![]() | 0.16 | 0.64 | 77 | 25 | 1 | 1 | 1 | 1 | |
Media https://ourfuture.org/media ![]() | 0.16 | 0.6 | 23 | 10 | 2 | 2 | 0 | 0 | |
Peopleu2019s Budget Puts Forward An Aggressive Plan To Green Our Economy https://ourfuture.org/20160314/peoples-budget-puts-forward-an-aggressive-plan-to-green-our ![]() | 0.16 | 0.66 | 33 | 14 | 5 | 5 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
GOP Vows To Dismantle Or Shut Down Government If They Win Senate https://ourfuture.org/20140820/republicans-vow-to-dismantle-or-shut-down-government-if-the ![]() | 0.18 | 0.57 | 44 | 17 | 10 | 10 | 0 | 0 | |
Peopleu2019s Budget Puts Forward An Aggressive Plan To Green Our Economy https://ourfuture.org/20160314/peoples-budget-puts-forward-an-aggressive-plan-to-green-our ![]() | 0.16 | 0.66 | 33 | 14 | 5 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
see moreRelevant domains with most links from selected domain.
see morePages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.ourfuture.org/docUploads/TomPaineEducationBudget.pdf ![]() | 1 | 0.16 | 0.9 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/20150113/idea-for-tackling-inequality-number-27653-stop-subsidizing- ![]() | 1 | 0.15 | 0.36 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://ourfuture.org/20141015/new-study-finds-big-government-makes-people-happy-free-marke ![]() | 1 | 0.15 | 0.5 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://blog.ourfuture.org/20100514/peterson's-deficit-budgetball-the-fountainhead-meets-de ![]() | 1 | 0.15 | 0.66 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.ourfuture.org/progressive-opinion/2010041728/being-rude-deficit-hawks ![]() | 1 | 0.15 | 0.6 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/media ![]() | 1 | 0.16 | 0.79 | 0.02 | 0.6 | yes | 23 | 10 | 2 | 2 | 0 | 0 | |
http://www.ourfuture.org/blog ![]() | 1 | 0.16 | 0.59 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/about-us/institute ![]() | 1 | 0.16 | 0.78 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.ourfuture.org/blog-entry/2009083205/fascist-america-are-we-there-yet ![]() | 1 | 0.18 | 0.57 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.ourfuture.org/issues_and_campaigns/socialsecurity/key_issues/public_opinion/rie ![]() | 1 | 0.16 | 0.5 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://ourfuture.org/category/energy ![]() | 19 | 0.16 | 0.53 | 0.38 | 0.57 | yes | 56 | 24 | 0 | 0 | 0 | 0 | |
https://ourfuture.org/ ![]() | 18 | 0.16 | 0.8 | 0.45 | 0.64 | yes | 77 | 25 | 1 | 1 | 1 | 1 | |
https://ourfuture.org/20150113/idea-for-tackling-inequality-number-27653-stop-subsidizing- ![]() | 11 | 0.15 | 0.36 | 0.18 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/20130926/climate-politics-will-be-brutal-in-2014 ![]() | 9 | 0.16 | 0.13 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/media ![]() | 5 | 0.16 | 0.79 | 0.14 | 0.6 | yes | 23 | 10 | 2 | 2 | 0 | 0 | |
https://ourfuture.org/institute ![]() | 5 | 0.16 | 0.77 | 0.09 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/20131203/obamacares-834-problem-was-social-securitys-john-doe-proble ![]() | 4 | 0.18 | 0.17 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://ourfuture.org/20141028/polling-irony-people-think-economy-is-rigged-trust-republic ![]() | 3 | 0.16 | 0.39 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://ourfuture.org/20160509/interest-on-the-debt-is-near-a-post-war-low ![]() | 2 | 0.16 | 0.65 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://ourfuture.org/20131023/social-security-flubbed-its-rollout-no-one-remembers ![]() | 2 | 0.16 | 0.21 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.
see more