| sparkcognition.com rank 171 |
| Number of domains linking to sparkcognition.com 7 | semantic flow 0.29 |
| Number of links to sparkcognition.com 7 | semantic flow 0.29 |
| Number of domains linked from sparkcognition.com 68 | semantic flow 5.88 |
| Number of links from sparkcognition.com 81 | semantic flow 5.88 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Austin-Based AI Startup SparkCognition Closes Series B Funding with Boeing and Verizon u2013 SparkCognition Inc https://www.sparkcognition.com/2017/06/austin-based-ai-startup-sparkcognition-closes-serie ![]() | 0.28 | 1 | 30 | 10 | 1 | 1 | 0 | 0 | |
| How to Train Your Machine https://www.sparkcognition.com/how-to-train-your-machine/ ![]() | 0.28 | 0.89 | 20 | 3 | 1 | 1 | 0 | 0 | |
| Oil and Gas, AI, and the Promise of a Better Tomorrow https://www.sparkcognition.com/2016/04/sparkblog-oil-and-gas-ai-and-the-promise-of-a-bette ![]() | 0.28 | 1 | 28 | 6 | 1 | 1 | 0 | 0 | |
| DeepArmor: A Cognitive Approach to System Protection https://www.sparkcognition.com/deep-armor-cognitive-anti-malware/ ![]() | 0.28 | 0.72 | 20 | 3 | 1 | 1 | 0 | 0 | |
| The Leading Edge of Machine Learning: What Makes SparkCognition's Technology Stand Apart u2013 SparkCognition Inc https://www.sparkcognition.com/2017/07/leading-edge-machine-learning-makes-sparkcognitions ![]() | 0.28 | 0.84 | 33 | 12 | 1 | 1 | 0 | 0 | |
| Basics of Machine Learning: The Machines are Learning, and Humans Should Understand How https://www.sparkcognition.com/2017/09/basics-of-machine-learning/ ![]() | 0.28 | 1 | 29 | 11 | 1 | 1 | 0 | 0 | |
| Computer Scientist Says Itu2019s Time to Face the Fear: Artificial Intelligence is Here u2013 SparkCognition Inc https://www.sparkcognition.com/2016/06/sparkblog-computer-scientist-says-time-face-fear-ar ![]() | 0.28 | 1 | 30 | 12 | 1 | 1 | 0 | 0 | |
| 5 Questions Any Machine Learning Company Should Be Able to Answer u2013 SparkCognition Inc https://www.sparkcognition.com/2017/04/5-questions-machine-learning/ ![]() | 0.28 | 0.98 | 35 | 14 | 2 | 2 | 0 | 0 | |
| Fast 50 2017: Is Austin AI startup SparkCognition poised to lead the unicorns? u2013 SparkCognition Inc https://www.sparkcognition.com/2017/10/fast-50-2017-austin-ai-startup-sparkcognition-poise ![]() | 0.28 | 1 | 29 | 8 | 2 | 2 | 0 | 0 | |
| Creative Archives u2013 SparkCognition Inc https://www.sparkcognition.com/category/creative/ ![]() | 0.28 | 0.94 | 35 | 8 | 1 | 1 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| News Archives u2013 SparkCognition Inc https://www.sparkcognition.com/category/news/ ![]() | 0.21 | 1 | 31 | 15 | 10 | 10 | 0 | 0 | |
| AI 3.0: Are we closer to creating the mind of Tom Brady? https://www.sparkcognition.com/2016/06/sparkblog-ai-3-0-closer-creating-mind-tom-brady/ ![]() | 0.21 | 1 | 36 | 13 | 4 | 4 | 0 | 0 | |
| AI isnu2019t the Only Way to Think About the Future u2013 SparkCognition Inc https://www.sparkcognition.com/2016/07/sparkblog-ai-isnt-way-think-future/ ![]() | 0.21 | 1 | 37 | 16 | 5 | 5 | 0 | 0 | |
| Artificial Intelligence Archives u2013 SparkCognition Inc https://www.sparkcognition.com/category/artificial-intelligence/ ![]() | 0.21 | 1 | 35 | 19 | 9 | 9 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.sparkcognition.com/ ![]() | 2 | 0.19 | 1 | 0.18 | 1 | yes | 19 | 4 | 1 | 1 | 1 | 1 | |
https://www.sparkcognition.com/2015/04/austins-cognitive-revolution/ ![]() | 1 | 0.15 | 0.99 | 0.09 | 1 | yes | 27 | 7 | 1 | 1 | 0 | 0 | |
https://www.sparkcognition.com/2017/05/3-problems-fixed-artificial-intelligence-sparkcogni ![]() | 1 | 0.15 | 0.98 | 0.09 | 1 | yes | 27 | 5 | 2 | 2 | 0 | 0 | |
https://www.sparkcognition.com/2017/11/interactive-session-on-artificial-intelligence-in-w ![]() | 1 | 0.15 | 0.98 | 0.09 | 1 | yes | 26 | 5 | 1 | 1 | 0 | 0 | |
https://www.sparkcognition.com/2017/10/globsec-sparkcognition-global-partnership-for-bette ![]() | 1 | 0.15 | 0.95 | 0.09 | 0.95 | yes | 26 | 4 | 1 | 1 | 0 | 0 | |
https://www.sparkcognition.com/videos/ ![]() | 1 | 0.18 | 0.99 | 0.07 | 1 | yes | 93 | 39 | 1 | 1 | 0 | 0 | |
https://sparkcognition.com/ ![]() | 1 | 0.18 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.sparkcognition.com/events/ ![]() | 1 | 0.18 | 0.87 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://sparkcognition.com/ ![]() | 1 | 0.18 | 0.83 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.sparkcognition.com/products/ ![]() | 1 | 0.18 | 0.6 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.sparkcognition.com/videos/ ![]() | 36 | 0.18 | 0.99 | 3.11 | 1 | yes | 93 | 39 | 1 | 1 | 0 | 0 | |
https://www.sparkcognition.com/ ![]() | 4 | 0.19 | 1 | 0.26 | 1 | yes | 19 | 4 | 1 | 1 | 1 | 1 | |
https://www.sparkcognition.com/2015/04/austins-cognitive-revolution/ ![]() | 3 | 0.15 | 0.99 | 0.22 | 1 | yes | 27 | 7 | 1 | 1 | 0 | 0 | |
https://www.sparkcognition.com/2017/11/sparkcognitions-time-machine-2017/ ![]() | 2 | 0.15 | 0.97 | 0.15 | 1 | yes | 27 | 6 | 2 | 2 | 0 | 0 | |
https://www.sparkcognition.com/2018/03/amir-husain-sentient-machine/ ![]() | 1 | 0.15 | 0.9 | 0.07 | 1 | yes | 27 | 6 | 2 | 2 | 0 | 0 | |
https://www.sparkcognition.com/2017/03/google-cloud-machine-learning/ ![]() | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 27 | 5 | 2 | 2 | 0 | 0 | |
https://www.sparkcognition.com/2018/03/sparkcognition-and-mitsubishi-boost-predictive-anal ![]() | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 27 | 5 | 2 | 2 | 0 | 0 | |
https://www.sparkcognition.com/2017/05/3-problems-fixed-artificial-intelligence-sparkcogni ![]() | 1 | 0.15 | 0.98 | 0.07 | 1 | yes | 27 | 5 | 2 | 2 | 0 | 0 | |
https://www.sparkcognition.com/2017/11/artificial-intelligence-and-whats-next-for-communit ![]() | 1 | 0.15 | 0.96 | 0.07 | 1 | yes | 26 | 5 | 1 | 1 | 0 | 0 | |
https://www.sparkcognition.com/2016/05/sparkcognition-drives-massive-savings-wind-operator ![]() | 1 | 0.15 | 0.9 | 0.07 | 1 | yes | 27 | 5 | 2 | 2 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.