Significant concepts: borrelia burgdorferi, blood vessel, united states, risk of develop, can find, congenital heart muscle, some people, medical history, risk factor, medical community, common symptom, heart attack, family history, high blood pressure, blood test.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain | |||||||
---|---|---|---|---|---|---|---|
http://ourhealth.com/ | 1 | 285 | 297 | 1151 | 0.95 | 3.51 | ourhealth.com |
http://thefreelibrary.com/ | 2 | 198 | 215 | 6101 | 0.96 | 4.34 | thefreelibrary.com |
http://heart.org/ | 3 | 311 | 316 | 3417 | 0.99 | 2.39 | heart.org |
http://nih.gov/ | 4 | 187 | 197 | 17451 | 0.97 | 4.1 | nih.gov |
http://who.int/ | 5 | 344 | 376 | 2915 | 0.93 | 2.15 | who.int |
http://cdc.gov/ | 6 | 207 | 223 | 5424 | 0.96 | 3.37 | cdc.gov |
http://medlineplus.gov/ | 7 | 288 | 296 | 2136 | 0.97 | 1.88 | medlineplus.gov |
http://medicinenet.com/ | 8 | 335 | 340 | 6351 | 0.99 | 1.45 | medicinenet.com |
http://wiley.com/ | 9 | 258 | 283 | 2728 | 0.97 | 2.05 | wiley.com |
http://medicalnewstoday.com/ | 10 | 336 | 360 | 1990 | 0.96 | 1.56 | medicalnewstoday.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext | |||
---|---|---|---|
pubmed | 1729 | 90.31 | |
crossref | 1586 | 90.11 | |
medline | 1300 | 71.51 | |
read more | 1430 | 70.99 | |
symptoms | 967 | 62.07 | |
spanish | 903 | 55.94 | |
diagnosis | 727 | 45.66 | |
español | 1214 | 44.04 | |
treatment | 688 | 42.29 | |
publications | 682 | 39.99 |
Common word stems found in on-topic page titles.
word | |
---|---|
diseas | |
health | |
heart | |
cancer | |
treatment | |
symptom | |
caus | |
kidney | |
foundat | |
news |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain | |||
---|---|---|---|
http://youtube.com/ | 364 | 27.53 | youtube.com |
http://nih.gov/ | 304 | 693.37 | nih.gov |
http://facebook.com/ | 199 | 18.36 | facebook.com |
http://cdc.gov/ | 192 | 135.3 | cdc.gov |
http://cancer.gov/ | 74 | 16.64 | cancer.gov |
http://who.int/ | 72 | 21.01 | who.int |
http://heart.org/ | 70 | 32.12 | heart.org |
http://wiley.com/ | 66 | 15.24 | wiley.com |
http://mayoclinic.org/ | 61 | 39.86 | mayoclinic.org |
http://ahajournals.org/ | 61 | 13.62 | ahajournals.org |