ppic.org rank 73 |
Number of domains linking to ppic.org 3 | semantic flow 0.19 |
Number of links to ppic.org 5 | semantic flow 0.19 |
Number of domains linked from ppic.org 7 | semantic flow 0.38 |
Number of links from ppic.org 8 | semantic flow 0.38 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
The California Economy: Unemployment Update - Public Policy Institute of California http://www.ppic.org/publication/the-california-economy-unemployment-update/ ![]() | 0.29 | 0.87 | 45 | 21 | 0 | 0 | 0 | 0 | |
Priorities for California's Water - Public Policy Institute of California http://www.ppic.org/publication/priorities-for-californias-water/ ![]() | 0.28 | 0.98 | 75 | 18 | 1 | 1 | 0 | 0 | |
Math Placement Policy in California - Public Policy Institute of California http://www.ppic.org/event/math-placement-policy-in-california/ ![]() | 0.28 | 1 | 46 | 18 | 0 | 0 | 0 | 0 | |
Policy Priorities for California's Water - Public Policy Institute of California http://www.ppic.org/event/policy-priorities-for-californias-water/ ![]() | 0.28 | 1 | 44 | 19 | 0 | 0 | 0 | 0 | |
PPIC Statewide Survey: Californians and Their Government - Public Policy Institute of California http://www.ppic.org/publication/ppic-statewide-survey-californians-and-their-government-de ![]() | 0.28 | 1 | 55 | 18 | 0 | 0 | 0 | 0 | |
Proposition 30 and School Finance in California - Public Policy Institute of California http://www.ppic.org/blog/video/proposition-30-and-school-finance-in-california/ ![]() | 0.21 | 1 | 40 | 17 | 0 | 0 | 0 | 0 | |
Statewide Survey: Californians and Their Government - Public Policy Institute of California http://www.ppic.org/event/statewide-survey-californians-and-their-government-september-201 ![]() | 0.21 | 1 | 49 | 19 | 0 | 0 | 0 | 0 | |
Statewide Survey: Californians and Their Government - Public Policy Institute of California http://www.ppic.org/event/statewide-survey-californians-and-their-government-october-2016/ ![]() | 0.21 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | |
Statewide Survey: Californians and Their Government - Public Policy Institute of California http://www.ppic.org/event/statewide-survey-californians-and-their-government-march-2016/ ![]() | 0.21 | 1 | 50 | 21 | 0 | 0 | 0 | 0 | |
Statewide Survey: Californians and Their Government - Public Policy Institute of California http://www.ppic.org/event/statewide-survey-californians-and-their-government-february-2017 ![]() | 0.21 | 1 | 55 | 22 | 0 | 0 | 0 | 0 |
Relevant domains with most links to selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://cbpp.org/ ![]() | 3 | 0.11 | cbpp.org |
http://calbudgetcenter.org/ ![]() | 1 | 0.07 | calbudgetcenter.org |
http://stanford.edu/ ![]() | 1 | 0.02 | stanford.edu |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.ppic.org/ ![]() | 3 | 0.17 | 0.97 | 0.08 | 1 | yes | 52 | 19 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/economy/ ![]() | 3 | 0.17 | 0.97 | 0.08 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.ppic.org/higher-education/ ![]() | 3 | 0.17 | 0.97 | 0.08 | 0.94 | yes | 59 | 19 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/fiscal-governance-reform/ ![]() | 3 | 0.17 | 0.97 | 0.08 | 1 | yes | 85 | 22 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/health-human-services/ ![]() | 3 | 0.17 | 0.97 | 0.08 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.ppic.org/publications/ ![]() | 3 | 0.17 | 0.97 | 0.08 | 1 | yes | 75 | 31 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/k-12-education/ ![]() | 3 | 0.17 | 0.95 | 0.07 | 1 | yes | 89 | 21 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/press-release/ ![]() | 3 | 0.17 | 0.93 | 0.07 | 0.99 | yes | 69 | 16 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/about-ppic/bechtel-conference-center/ ![]() | 3 | 0.17 | 0.84 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.ppic.org/data-set/california-poverty-by-county-and-legislative-district/ ![]() | 1 | 0.18 | 0.91 | 0.07 | 0.99 | yes | 51 | 17 | 1 | 1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.ppic.org/about-ppic/staff/ ![]() | 35 | 0.17 | 0.97 | 2.3 | 1 | yes | 110 | 55 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/water/ ![]() | 19 | 0.21 | 0.98 | 0.09 | 0.93 | yes | 62 | 19 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/data-set/california-poverty-by-county-and-legislative-district/ ![]() | 16 | 0.18 | 0.91 | 1.18 | 0.99 | yes | 51 | 17 | 1 | 1 | 1 | 1 | |
http://www.ppic.org/news-and-events/events/ ![]() | 6 | 0.17 | 0.97 | 0.47 | 1 | yes | 63 | 25 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/fiscal-governance-reform/ ![]() | 6 | 0.17 | 0.97 | 0.45 | 1 | yes | 85 | 22 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/publications/ ![]() | 6 | 0.17 | 0.97 | 0.44 | 1 | yes | 75 | 31 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/k-12-education/ ![]() | 5 | 0.17 | 0.95 | 0.39 | 1 | yes | 89 | 21 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/topics/climate-change-energy/ ![]() | 4 | 0.17 | 0.97 | 0.32 | 1 | yes | 90 | 24 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/higher-education/ ![]() | 3 | 0.17 | 0.97 | 0.14 | 0.94 | yes | 59 | 19 | 0 | 0 | 0 | 0 | |
http://www.ppic.org/ ![]() | 1 | 0.17 | 0.97 | 0.08 | 1 | yes | 52 | 19 | 0 | 0 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.