tulane.edu rank 128 |
Number of domains linking to tulane.edu 1 | semantic flow 0.03 |
Number of links to tulane.edu 1 | semantic flow 0.03 |
Number of domains linked from tulane.edu 23 | semantic flow 1.58 |
Number of links from tulane.edu 38 | semantic flow 1.58 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
F-1 Students FAQs | Center for Global Education http://global.tulane.edu/oiss/students/current-f-1-students/f-1-students-faqs | 0.28 | 0.9 | 98 | 46 | 1 | 1 | 0 | 0 | |
Staff > TerraDotta University > Office of Study Abroad http://studyabroad.tulane.edu/index.cfm?FuseAction=StaffMain.StaffDetails&Staff_ID=1000 | 0.28 | 0.99 | 93 | 45 | 0 | 0 | 0 | 0 | |
Program Evaluation | Center for Global Education https://global.tulane.edu/osa/students/returned-students/program-evaluation | 0.28 | 1 | 92 | 44 | 1 | 1 | 0 | 0 | |
Academic Culture & Success Abroad | Center for Global Education http://global.tulane.edu/osa/students/current-students/academic-culture-success-abroad | 0.28 | 0.92 | 91 | 43 | 0 | 0 | 0 | 0 | |
Programs > Brochure > Office of Study Abroad http://studyabroad.tulane.edu/index.cfm?FuseAction=Programs.ViewProgram&Program_ID=10315 | 0.28 | 0.93 | 98 | 46 | 0 | 0 | 0 | 0 | |
International Student, Chen Yu, Blogs About Study Abroad Experience in Prague | Center for Global Education http://global.tulane.edu/international-student-chen-yu-blogs-about-study-abroad-experience | 0.28 | 1 | 89 | 42 | 0 | 0 | 0 | 0 | |
Program Evaluation | Center for Global Education http://global.tulane.edu/osa/students/returned-students/program-evaluation | 0.28 | 1 | 93 | 44 | 1 | 1 | 0 | 0 | |
Exchange Programs | Center for Global Education http://global.tulane.edu/node/429 | 0.28 | 0.99 | 90 | 43 | 1 | 1 | 0 | 0 | |
The International Community at Tulane | Center for Global Education http://global.tulane.edu/osa/international-community-tulane | 0.23 | 1 | 94 | 45 | 1 | 1 | 0 | 0 | |
Global Support Services | Center for Global Education http://global.tulane.edu/travel | 0.21 | 0.97 | 93 | 43 | 0 | 0 | 0 | 0 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://curlie.org/ | 1 | 0.03 | curlie.org |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www2.tulane.edu/teacher/partner-schools.cfm | 1 | 0.17 | 0.91 | 0.06 | 0.76 | yes | 25 | 7 | 2 | 2 | 0 | 0 | |
http://www2.tulane.edu/teacher/faculty.cfm | 1 | 0.17 | 0.91 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www2.tulane.edu/teacher/ | 1 | 0.17 | 0.45 | 0.06 | 0.54 | yes | 26 | 6 | 1 | 1 | 0 | 0 | |
http://www2.tulane.edu/teacher/courses-required.cfm | 1 | 0.17 | 0.87 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://global.tulane.edu/ | 1 | 0.17 | 0.92 | 0.06 | 0.75 | yes | 98 | 46 | 0 | 0 | 0 | 0 | |
http://tulane.edu/faculty-staff | 1 | 0.15 | 0.93 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://global.tulane.edu/oiss | 1 | 0.15 | 0.93 | 0.04 | 0.61 | yes | 106 | 45 | 0 | 0 | 0 | 0 | |
http://global.tulane.edu/oiss/departments/resources-supporting-international-community-tul | 1 | 0.15 | 0.9 | 0.04 | 1 | yes | 96 | 48 | 1 | 1 | 0 | 0 | |
https://college.tulane.edu/ | 1 | 0.15 | 0.85 | 0.04 | 0.83 | yes | 85 | 28 | 0 | 0 | 0 | 0 | |
http://siined.wp.tulane.edu/ | 1 | 0.17 | 0.54 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://global.tulane.edu/ | 45 | 0.17 | 0.92 | 1.68 | 0.75 | yes | 98 | 46 | 0 | 0 | 0 | 0 | |
https://college.tulane.edu/ | 24 | 0.15 | 0.85 | 1.01 | 0.83 | yes | 85 | 28 | 0 | 0 | 0 | 0 | |
http://global.tulane.edu/osa/students/returned-students/getting-involved-campus | 10 | 0.15 | 0.92 | 0.41 | 0.87 | yes | 120 | 51 | 8 | 7 | 0 | 0 | |
http://www2.tulane.edu/teacher/english-as-a-second-language.cfm | 7 | 0.15 | 0.92 | 0.4 | 1 | yes | 26 | 8 | 2 | 2 | 0 | 0 | |
http://global.tulane.edu/oiss/departments/resources-supporting-international-community-tul | 3 | 0.15 | 0.9 | 0.19 | 1 | yes | 96 | 48 | 1 | 1 | 0 | 0 | |
http://global.tulane.edu/osa/quicklinks/programs | 3 | 0.15 | 0.91 | 0.19 | 1 | yes | 93 | 46 | 0 | 0 | 0 | 0 | |
http://global.tulane.edu/oiss | 2 | 0.15 | 0.93 | 0.04 | 0.61 | yes | 106 | 45 | 0 | 0 | 0 | 0 | |
http://global.tulane.edu/osa/resources | 1 | 0.15 | 0.92 | 0.06 | 0.99 | yes | 91 | 43 | 0 | 0 | 0 | 0 | |
http://global.tulane.edu/osa | 1 | 0.15 | 0.89 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://tulane.edu/faculty-staff | 1 | 0.15 | 0.93 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.