unwater.org rank 66 |
Number of domains linking to unwater.org 10 | semantic flow 2.55 |
Number of links to unwater.org 41 | semantic flow 2.55 |
Number of domains linked from unwater.org 71 | semantic flow 9.67 |
Number of links from unwater.org 140 | semantic flow 9.67 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
World Water Day 2014: Past World Water Days http://wwd.unwater.org/2014/about-world-water-day/past-world-water-days/en/ ![]() | 0.28 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | |
Integrated Monitoring Guide for SDG 6 - AR, CH, EN, FR, RU, SP | UN-Water http://www.unwater.org/publications/integrated-monitoring-guide-sdg-6/ ![]() | 0.28 | 1 | 65 | 34 | 2 | 1 | 0 | 0 | |
Monitoring Water and Sanitation in the 2030 Agenda for Sustainable Development u2013 An executive briefing EN, FR, SP | UN-Water http://www.unwater.org/publications/monitoring-water-sanitation-2030-agenda-sustainable-de ![]() | 0.19 | 1 | 54 | 27 | 2 | 1 | 0 | 0 | |
World Water Day - 22nd March 2007 - Campaign Materials http://wwd.unwater.org/2007/campaign.html ![]() | 0.19 | 1 | 36 | 12 | 0 | 0 | 0 | 0 | |
Step-by-step methodology for monitoring ecosystems (6.6.1) | UN-Water http://www.unwater.org/publications/step-step-methodology-monitoring-ecosystems-6-6-1/ ![]() | 0.18 | 1 | 51 | 24 | 3 | 2 | 0 | 0 | |
Step-by-step methodology for monitoring drinking water and sanitation (6.1.1) | UN-Water http://www.unwater.org/publications/step-step-methodology-monitoring-drinking-water-sanita ![]() | 0.18 | 1 | 51 | 24 | 3 | 2 | 0 | 0 | |
Metadata on Suggested Indicators for Global Monitoring of SDG 6 on Water and Sanitation | UN-Water http://www.unwater.org/publications/monitoring-water-sanitation-2030-agenda-sustainable-de ![]() | 0.18 | 1 | 50 | 25 | 3 | 2 | 0 | 0 | |
FAO guide to land degradation assessments | UN-Water http://www.unwater.org/fao-guide-land-degradation-assessments/ ![]() | 0.18 | 1 | 47 | 21 | 2 | 1 | 0 | 0 | |
Frontiers 2017 - emerging issues of environmental concern | UN-Water http://www.unwater.org/frontiers-2017-emerging-issues-environmental-concern/ ![]() | 0.18 | 1 | 47 | 22 | 3 | 2 | 0 | 0 | |
IHE Delft publication on water innovations | UN-Water http://www.unwater.org/ihe-delft-publication-water-innovations/ ![]() | 0.18 | 1 | 47 | 21 | 2 | 1 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.unwater.org/what-we-do/monitor-and-report/ ![]() | 1 | 0.16 | 0.99 | 0.08 | 1 | yes | 55 | 29 | 8 | 4 | 0 | 0 | |
http://www.unwater.org/iso-focus-water-sanitation/ ![]() | 1 | 0.16 | 0.96 | 0.08 | 1 | yes | 47 | 22 | 3 | 2 | 0 | 0 | |
http://www.unwater.org/publication_categories/sdg-6-synthesis-report-2018-on-water-and-san ![]() | 1 | 0.16 | 0.99 | 0.07 | 1 | yes | 65 | 32 | 9 | 8 | 0 | 0 | |
http://www.unwater.org/practice-guidelines-water-data-management-policy/ ![]() | 1 | 0.16 | 0.98 | 0.07 | 1 | yes | 48 | 23 | 4 | 3 | 0 | 0 | |
http://www.unwater.org/publication_categories/glaas/ ![]() | 1 | 0.16 | 0.99 | 0.07 | 1 | yes | 56 | 29 | 3 | 2 | 0 | 0 | |
http://www.unwater.org/water-facts/water-sanitation-and-hygiene/ ![]() | 1 | 0.16 | 0.99 | 0.07 | 0.97 | yes | 63 | 33 | 14 | 7 | 0 | 0 | |
http://www.unwater.org/news/ ![]() | 1 | 0.16 | 0.98 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.unwater.org/fileadmin/user_upload/unwater_new/docs/GLAAS%202017%20Report%20for% ![]() | 1 | 0.28 | 0.89 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.unwater.org/what-we-do/inform-policies/ ![]() | 1 | 0.16 | 0.93 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.unwater.org/ ![]() | 1 | 0.16 | 1 | 0.05 | 1 | yes | 50 | 25 | 2 | 1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.unwater.org/ ![]() | 24 | 0.16 | 1 | 1.73 | 1 | yes | 50 | 25 | 2 | 1 | 1 | 1 | |
http://www.unwater.org/water-facts/water-sanitation-and-hygiene/ ![]() | 11 | 0.16 | 0.99 | 0.75 | 0.97 | yes | 63 | 33 | 14 | 7 | 0 | 0 | |
http://www.unwater.org/publication_categories/sdg-6-synthesis-report-2018-on-water-and-san ![]() | 10 | 0.16 | 0.99 | 0.74 | 1 | yes | 65 | 32 | 9 | 8 | 0 | 0 | |
http://www.unwater.org/publication_categories/glaas/ ![]() | 7 | 0.16 | 0.99 | 0.52 | 1 | yes | 56 | 29 | 3 | 2 | 0 | 0 | |
http://www.unwater.org/water-facts/ecosystems/ ![]() | 5 | 0.16 | 0.98 | 0.37 | 1 | yes | 54 | 26 | 7 | 6 | 0 | 0 | |
http://www.unwater.org/what-we-do/monitor-and-report/ ![]() | 4 | 0.16 | 0.99 | 0.28 | 1 | yes | 55 | 29 | 8 | 4 | 0 | 0 | |
http://www.unwater.org/7th-economic-social-council-youth-forum/ ![]() | 2 | 0.16 | 0.94 | 0.11 | 1 | yes | 48 | 23 | 4 | 1 | 0 | 0 | |
http://www.unwater.org/unesco-launches-to-monitor-water-quality/ ![]() | 1 | 0.16 | 0.96 | 0.07 | 1 | yes | 47 | 22 | 3 | 2 | 0 | 0 | |
http://www.unwater.org/practice-guidelines-water-data-management-policy/ ![]() | 1 | 0.16 | 0.98 | 0.07 | 1 | yes | 48 | 23 | 4 | 3 | 0 | 0 | |
http://www.unwater.org/iso-focus-water-sanitation/ ![]() | 1 | 0.16 | 0.96 | 0.05 | 1 | yes | 47 | 22 | 3 | 2 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.