Significant concepts: gay people, lgbt people, health care, gay, national gay, gay and bisexual, young people, report, bisexual and transgender, gender identity, man and woman, lgbt community, public policy, united states, gay man.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain | |||||||
---|---|---|---|---|---|---|---|
http://pinknews.co.uk/ | 1 | 434 | 435 | 2472 | 0.99 | 1.92 | pinknews.co.uk |
http://queerty.com/ | 2 | 339 | 346 | 958 | 0.97 | 1.57 | queerty.com |
http://lgbtqnation.com/ | 3 | 323 | 344 | 940 | 0.96 | 1.59 | lgbtqnation.com |
http://youtube.com/ | 4 | 199 | 284 | 2792 | 0.92 | 3.49 | youtube.com |
http://hrc.org/ | 5 | 179 | 190 | 955 | 0.96 | 2.66 | hrc.org |
http://advocate.com/ | 6 | 210 | 237 | 694 | 0.94 | 2.42 | advocate.com |
http://cdc.gov/ | 7 | 235 | 303 | 2106 | 0.89 | 2.5 | cdc.gov |
http://unfinishedlivesblog.com/ | 8 | 366 | 366 | 2187 | 0.99 | 1.12 | unfinishedlivesblog.com |
http://huffingtonpost.com/ | 9 | 193 | 262 | 1814 | 0.92 | 2.97 | huffingtonpost.com |
http://thefreelibrary.com/ | 10 | 138 | 182 | 3822 | 0.93 | 3.97 | thefreelibrary.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext | |||
---|---|---|---|
crossref | 1564 | 94.17 | |
pubmed | 1113 | 67.53 | |
read more | 1141 | 67.41 | |
resources | 922 | 43.6 | |
events | 911 | 38.66 | |
printer friendly | 469 | 32.17 | |
donate | 790 | 28.77 | |
here | 474 | 28.44 | |
transgender | 355 | 21.14 | |
archived | 416 | 18.6 |
Common word stems found in on-topic page titles.
word | |
---|---|
gay | |
lgbt | |
transgend | |
health | |
lesbian | |
center | |
right | |
sex | |
gender | |
sexual |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain | |||
---|---|---|---|
http://youtube.com/ | 534 | 53.14 | youtube.com |
http://facebook.com/ | 361 | 58.52 | facebook.com |
http://huffingtonpost.com/ | 173 | 34.95 | huffingtonpost.com |
http://wordpress.com/ | 157 | 35.37 | wordpress.com |
http://nytimes.com/ | 153 | 27.8 | nytimes.com |
http://hrc.org/ | 149 | 22.19 | hrc.org |
http://amazon.com/ | 138 | 43.84 | amazon.com |
http://nih.gov/ | 131 | 130.09 | nih.gov |
http://cdc.gov/ | 123 | 24.71 | cdc.gov |
http://wikipedia.org/ | 115 | 20.36 | wikipedia.org |