What do you get when you feed a machine with example pages taken from a list of dissident scientist talking about gravity and electromagnetism? It is fun to find papers from top journals using the language and concepts similar to those detected in dissident scientists' pages. Especially given that one of these scientist offered a management over $3,000,000 (intended to be used towards physics students stipends) to a number of scientific institutions in his country if they conduct a simple experiment in laboratory conditions (regardless of the experiment outcome), and every single institution refused! Contributor of this crawl was a witness to one such negotiation.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://aps.org/ ![]() | 1 | 593 | 639 | 3637 | 0.92 | 3.48 | pages from aps.org aps.org |
http://phys.org/ ![]() | 2 | 850 | 996 | 4305 | 0.96 | 2.3 | pages from phys.org phys.org |
http://archive.org/ ![]() | 3 | 547 | 549 | 4975 | 1 | 2.49 | pages from archive.org archive.org |
http://gsu.edu/ ![]() | 4 | 595 | 619 | 1082 | 0.98 | 2.16 | pages from gsu.edu gsu.edu |
http://wolfram.com/ ![]() | 5 | 560 | 577 | 1308 | 0.99 | 2.2 | pages from wolfram.com wolfram.com |
http://esa.int/ ![]() | 6 | 549 | 623 | 2274 | 0.96 | 2.46 | pages from esa.int esa.int |
http://wired.com/ ![]() | 7 | 602 | 659 | 1249 | 0.91 | 2.27 | pages from wired.com wired.com |
http://gizmodo.com/ ![]() | 8 | 796 | 816 | 1333 | 0.96 | 1.46 | pages from gizmodo.com gizmodo.com |
http://princeton.edu/ ![]() | 9 | 485 | 534 | 2346 | 0.98 | 2.29 | pages from princeton.edu princeton.edu |
http://yahoo.com/ ![]() | 10 | 506 | 605 | 2003 | 0.93 | 2.31 | pages from yahoo.com yahoo.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
16128 | 506.31 | pdf in atext | |
pdf file icon pdf | 8270 | 471.53 | pdf file icon pdf in atext |
view replies | 12191 | 363.83 | view replies in atext |
private reply | 12191 | 363.45 | private reply in atext |
report post as inappropriate | 6326 | 267.82 | report post as inappropriate in atext |
html icon html | 4190 | 236.08 | html icon html in atext |
crossref | 3843 | 182.19 | crossref in atext |
ads | 3209 | 145.42 | ads in atext |
what links here | 4263 | 97.51 | what links here in atext |
physics | 1962 | 96.33 | physics in atext |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
physic | physic in atext |
energi | energi in atext |
theori | theori in atext |
scienc | scienc in atext |
quantum | quantum in atext |
univers | univers in atext |
space | space in atext |
graviti | graviti in atext |
relat | relat in atext |
wave | wave in atext |
On-topic pages with highest topical PageRank.
see moreOn-topic pages with highest topical PageRank having a few outgoing links and domains.
see morePages with most links towards other likely on-topic pages.
see moreRelevant domains with most other relevant domains linking to them.
see more