publicintegrity.org rank 81 |
Number of domains linking to publicintegrity.org 5 | semantic flow 0.59 |
Number of links to publicintegrity.org 7 | semantic flow 0.59 |
Number of domains linked from publicintegrity.org 91 | semantic flow 12.63 |
Number of links from publicintegrity.org 133 | semantic flow 12.63 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Overseas Student Health Cover - news and investigations | Center for Public Integrity https://www.publicintegrity.org/news/Overseas-Student-Health-Cover | 0.44 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | |
Patient portal - news and investigations | Center for Public Integrity https://www.publicintegrity.org/news/Patient-portal | 0.41 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | |
Supreme Court will hear challenge to health reform law | Center for Public Integrity https://www.publicintegrity.org/2011/11/14/7391/supreme-court-will-hear-challenge-health-r | 0.34 | 1 | 42 | 18 | 0 | 0 | 0 | 0 | |
U.S. states step up oversight of health insurance companies' rate increases | Center for Public Integrity https://www.publicintegrity.org/2011/08/02/5468/us-states-step-oversight-health-insurance- | 0.34 | 1 | 42 | 21 | 2 | 2 | 0 | 0 | |
Health insurers turning into who knows what? | Center for Public Integrity https://www.publicintegrity.org/2014/09/22/15562/health-insurers-turning-who-knows-what | 0.34 | 1 | 43 | 20 | 2 | 1 | 0 | 0 | |
Tort reform - news and investigations | Center for Public Integrity https://www.publicintegrity.org/news/Tort-reform | 0.32 | 0.96 | 30 | 8 | 0 | 0 | 0 | 0 | |
FACT CHECK: Will health care law raise insurance premiums? | Center for Public Integrity https://www.publicintegrity.org/2011/10/25/7174/fact-check-will-health-care-law-raise-insu | 0.32 | 0.99 | 55 | 33 | 10 | 6 | 0 | 0 | |
Obama administration let opponents define the Affordable Care Act | Center for Public Integrity https://www.publicintegrity.org/2014/11/17/16284/obama-administration-let-opponents-define | 0.32 | 0.99 | 45 | 21 | 3 | 2 | 0 | 0 | |
Skyrocketing salaries for health insurance CEOs | Center for Public Integrity https://www.publicintegrity.org/2014/06/09/14912/skyrocketing-salaries-health-insurance-ce | 0.31 | 0.99 | 35 | 12 | 0 | 0 | 0 | 0 | |
ANALYSIS: The health care industry's stranglehold on Congress | Center for Public Integrity https://www.publicintegrity.org/2011/11/21/7460/analysis-health-care-industrys-stranglehol | 0.31 | 0.85 | 36 | 18 | 0 | 0 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
FACT CHECK: Will health care law raise insurance premiums? | Center for Public Integrity https://www.publicintegrity.org/2011/10/25/7174/fact-check-will-health-care-law-raise-insu | 0.32 | 0.99 | 55 | 33 | 10 | 6 | 0 | 0 | |
Excluded groups want in on health information technology funding | Center for Public Integrity https://www.publicintegrity.org/2011/05/23/4697/excluded-groups-want-health-information-te | 0.3 | 1 | 52 | 31 | 9 | 6 | 0 | 0 | |
Will digital technology reduce gap in health between rich and poor? | Center for Public Integrity https://www.publicintegrity.org/2011/01/11/2212/will-digital-technology-reduce-gap-health- | 0.23 | 1 | 47 | 28 | 7 | 6 | 0 | 0 | |
High-stakes health care battle in the Green Mountain state | Center for Public Integrity https://www.publicintegrity.org/2014/12/15/16509/high-stakes-health-care-battle-green-moun | 0.22 | 1 | 47 | 17 | 5 | 4 | 0 | 0 | |
Health industry gave millions to state officials involved in lawsuit | Center for Public Integrity https://www.publicintegrity.org/2011/01/18/2195/health-industry-gave-millions-state-offici | 0.22 | 0.99 | 61 | 12 | 4 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.publicintegrity.org/2013/04/15/12487/opinion-limited-benefit-plans-are-no-real | 1 | 0.16 | 0.69 | 0.07 | 0.77 | yes | 43 | 17 | 0 | 0 | 1 | 1 | |
https://www.publicintegrity.org/2015/07/20/17689/latest-swing-revolving-door-puts-former-m | 1 | 0.16 | 0.99 | 0.05 | 0.99 | yes | 51 | 25 | 4 | 3 | 0 | 0 | |
https://www.publicintegrity.org/2015/09/28/18071/presidential-candidates-fantasy-land-over | 1 | 0.16 | 0.98 | 0.05 | 0.99 | yes | 43 | 22 | 2 | 1 | 0 | 0 | |
https://www.publicintegrity.org/2015/08/24/17890/merger-health-insurers-usually-leads-big- | 1 | 0.16 | 0.98 | 0.05 | 0.98 | yes | 41 | 14 | 2 | 1 | 0 | 0 | |
https://www.publicintegrity.org/news/Internal-Revenue-Code | 1 | 0.16 | 0.97 | 0.05 | 0.76 | yes | 55 | 11 | 0 | 0 | 0 | 0 | |
https://www.publicintegrity.org/news/Patient-Protection-and-Affordable-Care-Act | 1 | 0.16 | 0.98 | 0.05 | 0.88 | yes | 57 | 11 | 0 | 0 | 0 | 0 | |
https://www.publicintegrity.org/about/privacy-policy | 1 | 0.16 | 0.98 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.publicintegrity.org/about/our-people | 1 | 0.16 | 0.98 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.publicintegrity.org/about | 1 | 0.16 | 0.91 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://give.publicintegrity.org/give/143772/ | 1 | 0.16 | 0.81 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.