Significant concepts:
that mean, inflation forecast, average inflation, pce inflation measure, rise price, consumer spending, monetary economics, amount of money, price fall, working paper, exclude food, central banker, global economy, annual inflation rate, house price.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
| domain | |||||||
|---|---|---|---|---|---|---|---|
http://youtube.com/ ![]() | 1 | 459 | 482 | 6687 | 0.96 | 2.1 | youtube.com |
http://stlouisfed.org/ ![]() | 2 | 372 | 396 | 2169 | 0.9 | 2.71 | stlouisfed.org |
http://investopedia.com/ ![]() | 3 | 473 | 526 | 2463 | 0.92 | 1.7 | investopedia.com |
http://fedinprint.org/ ![]() | 4 | 549 | 549 | 15408 | 0.97 | 1.19 | fedinprint.org |
http://dictionary.com/ ![]() | 5 | 401 | 493 | 977 | 0.92 | 2.09 | dictionary.com |
http://thefreedictionary.com/ ![]() | 6 | 475 | 503 | 10029 | 0.98 | 1.38 | thefreedictionary.com |
http://economicshelp.org/ ![]() | 7 | 490 | 503 | 1824 | 0.98 | 1.28 | economicshelp.org |
http://mises.org/ ![]() | 8 | 402 | 436 | 2331 | 0.87 | 1.83 | mises.org |
http://repec.org/ ![]() | 9 | 409 | 569 | 39800 | 0.92 | 2.16 | repec.org |
http://nber.org/ ![]() | 10 | 375 | 445 | 1502 | 0.88 | 2.03 | nber.org |
Most frequent phrases in anchor texts of links found in this topical graph .
| atext | |||
|---|---|---|---|
| sign in | 1382 | 64.56 | |
| english | 3757 | 64.29 | |
| crossref | 1289 | 64.04 | |
| data | 1016 | 50.46 | |
| printer friendly | 772 | 45.23 | |
| read more | 1139 | 37.7 | |
| here | 708 | 35.17 | |
| chart | 676 | 30.52 | |
| add translations | 446 | 28.05 | |
| 中文 | 704 | 25.39 |
Common word stems found in on-topic page titles.
| word | |
|---|---|
| bank | |
| econom | |
| inflat | |
| price | |
| rate | |
| money | |
| polici | |
| market | |
| fed | |
| reserv |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
| domain | |||
|---|---|---|---|
http://bloomberg.com/ ![]() | 142 | 30.93 | bloomberg.com |
http://federalreserve.gov/ ![]() | 136 | 48.43 | federalreserve.gov |
http://wikipedia.org/ ![]() | 114 | 37.05 | wikipedia.org |
http://ft.com/ ![]() | 112 | 19.94 | ft.com |
http://nytimes.com/ ![]() | 109 | 23.25 | nytimes.com |
http://stlouisfed.org/ ![]() | 107 | 30.29 | stlouisfed.org |
http://youtube.com/ ![]() | 105 | 13.23 | youtube.com |
http://wsj.com/ ![]() | 97 | 19.53 | wsj.com |
http://amazon.com/ ![]() | 89 | 21.09 | amazon.com |
http://reuters.com/ ![]() | 87 | 12.04 | reuters.com |