| sdstate.edu rank 41 |
| Number of domains linking to sdstate.edu 3 | semantic flow 0.04 |
| Number of links to sdstate.edu 3 | semantic flow 0.04 |
| Number of domains linked from sdstate.edu 38 | semantic flow 3.93 |
| Number of links from sdstate.edu 105 | semantic flow 3.93 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wintrode Student Success Center | South Dakota State University https://www.sdstate.edu/university/wintrode-student-success-center ![]() | 0.3 | 0.96 | 65 | 37 | 5 | 5 | 0 | 0 | |
| Daily Visit Registration | South Dakota State University https://www.sdstate.edu/visit-sdsu/daily-visit-registration ![]() | 0.29 | 1 | 30 | 16 | 5 | 5 | 0 | 0 | |
| American Indian Student Center | South Dakota State University https://www.sdstate.edu/american-indian-student-center ![]() | 0.29 | 1 | 63 | 29 | 5 | 5 | 0 | 0 | |
| University Police Department | South Dakota State University https://www.sdstate.edu/safety-security/university-police ![]() | 0.28 | 0.83 | 75 | 31 | 5 | 5 | 0 | 0 | |
| Academic Calendar | South Dakota State University https://www.sdstate.edu/academics/academic-calendar ![]() | 0.28 | 0.53 | 29 | 14 | 5 | 4 | 0 | 0 | |
| Events | South Dakota State University https://www.sdstate.edu/events?department=105961 ![]() | 0.21 | 0.71 | 41 | 14 | 5 | 5 | 0 | 0 | |
| Office of Diversity, Inclusion, Equity & Access | South Dakota State University https://www.sdstate.edu/office-diversity-inclusion-equity-access ![]() | 0.21 | 0.71 | 65 | 23 | 5 | 5 | 0 | 0 | |
| Student Services | South Dakota State University https://www.sdstate.edu/office-diversity-inclusion-equity-access/student-services ![]() | 0.21 | 0.96 | 71 | 28 | 5 | 5 | 0 | 0 | |
| TRIO Student Support Services | South Dakota State University https://www.sdstate.edu/trio-programs/trio-student-support-services ![]() | 0.2 | 1 | 50 | 27 | 7 | 7 | 0 | 0 | |
| Academics | South Dakota State University https://www.sdstate.edu/academics ![]() | 0.19 | 0.95 | 124 | 72 | 5 | 5 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wintrode Student Success Center | South Dakota State University https://www.sdstate.edu/university/wintrode-student-success-center ![]() | 0.3 | 0.96 | 65 | 37 | 5 | 5 | 0 | 0 | |
| Daily Visit Registration | South Dakota State University https://www.sdstate.edu/visit-sdsu/daily-visit-registration ![]() | 0.29 | 1 | 30 | 16 | 5 | 5 | 0 | 0 | |
| American Indian Student Center | South Dakota State University https://www.sdstate.edu/american-indian-student-center ![]() | 0.29 | 1 | 63 | 29 | 5 | 5 | 0 | 0 | |
| University Police Department | South Dakota State University https://www.sdstate.edu/safety-security/university-police ![]() | 0.28 | 0.83 | 75 | 31 | 5 | 5 | 0 | 0 | |
| Academic Calendar | South Dakota State University https://www.sdstate.edu/academics/academic-calendar ![]() | 0.28 | 0.53 | 29 | 14 | 5 | 4 | 0 | 0 | |
| Events | South Dakota State University https://www.sdstate.edu/events?department=105961 ![]() | 0.21 | 0.71 | 41 | 14 | 5 | 5 | 0 | 0 | |
| Student Services | South Dakota State University https://www.sdstate.edu/office-diversity-inclusion-equity-access/student-services ![]() | 0.21 | 0.96 | 71 | 28 | 5 | 5 | 0 | 0 | |
| Office of Diversity, Inclusion, Equity & Access | South Dakota State University https://www.sdstate.edu/office-diversity-inclusion-equity-access ![]() | 0.21 | 0.71 | 65 | 23 | 5 | 5 | 0 | 0 | |
| TRIO Student Support Services | South Dakota State University https://www.sdstate.edu/trio-programs/trio-student-support-services ![]() | 0.2 | 1 | 50 | 27 | 7 | 7 | 0 | 0 | |
| Academics | South Dakota State University https://www.sdstate.edu/academics ![]() | 0.19 | 0.95 | 124 | 72 | 5 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
| domain | |||
|---|---|---|---|
http://bestcolleges.com/ ![]() | 1 | 0.03 | bestcolleges.com |
http://sdbor.edu/ ![]() | 1 | 0.01 | sdbor.edu |
http://sdstatefoundation.org/ ![]() | 1 | 0 | sdstatefoundation.org |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.sdstate.edu/directory ![]() | 8 | 0.19 | 0.97 | 0.07 | 0.7 | yes | 63 | 16 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/information-technology ![]() | 8 | 0.19 | 0.98 | 0.07 | 1 | yes | 56 | 29 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/student-life ![]() | 8 | 0.19 | 0.98 | 0.07 | 0.99 | yes | 80 | 43 | 8 | 8 | 0 | 0 | |
https://www.sdstate.edu/academics ![]() | 8 | 0.19 | 0.98 | 0.07 | 0.95 | yes | 124 | 72 | 5 | 5 | 0 | 0 | |
http://jacksemail.sdstate.edu/ ![]() | 8 | 0.19 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/hilton-m-briggs-library ![]() | 8 | 0.19 | 0.97 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/ ![]() | 7 | 0.19 | 0.96 | 0.01 | 0.94 | yes | 40 | 20 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/events ![]() | 6 | 0.18 | 0.98 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/campustour ![]() | 2 | 0.16 | 0.98 | 0.07 | 1 | yes | 60 | 26 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/news/2018/02/south-dakota-service-music-conference-coming-campus ![]() | 1 | 0.16 | 0.8 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.sdstate.edu/academics ![]() | 57 | 0.19 | 0.98 | 4.02 | 0.95 | yes | 124 | 72 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/office-admissions/office-financial-aid ![]() | 40 | 0.17 | 0.94 | 0.33 | 0.98 | yes | 82 | 40 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/student-life ![]() | 28 | 0.19 | 0.98 | 2.42 | 0.99 | yes | 80 | 43 | 8 | 8 | 0 | 0 | |
https://www.sdstate.edu/office-admissions ![]() | 24 | 0.19 | 0.97 | 1.94 | 0.98 | yes | 76 | 40 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/ ![]() | 19 | 0.19 | 0.96 | 1.29 | 0.94 | yes | 40 | 20 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/information-technology ![]() | 15 | 0.19 | 0.98 | 1.13 | 1 | yes | 56 | 29 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/hilton-m-briggs-library ![]() | 12 | 0.19 | 0.97 | 0.3 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/campustour ![]() | 11 | 0.16 | 0.98 | 0.82 | 1 | yes | 60 | 26 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/directory ![]() | 3 | 0.19 | 0.97 | 0.13 | 0.7 | yes | 63 | 16 | 5 | 5 | 0 | 0 | |
https://www.sdstate.edu/events ![]() | 1 | 0.18 | 0.98 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.