Significant concepts: big data, computer science, sage intelligence, neural network, deep learning, human intelligence, business intelligence, big datum, natural language processing, cognitive computing, as a result, machine learn, future, long time, general intelligence.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain | |||||||
---|---|---|---|---|---|---|---|
http://smartdatacollective.com/ | 1 | 281 | 281 | 963 | 0.98 | 1.19 | smartdatacollective.com |
http://technologyreview.com/ | 2 | 173 | 201 | 714 | 0.96 | 2.25 | technologyreview.com |
http://machinelearning.ai/ | 3 | 286 | 286 | 1810 | 1 | 1.12 | machinelearning.ai |
http://aitopics.org/ | 4 | 256 | 256 | 6344 | 0.99 | 1.23 | aitopics.org |
http://aaai.org/ | 5 | 156 | 168 | 644 | 0.98 | 1.98 | aaai.org |
http://wired.co.uk/ | 6 | 187 | 187 | 481 | 0.99 | 1.5 | wired.co.uk |
http://dataversity.net/ | 7 | 203 | 206 | 1009 | 0.99 | 1.31 | dataversity.net |
http://futureoflife.org/ | 8 | 173 | 189 | 387 | 0.97 | 1.58 | futureoflife.org |
http://forrester.com/ | 9 | 173 | 204 | 963 | 0.97 | 1.7 | forrester.com |
http://wired.com/ | 10 | 135 | 162 | 571 | 0.89 | 2.38 | wired.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext | |||
---|---|---|---|
read more | 9637 | 440.29 | |
learn more | 3495 | 143.03 | |
artificial intelligence | 935 | 56.17 | |
careers | 1183 | 41.75 | |
share on facebook | 555 | 34.94 | |
machine learning | 627 | 32.84 | |
technology | 706 | 27.68 | |
ai | 439 | 24.57 | |
big data | 474 | 24.14 | |
video | 523 | 23.75 |
Common word stems found in on-topic page titles.
word | |
---|---|
intellig | |
ai | |
artifici | |
data | |
analyt | |
learn | |
machin | |
archiv | |
busi | |
blog |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain | |||
---|---|---|---|
http://youtube.com/ | 699 | 66.62 | youtube.com |
http://facebook.com/ | 352 | 57.24 | facebook.com |
http://linkedin.com/ | 251 | 46.94 | linkedin.com |
http://wikipedia.org/ | 186 | 42.16 | wikipedia.org |
http://amazon.com/ | 165 | 19.67 | amazon.com |
http://forbes.com/ | 120 | 20.85 | forbes.com |
http://nytimes.com/ | 114 | 10.73 | nytimes.com |
http://medium.com/ | 113 | 21.8 | medium.com |
http://mit.edu/ | 112 | 8.84 | mit.edu |
http://wired.com/ | 111 | 9.86 | wired.com |