Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain | |||||||
---|---|---|---|---|---|---|---|
http://thefreelibrary.com/ | 1 | 157 | 175 | 3157 | 0.99 | 3.45 | thefreelibrary.com |
http://tatasteel.com/ | 2 | 364 | 364 | 1231 | 1 | 1.18 | tatasteel.com |
http://tubingchina.com/ | 3 | 356 | 357 | 963 | 0.99 | 1.12 | tubingchina.com |
http://sunnysteel.com/ | 4 | 354 | 355 | 1499 | 1 | 1.12 | sunnysteel.com |
http://makeitfrom.com/ | 5 | 339 | 340 | 1592 | 1 | 1.14 | makeitfrom.com |
http://chicagotribune.com/ | 6 | 342 | 357 | 578 | 0.98 | 1.12 | chicagotribune.com |
http://financialtribune.com/ | 7 | 326 | 345 | 379 | 0.99 | 1.17 | financialtribune.com |
http://livestrong.com/ | 8 | 351 | 376 | 712 | 0.97 | 1.1 | livestrong.com |
http://sputnikmusic.com/ | 9 | 338 | 378 | 668 | 0.94 | 1.2 | sputnikmusic.com |
http://metalukraine.com/ | 10 | 297 | 305 | 750 | 0.98 | 1.18 | metalukraine.com |
Most frequent phrases in anchor texts of links found in this topical graph .
atext | |||
---|---|---|---|
pubmed | 6155 | 227.85 | |
crossref | 946 | 65.15 | |
iron maiden | 445 | 31.58 | |
news | 1488 | 31.24 | |
contact now | 1121 | 27.59 | |
contact us | 772 | 26.11 | |
permanent link | 1614 | 23.74 | |
contact | 714 | 20.52 | |
printer friendly | 391 | 18.78 | |
info | 550 | 18.38 |
Common word stems found in on-topic page titles.
word | |
---|---|
steel | |
iron | |
stainless | |
news | |
metal | |
ore | |
product | |
industri | |
cast | |
dictionari |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.tatasteel.com/media/newsroom/press-releases/ | 1028 | 0.28 | 0.85 | 64.94 | 1 | yes | 1548 | 1086 | 0 | 0 | 0 | 0 | www.tatasteel.com |
https://en.wikipedia.org/wiki/Iron | 532 | 0.15 | 0.99 | 28.13 | 1 | yes | 1309 | 534 | 72 | 39 | 0 | 0 | en.wikipedia.org |
http://www.webster-dictionary.org/definition/iron | 480 | 0.15 | 1 | 27.08 | 1 | yes | 763 | 491 | 0 | 0 | 0 | 0 | www.webster-dictionary.org |
https://link.springer.com/article/10.1007%2Fs00204-010-0577-x | 450 | 0.15 | 0.98 | 24.32 | 1 | yes | 2436 | 458 | 457 | 4 | 1 | 1 | link.springer.com |
http://en.steelhome.cn/ | 450 | 0.17 | 0.7 | 23.54 | 1 | yes | 629 | 450 | 0 | 0 | 1 | 1 | en.steelhome.cn |
https://www.gracesguide.co.uk/Category:Iron_and_Steel | 377 | 0.16 | 0.98 | 23.84 | 1 | yes | 1684 | 384 | 0 | 0 | 0 | 0 | www.gracesguide.co.uk |
https://www.thefreelibrary.com/Steel-s12881 | 334 | 0.19 | 1 | 25.97 | 1 | yes | 458 | 334 | 0 | 0 | 0 | 0 | www.thefreelibrary.com |
https://www.thefreelibrary.com/Iron+(Metal)-s190463 | 306 | 0.19 | 1 | 24.4 | 1 | yes | 606 | 313 | 0 | 0 | 0 | 0 | www.thefreelibrary.com |
https://www.thefreelibrary.com/Metal+castings-s15906 | 304 | 0.19 | 0.72 | 23.78 | 1 | yes | 587 | 307 | 0 | 0 | 0 | 0 | www.thefreelibrary.com |
https://www.thefreelibrary.com/Iron+ores-s158549 | 303 | 0.28 | 1 | 34.71 | 1 | yes | 617 | 305 | 0 | 0 | 0 | 0 | www.thefreelibrary.com |
Relevant domains with most other relevant domains linking to them.
domain | |||
---|---|---|---|
http://youtube.com/ | 209 | 13.29 | youtube.com |
http://amazon.com/ | 52 | 11.01 | amazon.com |
http://nih.gov/ | 51 | 250.98 | nih.gov |
http://wikipedia.org/ | 51 | 25.85 | wikipedia.org |
http://facebook.com/ | 50 | 4.28 | facebook.com |
http://instagram.com/ | 44 | 8.34 | instagram.com |
http://apple.com/ | 34 | 1.96 | apple.com |
http://doi.org/ | 33 | 100.5 | doi.org |
http://archive.org/ | 17 | 4.88 | archive.org |
http://reuters.com/ | 17 | 3.57 | reuters.com |