congress.gov rank 31 |
Number of domains linking to congress.gov 31 | semantic flow 13.34 |
Number of links to congress.gov 236 | semantic flow 13.34 |
Number of domains linked from congress.gov 38 | semantic flow 7.84 |
Number of links from congress.gov 154 | semantic flow 7.84 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
H.R.5860 - 96th Congress (1979-1980): Chrysler Corporation Loan Guarantee Act of 1979 | Congress.gov | Library of Congress https://www.congress.gov/bill/96th-congress/house-bill/05860 ![]() | 0.19 | 0.84 | 78 | 42 | 16 | 6 | 1 | 1 | |
Actions - H.R.4833 - 103rd Congress (1993-1994): American Indian Trust Fund Management Reform Act of 1994 | Congress.gov | Library of https://www.congress.gov/bill/103rd-congress/house-bill/4833/all-actions?q=%7B%22action-by ![]() | 0.18 | 1 | 82 | 45 | 17 | 6 | 0 | 0 | |
Actions - S.305 - 95th Congress (1977-1978): An Act to amend the Securities Exchange Act of 1934 to make it unlawful for an issuer of https://www.congress.gov/bill/95th-congress/senate-bill/305/all-actions?q=%7B%22action-by% ![]() | 0.18 | 1 | 84 | 46 | 17 | 6 | 0 | 0 | |
Actions - S.717 - 95th Congress (1977-1978): Federal Mine Safety and Health Amendments Act | Congress.gov | Library of Congress https://www.congress.gov/bill/95th-congress/senate-bill/717/all-actions?q=%7B%22senate-com ![]() | 0.18 | 1 | 81 | 46 | 17 | 6 | 0 | 0 | |
Actions - S.717 - 95th Congress (1977-1978): Federal Mine Safety and Health Amendments Act | Congress.gov | Library of Congress https://www.congress.gov/bill/95th-congress/senate-bill/717/all-actions?q=%7B%22action-by% ![]() | 0.18 | 1 | 85 | 47 | 17 | 6 | 0 | 0 | |
Actions - S.717 - 95th Congress (1977-1978): Federal Mine Safety and Health Amendments Act | Congress.gov | Library of Congress https://www.congress.gov/bill/95th-congress/senate-bill/717/all-actions?q=%7B%22action-by% ![]() | 0.18 | 1 | 85 | 47 | 17 | 6 | 0 | 0 | |
Committees - H.R.1616 - 115th Congress (2017-2018): Strengthening State and Local Cyber Crime Fighting Act of 2017 | Congress.gov | Library https://www.congress.gov/bill/115th-congress/house-bill/1616/committees ![]() | 0.18 | 1 | 76 | 42 | 17 | 6 | 0 | 0 | |
Actions - H.R.1616 - 115th Congress (2017-2018): Strengthening State and Local Cyber Crime Fighting Act of 2017 | Congress.gov | Library of https://www.congress.gov/bill/115th-congress/house-bill/1616/all-actions?overview=closed ![]() | 0.18 | 1 | 97 | 52 | 18 | 6 | 0 | 0 | |
Committees - S.1266 - 115th Congress (2017-2018): Enhancing Veteran Care Act | Congress.gov | Library of Congress https://www.congress.gov/bill/115th-congress/senate-bill/1266/committees ![]() | 0.18 | 1 | 76 | 42 | 17 | 6 | 0 | 0 | |
Related Bills - H.R.4661 - 115th Congress (2017-2018): United States Fire Administration, AFG, and SAFER Program Reauthorization Act of https://www.congress.gov/bill/115th-congress/house-bill/4661/related-bills ![]() | 0.18 | 1 | 76 | 43 | 17 | 6 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
H.R.5860 - 96th Congress (1979-1980): Chrysler Corporation Loan Guarantee Act of 1979 | Congress.gov | Library of Congress https://www.congress.gov/bill/96th-congress/house-bill/05860 ![]() | 0.19 | 0.84 | 78 | 42 | 16 | 6 | 1 | 1 | |
Actions - H.R.4833 - 103rd Congress (1993-1994): American Indian Trust Fund Management Reform Act of 1994 | Congress.gov | Library of https://www.congress.gov/bill/103rd-congress/house-bill/4833/all-actions?q=%7B%22action-by ![]() | 0.18 | 1 | 82 | 45 | 17 | 6 | 0 | 0 | |
Actions - S.305 - 95th Congress (1977-1978): An Act to amend the Securities Exchange Act of 1934 to make it unlawful for an issuer of https://www.congress.gov/bill/95th-congress/senate-bill/305/all-actions?q=%7B%22action-by% ![]() | 0.18 | 1 | 84 | 46 | 17 | 6 | 0 | 0 | |
Actions - S.717 - 95th Congress (1977-1978): Federal Mine Safety and Health Amendments Act | Congress.gov | Library of Congress https://www.congress.gov/bill/95th-congress/senate-bill/717/all-actions?q=%7B%22senate-com ![]() | 0.18 | 1 | 81 | 46 | 17 | 6 | 0 | 0 | |
Actions - S.717 - 95th Congress (1977-1978): Federal Mine Safety and Health Amendments Act | Congress.gov | Library of Congress https://www.congress.gov/bill/95th-congress/senate-bill/717/all-actions?q=%7B%22action-by% ![]() | 0.18 | 1 | 85 | 47 | 17 | 6 | 0 | 0 | |
Actions - S.717 - 95th Congress (1977-1978): Federal Mine Safety and Health Amendments Act | Congress.gov | Library of Congress https://www.congress.gov/bill/95th-congress/senate-bill/717/all-actions?q=%7B%22action-by% ![]() | 0.18 | 1 | 85 | 47 | 17 | 6 | 0 | 0 | |
Committees - H.R.1616 - 115th Congress (2017-2018): Strengthening State and Local Cyber Crime Fighting Act of 2017 | Congress.gov | Library https://www.congress.gov/bill/115th-congress/house-bill/1616/committees ![]() | 0.18 | 1 | 76 | 42 | 17 | 6 | 0 | 0 | |
Actions - H.R.1616 - 115th Congress (2017-2018): Strengthening State and Local Cyber Crime Fighting Act of 2017 | Congress.gov | Library of https://www.congress.gov/bill/115th-congress/house-bill/1616/all-actions?overview=closed ![]() | 0.18 | 1 | 97 | 52 | 18 | 6 | 0 | 0 | |
Committees - S.1266 - 115th Congress (2017-2018): Enhancing Veteran Care Act | Congress.gov | Library of Congress https://www.congress.gov/bill/115th-congress/senate-bill/1266/committees ![]() | 0.18 | 1 | 76 | 42 | 17 | 6 | 0 | 0 | |
Related Bills - H.R.4661 - 115th Congress (2017-2018): United States Fire Administration, AFG, and SAFER Program Reauthorization Act of https://www.congress.gov/bill/115th-congress/house-bill/4661/related-bills ![]() | 0.18 | 1 | 76 | 43 | 17 | 6 | 0 | 0 |
Relevant domains with most links to selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://llsdc.org/ ![]() | 124 | 7.22 | llsdc.org |
http://narf.org/ ![]() | 36 | 2.3 | narf.org |
http://senate.gov/ ![]() | 23 | 0.88 | senate.gov |
http://loc.gov/ ![]() | 7 | 0.44 | loc.gov |
http://jurist.org/ ![]() | 5 | 0.33 | jurist.org |
http://dhs.gov/ ![]() | 3 | 0.28 | dhs.gov |
http://nps.gov/ ![]() | 4 | 0.22 | nps.gov |
http://slaw.ca/ ![]() | 3 | 0.14 | slaw.ca |
http://abajournal.com/ ![]() | 2 | 0.13 | abajournal.com |
http://energy.gov/ ![]() | 3 | 0.13 | energy.gov |
Relevant domains with most links from selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://house.gov/ ![]() | 50 | 2.43 | house.gov |
http://senate.gov/ ![]() | 27 | 1.5 | senate.gov |
http://loc.gov/ ![]() | 19 | 0.95 | loc.gov |
http://gpo.gov/ ![]() | 12 | 0.52 | gpo.gov |
http://cbo.gov/ ![]() | 4 | 0.2 | cbo.gov |
http://state.gov/ ![]() | 3 | 0.18 | state.gov |
http://census.gov/ ![]() | 3 | 0.18 | census.gov |
http://archives.gov/ ![]() | 2 | 0.12 | archives.gov |
http://cq.com/ ![]() | 2 | 0.11 | cq.com |
http://gao.gov/ ![]() | 2 | 0.11 | gao.gov |
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.congress.gov/ ![]() | 2 | 0.16 | 0.98 | 0.13 | -1 | no | -1 | -1 | -1 | -1 | 2 | 2 | |
https://www.congress.gov/bill/115th-congress/house-bill/1616 ![]() | 1 | 0.15 | 0.97 | 0.07 | 1 | yes | 76 | 42 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/1228/text/pl?overview=closed ![]() | 1 | 0.15 | 0.92 | 0.07 | 1 | yes | 76 | 44 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/115/plaws/publ49/PLAW-115publ49.htm ![]() | 1 | 0.15 | 0.91 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/1329 ![]() | 1 | 0.15 | 0.86 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.congress.gov/115/plaws/publ64/PLAW-115publ64.pdf ![]() | 1 | 0.15 | 0.97 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.congress.gov/help/legislative-glossary ![]() | 1 | 0.15 | 0.97 | 0.06 | 0.97 | yes | 96 | 64 | 27 | 8 | 0 | 0 | |
https://www.congress.gov/115/plaws/publ89/PLAW-115publ89.pdf ![]() | 1 | 0.15 | 0.68 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.congress.gov/115/plaws/publ18/PLAW-115publ18.pdf ![]() | 1 | 0.15 | 0.64 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.congress.gov/115/plaws/publ87/PLAW-115publ87.htm ![]() | 1 | 0.15 | 0.61 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.congress.gov/public-laws/115th-congress ![]() | 341 | 0.15 | 0.97 | 19.3 | 1 | yes | 377 | 349 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/committees ![]() | 26 | 0.15 | 0.97 | 1.45 | 1 | yes | 124 | 71 | 24 | 6 | 0 | 0 | |
https://www.congress.gov/help/legislative-glossary ![]() | 23 | 0.15 | 0.97 | 1.09 | 0.97 | yes | 96 | 64 | 27 | 8 | 0 | 0 | |
https://www.congress.gov/ ![]() | 14 | 0.16 | 0.98 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 2 | 2 | |
https://www.congress.gov/bill/115th-congress/senate-bill/327 ![]() | 6 | 0.15 | 0.92 | 0.41 | 1 | yes | 77 | 44 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/1228/text/pl?overview=closed ![]() | 6 | 0.15 | 0.92 | 0.4 | 1 | yes | 76 | 44 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/2210/text/pl?overview=closed ![]() | 6 | 0.15 | 0.91 | 0.4 | 1 | yes | 77 | 44 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/339 ![]() | 6 | 0.15 | 0.95 | 0.4 | 1 | yes | 77 | 44 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/1616 ![]() | 5 | 0.15 | 0.97 | 0.33 | 1 | yes | 76 | 42 | 17 | 6 | 0 | 0 | |
https://www.congress.gov/bill/115th-congress/house-bill/4661 ![]() | 5 | 0.15 | 0.95 | 0.33 | 1 | yes | 74 | 42 | 17 | 6 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.