khn.org rank 30 |
Number of domains linking to khn.org 13 | semantic flow 2.73 |
Number of links to khn.org 46 | semantic flow 2.73 |
Number of domains linked from khn.org 146 | semantic flow 19.88 |
Number of links from khn.org 255 | semantic flow 19.88 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Crippling Medicaid Cuts Could Upend Rural Health Services | Kaiser Health News https://khn.org/news/crippling-medicaid-cuts-could-upend-rural-health-services/ | 0.28 | 0.82 | 38 | 13 | 0 | 0 | 0 | 0 | |
Facebook Live: Things To Know About Trumpu2019s Directive On Health Insurance | Kaiser Health News https://khn.org/news/facebook-live-things-to-know-about-trumps-directive-on-health-insuran | 0.28 | 1 | 32 | 13 | 0 | 0 | 0 | 0 | |
Deciphering CBOu2019s Estimates On The GOP Health Bill | Kaiser Health News https://khn.org/news/deciphering-the-cbo-estimates-on-the-gop-health-bill/ | 0.28 | 0.99 | 31 | 11 | 1 | 1 | 0 | 0 | |
Insurers | Kaiser Health News https://khn.org/news/tag/insurers/ | 0.28 | 1 | 54 | 13 | 0 | 0 | 0 | 0 | |
Contact Us: Insuring Your Health | Kaiser Health News https://khn.org/contact-insuring-your-health/ | 0.28 | 1 | 25 | 7 | 0 | 0 | 1 | 1 | |
For Some Refugees, Womenu2019s Health Care Is A Culture Shock | Kaiser Health News https://khn.org/news/for-some-refugees-womens-health-care-is-a-culture-shock/ | 0.28 | 0.98 | 36 | 13 | 1 | 1 | 0 | 0 | |
How Below-The-Radar Mergers Fuel Health Care Monopolies | Kaiser Health News https://khn.org/news/how-below-the-radar-mergers-fuel-health-care-monopolies/ | 0.28 | 0.64 | 43 | 14 | 1 | 1 | 0 | 0 | |
Immigrants | Kaiser Health News https://khn.org/news/tag/immigrants/ | 0.28 | 1 | 56 | 17 | 0 | 0 | 0 | 0 | |
If Your Insurer Covers Few Therapists, Is That Really Mental Health Parity? | Kaiser Health News https://khn.org/news/if-your-insurer-covers-few-therapists-is-that-really-mental-health-pa | 0.28 | 1 | 35 | 13 | 2 | 2 | 0 | 0 | |
Stalled Health Programs Await A Green Light On The Hill | Kaiser Health News https://khn.org/news/stalled-health-programs-await-a-green-light-on-the-hill/ | 0.28 | 0.77 | 35 | 12 | 1 | 1 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Senate Republicans Unveil Health Care Proposal | Kaiser Health News https://khn.org/morning-breakout/read-the-senate-health-care-bill/ | 0.28 | 0.99 | 47 | 17 | 8 | 6 | 0 | 0 | |
Training New Doctors Right Where Theyu2019re Needed | Kaiser Health News https://khn.org/news/training-new-doctors-right-where-theyre-needed/ | 0.19 | 0.89 | 47 | 18 | 4 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://npr.org/ | 16 | 1.27 | npr.org |
http://kff.org/ | 13 | 1.02 | kff.org |
http://healthaffairs.org/ | 10 | 0.75 | healthaffairs.org |
http://thehill.com/ | 8 | 0.67 | thehill.com |
http://cms.gov/ | 10 | 0.67 | cms.gov |
http://washingtonpost.com/ | 6 | 0.65 | washingtonpost.com |
http://uthscsa.edu/ | 7 | 0.63 | uthscsa.edu |
http://cihi.ca/ | 4 | 0.34 | cihi.ca |
http://hhs.gov/ | 4 | 0.32 | hhs.gov |
http://hrsa.gov/ | 4 | 0.32 | hrsa.gov |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://khn.org/ | 5 | 0.19 | 1 | 0.07 | 0.99 | yes | 90 | 19 | 1 | 1 | 1 | 4 | |
http://khn.org/ | 5 | 0.19 | 0.99 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 4 | |
https://khn.org/syndication/ | 2 | 0.2 | 1 | 0.17 | 1 | yes | 31 | 10 | 2 | 2 | 0 | 0 | |
https://khn.org/topics/health-care-costs/ | 2 | 0.17 | 1 | 0.09 | 1 | yes | 65 | 18 | 0 | 0 | 0 | 0 | |
https://khn.org/topics/mental-health/ | 2 | 0.17 | 1 | 0.09 | 0.96 | yes | 74 | 12 | 0 | 0 | 0 | 0 | |
https://khn.org/topics/the-health-law/ | 2 | 0.17 | 1 | 0.09 | 1 | yes | 66 | 22 | 0 | 0 | 0 | 0 | |
https://khn.org/morning-breakout/budget-deal-stuffed-full-of-health-provisions-community-h | 1 | 0.16 | 1 | 0.09 | 0.96 | yes | 41 | 8 | 1 | 1 | 0 | 0 | |
https://khn.org/news/readers-and-tweeters-add-two-cents-on-amazon-venture-to-repackage-hea | 1 | 0.16 | 1 | 0.09 | 0.98 | yes | 39 | 19 | 3 | 3 | 0 | 0 | |
https://khn.org/news/bipartisan-senate-budget-deal-boosts-health-programs/ | 1 | 0.16 | 1 | 0.09 | 1 | yes | 49 | 23 | 5 | 5 | 0 | 0 | |
https://khn.org/news/cut-in-federal-subsidies-threatens-basic-health-programs-in-n-y-minn/ | 1 | 0.16 | 1 | 0.09 | 1 | yes | 43 | 20 | 3 | 3 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://khn.org/ | 18 | 0.19 | 1 | 1.65 | 0.99 | yes | 90 | 19 | 1 | 1 | 1 | 4 | |
https://khn.org/news/cut-in-federal-subsidies-threatens-basic-health-programs-in-n-y-minn/ | 11 | 0.16 | 1 | 0.85 | 1 | yes | 43 | 20 | 3 | 3 | 0 | 0 | |
https://khn.org/syndication/ | 10 | 0.2 | 1 | 0.2 | 1 | yes | 31 | 10 | 2 | 2 | 0 | 0 | |
https://khn.org/news/upsurge-of-suburban-poor-discover-health-cares-nowhere-land/ | 5 | 0.17 | 1 | 0.41 | 0.99 | yes | 39 | 15 | 1 | 1 | 0 | 0 | |
https://khn.org/news/bipartisan-senate-budget-deal-boosts-health-programs/ | 5 | 0.16 | 1 | 0.39 | 1 | yes | 49 | 23 | 5 | 5 | 0 | 0 | |
https://khn.org/news/readers-and-tweeters-add-two-cents-on-amazon-venture-to-repackage-hea | 5 | 0.16 | 1 | 0.38 | 0.98 | yes | 39 | 19 | 3 | 3 | 0 | 0 | |
https://khn.org/topics/health-care-costs/ | 4 | 0.17 | 1 | 0.34 | 1 | yes | 65 | 18 | 0 | 0 | 0 | 0 | |
https://khn.org/topics/the-health-law/ | 4 | 0.17 | 1 | 0.33 | 1 | yes | 66 | 22 | 0 | 0 | 0 | 0 | |
https://khn.org/news/tag/open-enrollment/ | 1 | 0.16 | 1 | 0.08 | 1 | yes | 57 | 12 | 0 | 0 | 0 | 0 | |
https://khn.org/topics/mental-health/ | 1 | 0.17 | 1 | 0.07 | 0.96 | yes | 74 | 12 | 0 | 0 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.