sdstate.edu rank 116 |
Number of domains linking to sdstate.edu 7 | semantic flow 0.64 |
Number of links to sdstate.edu 10 | semantic flow 0.64 |
Number of domains linked from sdstate.edu 19 | semantic flow 1.48 |
Number of links from sdstate.edu 29 | semantic flow 1.48 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
College of Nursing | South Dakota State University https://www.sdstate.edu/nursing ![]() | 0.29 | 1 | 108 | 65 | 5 | 4 | 1 | 1 | |
Kathleen Fitzgerald-Ellis | South Dakota State University https://www.sdstate.edu/directory/kathleen-fitzgerald-ellis ![]() | 0.28 | 1 | 30 | 14 | 4 | 4 | 0 | 0 | |
Honor Societies | South Dakota State University https://www.sdstate.edu/nursing/nursing-student-services/honor-societies ![]() | 0.28 | 1 | 96 | 50 | 5 | 4 | 0 | 0 | |
Nursing Research Day | South Dakota State University https://www.sdstate.edu/events/2018/04/nursing-research-day ![]() | 0.18 | 1 | 30 | 13 | 4 | 4 | 0 | 0 | |
South Dakota nurses comfortable guiding patients through end-of-life planning | South Dakota State University https://www.sdstate.edu/news/2018/01/south-dakota-nurses-comfortable-guiding-patients-thro ![]() | 0.18 | 1 | 30 | 13 | 4 | 4 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
College of Nursing | South Dakota State University https://www.sdstate.edu/nursing ![]() | 0.29 | 1 | 108 | 65 | 5 | 4 | 1 | 1 | |
Kathleen Fitzgerald-Ellis | South Dakota State University https://www.sdstate.edu/directory/kathleen-fitzgerald-ellis ![]() | 0.28 | 1 | 30 | 14 | 4 | 4 | 0 | 0 | |
Honor Societies | South Dakota State University https://www.sdstate.edu/nursing/nursing-student-services/honor-societies ![]() | 0.28 | 1 | 96 | 50 | 5 | 4 | 0 | 0 | |
Nursing Research Day | South Dakota State University https://www.sdstate.edu/events/2018/04/nursing-research-day ![]() | 0.18 | 1 | 30 | 13 | 4 | 4 | 0 | 0 | |
South Dakota nurses comfortable guiding patients through end-of-life planning | South Dakota State University https://www.sdstate.edu/news/2018/01/south-dakota-nurses-comfortable-guiding-patients-thro ![]() | 0.18 | 1 | 30 | 13 | 4 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.sdstate.edu/nursing/faculty-research ![]() | 2 | 0.15 | 0.95 | 0.07 | 1 | yes | 118 | 73 | 5 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/nursing-student-services/campus-resources ![]() | 2 | 0.15 | 0.96 | 0.07 | 1 | yes | 138 | 66 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/nursing/nursing-student-services/health-professionals-learning-com ![]() | 2 | 0.15 | 0.95 | 0.07 | 1 | yes | 91 | 48 | 5 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/nursing-student-services/about-nursing-student-services ![]() | 2 | 0.15 | 0.95 | 0.07 | 1 | yes | 95 | 49 | 5 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/graduate-nursing ![]() | 2 | 0.15 | 0.95 | 0.07 | 1 | yes | 113 | 67 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/nursing/refresher-course-lpn ![]() | 2 | 0.15 | 0.92 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/ ![]() | 2 | 0.15 | 0.96 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/information-technology ![]() | 2 | 0.15 | 0.52 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/nursing/graduate-research ![]() | 2 | 0.15 | 0.48 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/nursing/undergraduate-nursing/standard-bachelor-science-nursing ![]() | 1 | 0.15 | 0.95 | 0 | 1 | yes | 97 | 53 | 6 | 5 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.sdstate.edu/nursing/undergraduate-nursing/standard-bachelor-science-nursing ![]() | 51 | 0.15 | 0.95 | 3.27 | 1 | yes | 97 | 53 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/nursing/faculty-research ![]() | 24 | 0.15 | 0.95 | 1.62 | 1 | yes | 118 | 73 | 5 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/nursing-student-services/campus-resources ![]() | 18 | 0.15 | 0.96 | 1.13 | 1 | yes | 138 | 66 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/nursing/graduate-nursing ![]() | 15 | 0.15 | 0.95 | 0.85 | 1 | yes | 113 | 67 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/programs/undergraduate/nursing-bsn-accelerated-program ![]() | 4 | 0.15 | 0.95 | 0.26 | 1 | yes | 95 | 52 | 5 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/careerfair ![]() | 2 | 0.15 | 0.95 | 0.13 | 1 | yes | 98 | 54 | 6 | 5 | 0 | 0 | |
https://www.sdstate.edu/ ![]() | 2 | 0.15 | 0.96 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.sdstate.edu/programs/undergraduate/nursing-bsn-rn-upward-mobility ![]() | 1 | 0.15 | 0.96 | 0.07 | 1 | yes | 95 | 52 | 5 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/jackrabbit-nurse-camp-rapid-city-sturgis ![]() | 1 | 0.15 | 0.96 | 0.07 | 1 | yes | 93 | 50 | 6 | 4 | 0 | 0 | |
https://www.sdstate.edu/nursing/nursing-student-services/about-nursing-student-services ![]() | 1 | 0.15 | 0.95 | 0.07 | 1 | yes | 95 | 49 | 5 | 4 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.