Significant concepts: final all finalist, in the final, final, olympics in rio, discus throw, xinhua news agency, qualify round, individual m, olympics in london, summer at the olympics, result men, summer olympics men, throw competition, tag search, qualifying round.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
domain ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
http://thefreedictionary.com/ ![]() | 1 | 362 | 427 | 4125 | 0.93 | 4.17 | thefreedictionary.com |
http://topendsports.com/ ![]() | 2 | 582 | 638 | 2102 | 0.92 | 1.13 | topendsports.com |
http://askfred.net/ ![]() | 3 | 460 | 466 | 892 | 0.97 | 1.19 | askfred.net |
http://olympiandatabase.com/ ![]() | 4 | 473 | 474 | 1028 | 1 | 1.1 | olympiandatabase.com |
http://fis-ski.com/ ![]() | 5 | 438 | 443 | 2206 | 0.94 | 1.27 | fis-ski.com |
http://sports-reference.com/ ![]() | 6 | 466 | 483 | 3487 | 0.92 | 1.23 | sports-reference.com |
http://olympics.com.au/ ![]() | 7 | 463 | 527 | 1202 | 0.87 | 1.33 | olympics.com.au |
http://nbcolympics.com/ ![]() | 8 | 437 | 482 | 1053 | 0.91 | 1.29 | nbcolympics.com |
http://teambath.com/ ![]() | 9 | 377 | 393 | 651 | 0.97 | 1.15 | teambath.com |
http://time-to-run.us/ ![]() | 10 | 336 | 427 | 662 | 0.8 | 1.87 | time-to-run.us |
Most frequent phrases in anchor texts of links found in this topical graph .
atext ![]() | ![]() | ![]() | |
---|---|---|---|
results | 4567 | 166.54 | |
swimming | 818 | 35.09 | |
final results | 642 | 35.05 | |
read more | 1127 | 30.72 | |
go to event results | 2476 | 26.53 | |
printer friendly | 491 | 25.43 | |
events | 954 | 23.67 | |
women | 718 | 22.48 | |
men | 712 | 22.32 | |
athletics | 500 | 21.04 |
Common word stems found in on-topic page titles.
word ![]() | |
---|---|
olymp | |
sport | |
game | |
world | |
athlet | |
championship | |
result | |
rio | |
event | |
2016 |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://facebook.com/ ![]() | 270 | 18.21 | facebook.com |
http://youtube.com/ ![]() | 128 | 10.75 | youtube.com |
http://olympic.org/ ![]() | 86 | 16 | olympic.org |
http://instagram.com/ ![]() | 75 | 5.38 | instagram.com |
http://wikipedia.org/ ![]() | 56 | 32.14 | wikipedia.org |
http://rio2016.com/ ![]() | 55 | 5.64 | rio2016.com |
http://teamusa.org/ ![]() | 46 | 3.45 | teamusa.org |
http://nytimes.com/ ![]() | 42 | 2.45 | nytimes.com |
http://bbc.co.uk/ ![]() | 38 | 7.9 | bbc.co.uk |
http://theguardian.com/ ![]() | 35 | 2.04 | theguardian.com |