Significant concepts:
make a planning, plan application, plan control, in addition, mineral and waste, national planning policy, borough council, london borough, building control, local plan, planning application form, planning, planning process, planning policy, planning application.
Most relevant domains based on cumulative page relevance to the topic as defined by example links and on the number of relevant domains linking to them.
| domain | |||||||
|---|---|---|---|---|---|---|---|
http://spatialplanningtudelft.org/ ![]() | 1 | 276 | 277 | 339 | 0.97 | 1.95 | spatialplanningtudelft.org |
http://theplanner.co.uk/ ![]() | 2 | 445 | 445 | 1957 | 1 | 1.17 | theplanner.co.uk |
http://planningresource.co.uk/ ![]() | 3 | 411 | 422 | 1589 | 0.97 | 1.3 | planningresource.co.uk |
http://planningportal.co.uk/ ![]() | 4 | 233 | 248 | 717 | 0.99 | 2.27 | planningportal.co.uk |
http://parliament.vic.gov.au/ ![]() | 5 | 429 | 514 | 1337 | 0.95 | 1.26 | parliament.vic.gov.au |
http://nsw.gov.au/ ![]() | 6 | 329 | 389 | 1196 | 0.99 | 1.46 | nsw.gov.au |
http://planningofficers.org.uk/ ![]() | 7 | 322 | 322 | 394 | 1 | 1.12 | planningofficers.org.uk |
http://mineralandwasteplanning.co.uk/ ![]() | 8 | 303 | 303 | 1061 | 1 | 1.14 | mineralandwasteplanning.co.uk |
http://planningjungle.com/ ![]() | 9 | 315 | 328 | 678 | 0.98 | 1.15 | planningjungle.com |
http://planning.org/ ![]() | 10 | 170 | 170 | 614 | 0.99 | 1.98 | planning.org |
Most frequent phrases in anchor texts of links found in this topical graph .
| atext | |||
|---|---|---|---|
| contact us | 1948 | 53 | |
| 1525 | 44.62 | ||
| planning | 608 | 32.2 | |
| news | 797 | 25.18 | |
| contact | 902 | 23.58 | |
| housing | 569 | 22.94 | |
| publications | 780 | 21 | |
| view | 588 | 20.51 | |
| download now | 293 | 18.04 | |
| application form | 273 | 16.14 |
Common word stems found in on-topic page titles.
| word | |
|---|---|
| plan | |
| council | |
| local | |
| develop | |
| citi | |
| borough | |
| applic | |
| public | |
| govern | |
| communiti |
On-topic pages with highest topical PageRank.
On-topic pages with highest topical PageRank having a few outgoing links and domains.
Pages with most links towards other likely on-topic pages.
Relevant domains with most other relevant domains linking to them.