cornell.edu rank 1 |
Number of domains linking to cornell.edu 150 | semantic flow 51.9 |
Number of links to cornell.edu 952 | semantic flow 51.9 |
Number of domains linked from cornell.edu 213 | semantic flow 33.11 |
Number of links from cornell.edu 480 | semantic flow 33.11 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
28 U.S. Code § 1292 - Interlocutory decisions | US Law | LII / Legal Information Institute https://www.law.cornell.edu/uscode/text/28/1292 | 0.3 | 1 | 107 | 62 | 62 | 3 | 1 | 1 | |
Sixth Amendment | Constitution | US Law | LII / Legal Information Institute https://www.law.cornell.edu/constitution/sixth_amendment | 0.28 | 1 | 49 | 25 | 25 | 2 | 2 | 2 | |
Rule 5. Serving and Filing Pleadings and Other Papers | Federal Rules of Civil Procedure | LII / Legal Information Institute https://www.law.cornell.edu/rules/frcp/rule_5 | 0.28 | 0.61 | 45 | 25 | 25 | 2 | 1 | 1 | |
Rule 25. Substitution of Parties | Federal Rules of Civil Procedure | LII / Legal Information Institute https://www.law.cornell.edu/rules/frcp/rule_25 | 0.28 | 0.92 | 46 | 26 | 26 | 2 | 0 | 0 | |
42 U.S. Code Chapter 112 - VICTIM COMPENSATION AND ASSISTANCE | US Law | LII / Legal Information Institute https://www.law.cornell.edu/uscode/text/42/chapter-112?qt-us_code_temp_noupdates=0 | 0.28 | 1 | 62 | 36 | 36 | 2 | 0 | 0 | |
witness | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/witness | 0.28 | 1 | 49 | 27 | 27 | 2 | 0 | 0 | |
10 U.S. Code § 815 - Art. 15. Commanding officeru2019s non-judicial punishment | US Law | LII / Legal Information Institute https://www.law.cornell.edu/uscode/text/10/815 | 0.28 | 0.68 | 72 | 30 | 30 | 4 | 1 | 1 | |
federal preemption | LII / Legal Information Institute https://www.law.cornell.edu/category/keywords/federal_preemption | 0.28 | 1 | 50 | 24 | 24 | 2 | 0 | 0 | |
ARTICLE VI. WITNESSES | Federal Rules of Evidence | LII / Legal Information Institute https://www.law.cornell.edu/rules/fre/article_VI | 0.28 | 1 | 57 | 38 | 38 | 2 | 0 | 0 | |
ARTICLE IV. RELEVANCE AND ITS LIMITS | Federal Rules of Evidence | LII / Legal Information Institute https://www.law.cornell.edu/rules/fre/article_IV | 0.28 | 1 | 57 | 38 | 38 | 2 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
10 U.S. Code § 815 - Art. 15. Commanding officeru2019s non-judicial punishment | US Law | LII / Legal Information Institute https://www.law.cornell.edu/uscode/text/10/815 | 0.28 | 0.68 | 72 | 30 | 30 | 4 | 1 | 1 | |
18 U.S. Code § 3553 - Imposition of a sentence | US Law | LII / Legal Information Institute https://www.law.cornell.edu/uscode/text/18/3553 | 0.21 | 0.98 | 120 | 64 | 64 | 4 | 1 | 1 | |
Products liability | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/Products_liability | 0.21 | 1 | 74 | 33 | 33 | 4 | 1 | 1 | |
28 U.S. Code § 1291 - Final decisions of district courts | US Law | LII / Legal Information Institute https://www.law.cornell.edu/uscode/text/28/1291 | 0.2 | 0.99 | 91 | 46 | 46 | 4 | 1 | 1 | |
Environmental Law | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/Environmental_law | 0.19 | 1 | 113 | 35 | 35 | 10 | 2 | 2 | |
Civil Rights | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/civil_rights | 0.19 | 1 | 133 | 71 | 71 | 17 | 0 | 0 | |
Welfare | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/Welfare | 0.19 | 1 | 80 | 39 | 39 | 5 | 0 | 0 | |
parol evidence rule | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/parol_evidence_rule | 0.18 | 1 | 54 | 29 | 29 | 6 | 0 | 0 | |
Equal Protection | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/equal_protection | 0.18 | 0.99 | 87 | 44 | 44 | 5 | 1 | 1 | |
Disability law | Wex Legal Dictionary / Encyclopedia | LII / Legal Information Institute https://www.law.cornell.edu/wex/Disability_law | 0.18 | 1 | 99 | 44 | 44 | 9 | 1 | 1 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://justia.com/ | 33 | 2.3 | justia.com |
http://nolo.com/ | 20 | 1.4 | nolo.com |
http://thomson.com/ | 13 | 0.97 | thomson.com |
http://uscourts.gov/ | 15 | 0.91 | uscourts.gov |
http://congress.gov/ | 13 | 0.86 | congress.gov |
http://abanet.org/ | 10 | 0.72 | abanet.org |
http://amazon.com/ | 8 | 0.55 | amazon.com |
http://findlaw.com/ | 9 | 0.55 | findlaw.com |
http://bit.ly/ | 9 | 0.54 | bit.ly |
http://state.nc.us/ | 6 | 0.45 | state.nc.us |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.law.cornell.edu/ | 1 | 0.15 | 0.97 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.law.cornell.edu/rules/fre/overview.html | 1 | 0.15 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.law.cornell.edu/uscode/text/18/3559 | 1 | 0.15 | 0.91 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.law.cornell.edu/uscode/text/42/1988 | 1 | 0.16 | 0.91 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.law.cornell.edu/supct/html/91-7849.ZS.html | 1 | 0.15 | 0.89 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.law.cornell.edu/states | 1 | 0.15 | 0.76 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.law.cornell.edu/rules/frcp/Rule2.htm | 1 | 0.15 | 0.59 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.law.cornell.edu/ethics/aba/2001/history.htm | 1 | 0.15 | 0.82 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.law.cornell.edu/uscode/ | 1 | 0.15 | 0.96 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.law.cornell.edu/uscode/html/uscode17/usc_sec_17_00000107----000-.html | 1 | 0.15 | 0.34 | 0 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.lawschool.cornell.edu/ | 38 | 0.16 | 1 | 1.84 | 0.85 | yes | 76 | 41 | 41 | 5 | 1 | 1 | |
https://www.law.cornell.edu/wex/constitutional_law | 19 | 0.15 | 0.97 | 1.28 | 1 | yes | 101 | 45 | 45 | 6 | 1 | 1 | |
https://www.law.cornell.edu/wex/jurisdiction | 19 | 0.17 | 0.96 | 1.27 | 1 | yes | 87 | 46 | 46 | 2 | 2 | 2 | |
http://www.lawschool.cornell.edu/research/ilj/index.cfm | 14 | 0.15 | 0.96 | 0.91 | 1 | yes | 110 | 53 | 52 | 6 | 1 | 1 | |
https://www.law.cornell.edu/wex/juvenile_justice | 12 | 0.15 | 0.94 | 0.85 | 1 | yes | 62 | 36 | 36 | 6 | 1 | 1 | |
https://www.law.cornell.edu/ | 10 | 0.17 | 0.97 | 0.77 | 1 | yes | 71 | 37 | 37 | 2 | 1 | 1 | |
https://www.law.cornell.edu/supremecourt/text/home | 5 | 0.16 | 0.98 | 0.29 | 1 | yes | 74 | 29 | 29 | 5 | 2 | 2 | |
https://www.law.cornell.edu/rules/frcp/rule_23 | 3 | 0.15 | 0.94 | 0.17 | 0.89 | yes | 45 | 25 | 25 | 2 | 1 | 1 | |
https://www.law.cornell.edu/uscode/text/9/2 | 3 | 0.16 | 0.91 | 0.16 | 1 | yes | 51 | 24 | 24 | 2 | 1 | 2 | |
http://www.lawschool.cornell.edu/research/JLPP/index.cfm | 1 | 0.15 | 0.98 | 0.06 | 1 | yes | 109 | 53 | 52 | 6 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.