| sdstate.edu rank 66 |
| Number of domains linking to sdstate.edu 5 | semantic flow 1.89 |
| Number of links to sdstate.edu 39 | semantic flow 1.89 |
| Number of domains linked from sdstate.edu 2 | semantic flow 0.01 |
| Number of links from sdstate.edu 2 | semantic flow 0.01 |
Pages with highest topical PageRank pointing to domain.
| url / atext / target url | |
|---|---|
http://igrow.org/ ![]() sdsu extension ↳http://www.sdstate.edu/sdces ![]() | igrow.org |
http://igrow.org/ ![]() south dakota state university ↳http://www.sdstate.edu/ ![]() | igrow.org |
Relevant domains with most links to selected domain.
| domain | |||
|---|---|---|---|
http://bepress.com/ ![]() | 34 | 1.82 | bepress.com |
http://nccea.org/ ![]() | 1 | 0.05 | nccea.org |
http://igrow.org/ ![]() | 2 | 0.01 | igrow.org |
http://extension.org/ ![]() | 1 | 0.01 | extension.org |
http://lsu.edu/ ![]() | 1 | 0 | lsu.edu |
Relevant domains with most links from selected domain.
| domain | |||
|---|---|---|---|
http://facebook.com/ ![]() | 1 | 0 | facebook.com |
http://bepress.com/ ![]() | 1 | 0 | bepress.com |
Pages from domain with most relevant inbound links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://openprairie.sdstate.edu/agexperimentsta_rural-socio/104/ ![]() | 1 | 0.16 | 0.91 | 0.06 | 1 | yes | 28 | 5 | 1 | 1 | 1 | 1 | |
http://openprairie.sdstate.edu/agexperimentsta_rural-socio/103 ![]() | 1 | 0.16 | 0.89 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://openprairie.sdstate.edu/agexperimentsta_rural-socio/118 ![]() | 1 | 0.16 | 0.65 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://openprairie.sdstate.edu/agexperimentsta_rural-socio/111 ![]() | 1 | 0.16 | 0.58 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://openprairie.sdstate.edu/agexperimentsta_rural-socio/112 ![]() | 1 | 0.16 | 0.57 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://openprairie.sdstate.edu/jur/vol5/iss1/6 ![]() | 1 | 0.16 | 0.46 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.sdstate.edu/sdsuextension/index.cfm ![]() | 1 | 0.16 | 0.63 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://openprairie.sdstate.edu/do/discipline_browser/articles?discipline_key=317 ![]() | 1 | 0.16 | 0.43 | 0 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://openprairie.sdstate.edu/do/discipline_browser/articles?discipline_key=1076 ![]() | 1 | 0.17 | 0.42 | 0 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://sdces.sdstate.edu/prepare/ ![]() | 1 | 0.28 | 0.43 | 0 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://openprairie.sdstate.edu/sociology_news/9/ ![]() | 8 | 0.16 | 0.92 | 0.47 | 1 | yes | 29 | 10 | 1 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/sociology_news/2/ ![]() | 5 | 0.16 | 0.88 | 0.2 | 1 | yes | 32 | 13 | 3 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/agexperimentsta_rural-socio/104/ ![]() | 4 | 0.16 | 0.91 | 0.23 | 1 | yes | 28 | 5 | 1 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/sociology_news/5/ ![]() | 2 | 0.16 | 0.93 | 0.13 | 0.99 | yes | 30 | 11 | 2 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/sociology_news/8/ ![]() | 2 | 0.16 | 0.9 | 0.12 | 0.99 | yes | 29 | 10 | 1 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/sociology_news/1/ ![]() | 1 | 0.16 | 0.95 | 0.07 | 0.99 | yes | 28 | 10 | 3 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/sociology_news/4/ ![]() | 1 | 0.16 | 0.93 | 0.07 | 1 | yes | 31 | 12 | 3 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/agexperimentsta_rural-socio/116/ ![]() | 1 | 0.16 | 0.91 | 0.07 | 1 | yes | 27 | 5 | 1 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/agexperimentsta_rural-socio/100/ ![]() | 1 | 0.16 | 0.91 | 0.07 | 1 | yes | 29 | 5 | 1 | 1 | 1 | 1 | |
https://openprairie.sdstate.edu/agexperimentsta_rural-socio/110/ ![]() | 1 | 0.16 | 0.9 | 0.06 | 1 | yes | 27 | 5 | 1 | 1 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.