| phys.org rank 26 |
| Number of domains linking to phys.org 3 | semantic flow 2.37 |
| Number of links to phys.org 36 | semantic flow 2.37 |
| Number of domains linked from phys.org 30 | semantic flow 7.32 |
| Number of links from phys.org 143 | semantic flow 7.32 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| New Power Amplifiers With On-Chip Power Detection Enable Wider Range In WLAN Systems https://phys.org/news/2005-03-power-amplifiers-on-chip-enable-wider.html ![]() | 0.28 | 1 | 100 | 28 | 5 | 2 | 0 | 0 | |
| Panasonic develops gallium nitride (GaN) power transistor on silicon with blocking-voltage-boosting structure https://phys.org/news/2010-12-panasonic-gallium-nitride-gan-power.html ![]() | 0.28 | 1 | 108 | 31 | 5 | 2 | 0 | 0 | |
| Dutch chipmaker NXP to buy Freescale Semiconductor for $12B https://phys.org/news/2015-03-dutch-chipmaker-nxp-freescale-semiconductor.html ![]() | 0.28 | 1 | 107 | 23 | 5 | 2 | 0 | 0 | |
| Semiconductor-free microelectronics are now possible, thanks to metamaterials https://phys.org/news/2016-11-semiconductor-free-microelectronics-metamaterials.html ![]() | 0.21 | 1 | 114 | 31 | 7 | 2 | 0 | 0 | |
| Border inspections of electronic devices hits record number https://phys.org/news/2018-01-border-electronic-devices.html ![]() | 0.21 | 0.99 | 106 | 25 | 4 | 2 | 0 | 0 | |
| Phys.org - nxp https://phys.org/tags/nxp/ ![]() | 0.21 | 1 | 102 | 24 | 3 | 1 | 0 | 0 | |
| Nanoantenna arrays power a new generation of fluorescence-based sensors https://phys.org/news/2017-10-nanoantenna-arrays-power-fluorescence-based-sensors.html ![]() | 0.21 | 0.92 | 110 | 28 | 7 | 2 | 0 | 0 | |
| Phys.org Search - transistor https://phys.org/search/?search=transistor ![]() | 0.21 | 0.8 | 103 | 25 | 3 | 1 | 1 | 1 | |
| Adding cesium to perovskite in solar cells boosts performance of silicon https://phys.org/news/2016-01-adding-cesium-perovskite-solar-cells.html ![]() | 0.21 | 0.89 | 119 | 29 | 5 | 3 | 0 | 0 | |
| Prototype of new transistor for lower power consumption https://phys.org/news/2014-06-prototype-transistor-power-consumption.html ![]() | 0.21 | 1 | 111 | 31 | 5 | 2 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scientists create ultrathin semiconductor heterostructures for new technologies https://phys.org/news/2016-02-scientists-ultrathin-semiconductor-heterostructures-technolo ![]() | 0.18 | 1 | 113 | 32 | 6 | 4 | 0 | 0 | |
| Engineering dream diodes with a graphene interlayer https://phys.org/news/2017-02-diodes-graphene-interlayer.html ![]() | 0.18 | 1 | 110 | 32 | 9 | 4 | 0 | 0 | |
| Bumpy surfaces, graphene beat the heat in devices https://phys.org/news/2016-11-bumpy-surfaces-graphene-devices.html ![]() | 0.18 | 0.99 | 113 | 33 | 9 | 4 | 0 | 0 | |
| Semiconductors with an aligned interface https://phys.org/news/2017-11-semiconductors-aligned-interface.html ![]() | 0.18 | 1 | 114 | 38 | 10 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
| domain | |||
|---|---|---|---|
http://semi.org/ ![]() | 33 | 2.18 | semi.org |
http://wikipedia.org/ ![]() | 2 | 0.11 | wikipedia.org |
http://curlie.org/ ![]() | 1 | 0.07 | curlie.org |
Relevant domains with most links from selected domain.
Pages from domain with most likely on-topic outgoing links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://phys.org/news/2014-12-bright-future.html ![]() | 32 | 0.15 | 0.91 | 1.86 | 0.99 | yes | 117 | 33 | 7 | 3 | 1 | 1 | |
https://phys.org/physics-news/optics-photonics/ ![]() | 13 | 0.15 | 0.94 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/news/2013-11-laser-diodes.html ![]() | 12 | 0.15 | 0.89 | 0.69 | 0.99 | yes | 109 | 33 | 8 | 3 | 0 | 0 | |
https://phys.org/physics-news/quantum-physics/ ![]() | 11 | 0.15 | 0.94 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/technology-news/ ![]() | 7 | 0.15 | 0.94 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/tags/chip/ ![]() | 6 | 0.15 | 0.92 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/physics-news/plasma/ ![]() | 5 | 0.15 | 0.94 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/technology-news/engineering/ ![]() | 5 | 0.15 | 0.93 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/chemistry-news/materials-science/ ![]() | 4 | 0.15 | 0.94 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://phys.org/news/2012-05-silicon-production.html ![]() | 3 | 0.15 | 0.91 | 0.13 | 1 | yes | 107 | 27 | 5 | 2 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.