ca.gov rank 155 |
Number of domains linking to ca.gov 51 | semantic flow 5.74 |
Number of links to ca.gov 100 | semantic flow 5.74 |
Number of domains linked from ca.gov 28 | semantic flow 1.91 |
Number of links from ca.gov 51 | semantic flow 1.91 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bill Text - AB-521 Recycling: marine plastic pollution. http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201320140AB521&search_ | 0.28 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Single-Use Carryout Bag Ban (SB 270) Frequently Asked Questions http://www.calrecycle.ca.gov/Plastics/CarryOutBags/FAQ.htm | 0.28 | 0.72 | 36 | 11 | 11 | 2 | 1 | 1 | |
California's Rigid Plastic Packaging Container Program http://www.calrecycle.ca.gov/plastics/rppc/ | 0.28 | 1 | 35 | 9 | 9 | 1 | 1 | 1 | |
Bill Text - AB-298 Solid waste: single-use carryout bags. http://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201120120AB298&search_ | 0.21 | 0.51 | 1 | 0 | 0 | 0 | 1 | 1 | |
Bill Text - AB-1594 Ocean protection: plastic pollution. https://leginfo.legislature.ca.gov/faces/billTextClient.xhtml?bill_id=201720180AB1594 | 0.21 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Bill Text - AB-319 Recycling: single-use plastic beverage container caps. https://leginfo.legislature.ca.gov/faces/billNavClient.xhtml?bill_id=201720180AB319 | 0.21 | 0.97 | 1 | 0 | 0 | 0 | 1 | 1 | |
Polyvinyl Chloride Profile http://www.calrecycle.ca.gov/Plastics/Markets/PVCProfile.htm | 0.21 | 1 | 27 | 15 | 15 | 3 | 0 | 0 | |
Food and Drug Administration (FDA)-Approved Recycled Plastic Food Container Manufacturers http://www.calrecycle.ca.gov/Plastics/Markets/FDAList.htm | 0.21 | 1 | 25 | 13 | 13 | 1 | 0 | 0 | |
Proposition 67 - Ban on Single-Use Plastic Bags. Referendum. | California Secretary of State http://www.sos.ca.gov/campaign-lobbying/cal-access-resources/measure-contributions/referen | 0.21 | 0.94 | 53 | 6 | 6 | 1 | 1 | 1 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.calrecycle.ca.gov/Plastics/CarryOutBags/FAQ.htm | 10 | 0.28 | 0.96 | 0.67 | 0.72 | yes | 36 | 11 | 11 | 2 | 1 | 1 | |
http://www.calrecycle.ca.gov/Plastics/Contacts.htm | 9 | 0.16 | 0.93 | 0.5 | 1 | yes | 40 | 19 | 19 | 1 | 0 | 0 | |
http://www.calrecycle.ca.gov/Plastics/ | 5 | 0.16 | 0.92 | 0.35 | 1 | yes | 38 | 25 | 25 | 2 | 0 | 0 | |
http://www.calrecycle.ca.gov/plastics/degradables/Labeling.htm | 4 | 0.16 | 0.95 | 0.25 | 1 | yes | 34 | 17 | 17 | 4 | 1 | 1 | |
http://www.calrecycle.ca.gov/plastics/atstore/annualrate/2009rate.htm | 4 | 0.17 | 0.98 | 0.24 | 1 | yes | 26 | 9 | 9 | 1 | 1 | 1 | |
http://www.calrecycle.ca.gov/Plastics/Recycled/ | 4 | 0.16 | 0.93 | 0.23 | 1 | yes | 29 | 18 | 18 | 2 | 0 | 0 | |
http://www.ca.gov/Agencies/Resources-Recycling-and-Recovery-Department-of | 3 | 0.16 | 0.87 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.sos.ca.gov/campaign-lobbying/cal-access-resources/measure-contributions/referen | 2 | 0.21 | 0.94 | 0.17 | 0.94 | yes | 53 | 6 | 6 | 1 | 1 | 1 | |
http://www.sos.ca.gov/administration/about-alex-padilla/ | 2 | 0.16 | 0.98 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.calrecycle.ca.gov/Plastics/Prevention/ | 1 | 0.16 | 0.92 | 0.06 | 1 | yes | 33 | 15 | 15 | 2 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.