healthit.gov rank 7 |
Number of domains linking to healthit.gov 28 | semantic flow 6.45 |
Number of links to healthit.gov 94 | semantic flow 6.45 |
Number of domains linked from healthit.gov 127 | semantic flow 17.1 |
Number of links from healthit.gov 241 | semantic flow 17.1 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
About ONC | Newsroom | HealthIT.gov https://www.healthit.gov/newsroom/about-onc | 0.29 | 0.98 | 68 | 12 | 1 | 1 | 0 | 0 | |
2016 Update to Congress on the Adoption of Health Information Technology https://dashboard.healthit.gov/report-to-congress/2016-report-congress-examining-hitech-er | 0.28 | 0.98 | 123 | 70 | 28 | 21 | 1 | 1 | |
What is the eHealth exchange? | FAQs | Providers & Professionals | HealthIT.gov https://www.healthit.gov/providers-professionals/faqs/what-ehealth-exchange | 0.28 | 0.98 | 305 | 88 | 0 | 0 | 1 | 1 | |
Curious which e-health tools are available to you? | Patients & Families | HealthIT.gov https://www.healthit.gov/patients-families/stay-well | 0.28 | 1 | 127 | 38 | 5 | 4 | 0 | 0 | |
Health IT for You - Giving You Access to Your Medical Records (3:00 min) | Patients & Families | HealthIT.gov https://www.healthit.gov/patients-families/video/health-it-you-giving-you-access-your-medi | 0.28 | 1 | 112 | 34 | 0 | 0 | 0 | 0 | |
The Colorado Beacon Community - an overview and their goals | Policy Researchers & Implementers | HealthIT.gov https://www.healthit.gov/policy-researchers-implementers/colorado-beacon-consortium | 0.28 | 0.99 | 141 | 42 | 0 | 0 | 1 | 1 | |
The Utah Beacon Community - an overview and their goals | Policy Researchers & Implementers | HealthIT.gov https://www.healthit.gov/policy-researchers-implementers/utah-beacon-community | 0.23 | 0.98 | 147 | 43 | 0 | 0 | 1 | 1 | |
Health IT (por sus siglas en inglés): modernizando el sistema de salud al siglo 21 (tres minutos) | Patients & Families | https://www.healthit.gov/patients-families/video/health-it-modernizando-el-sistema-de-salu | 0.21 | 1 | 111 | 34 | 0 | 0 | 0 | 0 | |
Information about EHR Incentives and EHR Certification | Providers & Professionals | HealthIT.gov https://www.healthit.gov/providers-professionals/ehr-incentives-certification | 0.21 | 0.94 | 312 | 89 | 0 | 0 | 0 | 0 | |
Frequently Asked Questions | Patients & Families | HealthIT.gov https://www.healthit.gov/patients-families/frequently-asked-questions | 0.21 | 1 | 162 | 69 | 1 | 1 | 1 | 1 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 Update to Congress on the Adoption of Health Information Technology https://dashboard.healthit.gov/report-to-congress/2016-report-congress-examining-hitech-er | 0.28 | 0.98 | 123 | 70 | 28 | 21 | 1 | 1 | |
Curious which e-health tools are available to you? | Patients & Families | HealthIT.gov https://www.healthit.gov/patients-families/stay-well | 0.28 | 1 | 127 | 38 | 5 | 4 | 0 | 0 | |
Participating Community Colleges | Providers & Professionals | HealthIT.gov https://www.healthit.gov/providers-professionals/participating-community-colleges | 0.21 | 0.8 | 385 | 98 | 11 | 11 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://hhs.gov/ | 34 | 2.41 | hhs.gov |
http://cms.gov/ | 12 | 0.93 | cms.gov |
http://cdc.gov/ | 12 | 0.93 | cdc.gov |
http://ahrq.gov/ | 8 | 0.57 | ahrq.gov |
http://youtube.com/ | 7 | 0.54 | youtube.com |
http://samhsa.gov/ | 7 | 0.49 | samhsa.gov |
http://challenge.gov/ | 4 | 0.35 | challenge.gov |
http://senate.gov/ | 3 | 0.31 | senate.gov |
http://siframework.org/ | 4 | 0.3 | siframework.org |
http://hrsa.gov/ | 4 | 0.28 | hrsa.gov |
Pages from domain with most relevant inbound links.
Pages from domain with most likely on-topic outgoing links.
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.