clinicaltrials.gov rank 52 |
Number of domains linking to clinicaltrials.gov 46 | semantic flow 8.78 |
Number of links to clinicaltrials.gov 145 | semantic flow 8.78 |
Number of domains linked from clinicaltrials.gov 5 | semantic flow 5.96 |
Number of links from clinicaltrials.gov 113 | semantic flow 5.96 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
A Randomised Controlled Phase 1 Study of Vaccine Therapy for Control or Cure of Chronic Hepatitis B Virus Infection - Full Text View - https://clinicaltrials.gov/ct2/show/study/NCT03038802?recrs=abc&intr=vaccines&rank=30 ![]() | 0.28 | 0.99 | 61 | 13 | 6 | 3 | 0 | 0 | |
A Randomised Controlled Phase 1 Study of Vaccine Therapy for Control or Cure of Chronic Hepatitis B Virus Infection - Full Text View - https://clinicaltrials.gov/ct2/show/study/NCT03038802?recrs=abc&intr=vaccines&rank=30&show ![]() | 0.28 | 1 | 61 | 13 | 6 | 3 | 0 | 0 | |
IMPAACT P1085: Human Papilloma Virus (HPV) Type-Specific Antibody - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/NCT01206556?term=HPV+Merck&rcv_s=01%2F01%2F2010&rcv_e= ![]() | 0.23 | 0.94 | 58 | 10 | 4 | 3 | 2 | 2 | |
Phase 1 Trial of Ebola Vaccine in Mali - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT02267109?show_desc=Y ![]() | 0.21 | 1 | 61 | 16 | 8 | 4 | 0 | 0 | |
Entolimod, an Adjuvant for Vaccine Augmentation - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT03063736?recrs=abc&intr=vaccines&rank=44&show ![]() | 0.21 | 0.98 | 65 | 13 | 5 | 3 | 0 | 0 | |
Effectiveness Study of Human Papilloma Virus (HPV) Vaccines to Prevent Recurrence of Genital Warts - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT02750202?recrs=abc&intr=vaccines&rank=3&show_ ![]() | 0.21 | 0.99 | 61 | 13 | 6 | 3 | 0 | 0 | |
Systems Biology to Identify Biomarkers of Neonatal Vaccine Immunogenicity - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT03246230?recrs=abc&intr=vaccines&rank=34&show ![]() | 0.21 | 1 | 63 | 14 | 7 | 4 | 0 | 0 | |
4-valent HPV Vaccine to Treat Recurrent Respiratory Papillomatosis in Children - Tabular View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/record/NCT01995721 ![]() | 0.19 | 0.98 | 50 | 8 | 3 | 3 | 1 | 1 | |
Measles-Rubella Vaccine Immunogenicity at 6 and 9 Months of Age - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT03071575?term=vaccine+adverse+reactions&recrs ![]() | 0.19 | 1 | 64 | 16 | 9 | 4 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Phase 1 Trial of Ebola Vaccine in Mali - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT02267109?show_desc=Y ![]() | 0.21 | 1 | 61 | 16 | 8 | 4 | 0 | 0 | |
Systems Biology to Identify Biomarkers of Neonatal Vaccine Immunogenicity - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT03246230?recrs=abc&intr=vaccines&rank=34&show ![]() | 0.21 | 1 | 63 | 14 | 7 | 4 | 0 | 0 | |
Measles-Rubella Vaccine Immunogenicity at 6 and 9 Months of Age - Full Text View - ClinicalTrials.gov https://clinicaltrials.gov/ct2/show/study/NCT03071575?term=vaccine+adverse+reactions&recrs ![]() | 0.19 | 1 | 64 | 16 | 9 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://nih.gov/ ![]() | 74 | 3.92 | nih.gov |
http://medlineplus.gov/ ![]() | 36 | 1.97 | medlineplus.gov |
http://who.int/ ![]() | 1 | 0.06 | who.int |
http://fda.gov/ ![]() | 1 | 0 | fda.gov |
http://stjude.org/ ![]() | 1 | 0 | stjude.org |
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://clinicaltrials.gov/search?recr=open&intr=vaccines ![]() | 1 | 0.15 | 0.96 | 0.08 | 1 | yes | 100 | 56 | 2 | 2 | 1 | 1 | |
https://clinicaltrials.gov/ct2/show/NCT02543749?recrs=abc&intr=vaccines&rank=31 ![]() | 1 | 0.15 | 0.98 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://clinicaltrials.gov/ct2/show/NCT02388165?recrs=abc&intr=vaccines&rank=19 ![]() | 1 | 0.15 | 0.97 | 0.07 | 0.85 | yes | 58 | 7 | 2 | 2 | 0 | 0 | |
https://clinicaltrials.gov/ct2/show/NCT03373669?recrs=abc&intr=vaccines&rank=45 ![]() | 1 | 0.15 | 0.97 | 0.07 | 0.99 | yes | 68 | 18 | 8 | 5 | 0 | 0 | |
https://clinicaltrials.gov/ct2/resources ![]() | 1 | 0.15 | 0.97 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://clinicaltrials.gov/ct2/show/NCT03148990?recrs=abc&intr=vaccines&rank=9 ![]() | 1 | 0.15 | 0.96 | 0.07 | 1 | yes | 63 | 15 | 9 | 4 | 0 | 0 | |
https://clinicaltrials.gov/ct2/show/NCT03327987?recrs=abc&intr=vaccines&rank=12 ![]() | 1 | 0.15 | 0.96 | 0.07 | 1 | yes | 61 | 13 | 7 | 4 | 0 | 0 | |
https://clinicaltrials.gov/ct2/show/NCT03042182?recrs=abc&intr=vaccines&rank=40 ![]() | 1 | 0.15 | 0.96 | 0.07 | 0.61 | yes | 60 | 10 | 4 | 3 | 0 | 0 | |
https://clinicaltrials.gov/ct2/show/NCT03141463?recrs=abc&intr=vaccines&rank=32 ![]() | 1 | 0.15 | 0.95 | 0.07 | 0.73 | yes | 58 | 9 | 2 | 2 | 0 | 0 | |
https://clinicaltrials.gov/search/open/term=vaccine+adverse+reactions ![]() | 1 | 0.15 | 0.9 | 0.07 | 0.98 | yes | 82 | 34 | 2 | 2 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.