paauditor.gov rank 217 |
Number of domains linking to paauditor.gov 1 | semantic flow 0.08 |
Number of links to paauditor.gov 2 | semantic flow 0.08 |
Number of domains linked from paauditor.gov 5 | semantic flow 0.55 |
Number of links from paauditor.gov 10 | semantic flow 0.55 |
On-topic pages from domain with highest topical PageRank.
title / url | |
---|---|
Pennsylvania Department of the Auditor General -Auditor General DePasquale Recommends Regulating, Taxing Marijuana as Right Move to Help http://www.paauditor.gov/press-releases/auditor-general-depasquale-recommends-regulating-t |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pennsylvania Department of the Auditor General -Auditor General DePasquale Recommends Regulating, Taxing Marijuana as Right Move to Help http://www.paauditor.gov/press-releases/auditor-general-depasquale-recommends-regulating-t | 0.28 | 0.7 | 52 | 21 | 4 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://ballotpedia.org/ | 2 | 0.08 | ballotpedia.org |
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://state.pa.us/ | 5 | 0.31 | state.pa.us |
http://pa.gov/ | 2 | 0.1 | pa.gov |
http://ssa.gov/ | 1 | 0.06 | ssa.gov |
http://newpa.com/ | 1 | 0.04 | newpa.com |
http://attorneygeneral.gov/ | 1 | 0.03 | attorneygeneral.gov |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.paauditor.gov/department-expenses | 1 | 0.16 | 0.93 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.paauditor.gov/auditor-express-enewsletter | 1 | 0.16 | 0.92 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.paauditor.gov/budget | 1 | 0.16 | 0.93 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.paauditor.gov/careers | 1 | 0.16 | 0.94 | 0.07 | 0.98 | yes | 50 | 23 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/senior-staff | 1 | 0.16 | 0.92 | 0.07 | 0.98 | yes | 49 | 23 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/contact-us | 1 | 0.16 | 0.9 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.paauditor.gov/municipal-pension-reporting | 1 | 0.16 | 0.92 | 0.06 | 1 | yes | 52 | 26 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/allocation-forms-instructions | 1 | 0.16 | 0.86 | 0.06 | 0.98 | yes | 50 | 23 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/ | 1 | 0.16 | 0.94 | 0.04 | 1 | yes | 58 | 27 | 5 | 5 | 1 | 1 | |
http://www.paauditor.gov/about-the-department | 1 | 0.16 | 0.93 | 0.04 | 1 | yes | 49 | 23 | 5 | 5 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.paauditor.gov/about-the-department | 21 | 0.16 | 0.93 | 1.31 | 1 | yes | 49 | 23 | 5 | 5 | 1 | 1 | |
http://www.paauditor.gov/report-to-other-agencies | 5 | 0.16 | 0.94 | 0.25 | 0.99 | yes | 60 | 28 | 10 | 10 | 0 | 0 | |
http://www.paauditor.gov/ | 4 | 0.16 | 0.94 | 0.25 | 1 | yes | 58 | 27 | 5 | 5 | 1 | 1 | |
http://www.paauditor.gov/municipal-pension-reporting | 3 | 0.16 | 0.92 | 0.2 | 1 | yes | 52 | 26 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/press-releases/auditor-general-depasquale-releases-audits-for-vol | 2 | 0.18 | 0.92 | 0.16 | 1 | yes | 56 | 25 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/press-releases/auditor-general-depasquale-speaks-out-against-atto | 1 | 0.18 | 0.92 | 0.07 | 0.94 | yes | 51 | 24 | 5 | 5 | 0 | 0 | |
http://www.paauditor.gov/press-releases/auditor-general-depasquale-releases-audits-for-sch | 1 | 0.18 | 0.92 | 0.04 | 1 | yes | 52 | 24 | 5 | 5 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.