coloradotech.edu rank 14 |
Number of domains linking to coloradotech.edu 1 | semantic flow 0.38 |
Number of links to coloradotech.edu 7 | semantic flow 0.38 |
Number of domains linked from coloradotech.edu 14 | semantic flow 1.47 |
Number of links from coloradotech.edu 23 | semantic flow 1.47 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Online Communities https://www.coloradotech.edu/contact/online-communities | 0.29 | 0.95 | 144 | 61 | 8 | 6 | 0 | 0 | |
Colorado Technical University Academics | College Academics https://www.coloradotech.edu/academics | 0.29 | 0.97 | 145 | 64 | 5 | 3 | 0 | 0 | |
CTU Nursing Program Earns CCNE Accreditation | CTU https://www.coloradotech.edu/blog/2015/december/ctu-nursing-program-earns-ccne-accreditati | 0.28 | 0.89 | 105 | 57 | 7 | 6 | 0 | 0 | |
Earn College Credit for Military Service & Training | CTU https://www.coloradotech.edu/military/credit-transfer | 0.28 | 0.94 | 101 | 54 | 4 | 3 | 0 | 0 | |
CTU Articles | College Articles | Colorado Technical University Blog https://www.coloradotech.edu/blog?category=Professional-Development | 0.24 | 0.91 | 105 | 52 | 4 | 3 | 0 | 0 | |
Get an Online Computer Science Degree | Colorado Technical University https://www.coloradotech.edu/blog/2014/july/5-reasons-to-get-a-computer-science-degree | 0.23 | 0.99 | 104 | 58 | 7 | 5 | 0 | 0 | |
Important Skills for an IT Career | Colorado Technical University https://www.coloradotech.edu/blog/2014/january/it-career | 0.23 | 0.85 | 111 | 57 | 6 | 5 | 0 | 0 | |
Contact Us | Colorado Technical University https://www.coloradotech.edu/contact | 0.22 | 0.94 | 141 | 58 | 5 | 3 | 0 | 0 | |
State Loans | State Aid for College | Colorado Technical University https://www.coloradotech.edu/financial-aid/loan-options/state | 0.21 | 0.95 | 103 | 51 | 5 | 3 | 0 | 0 | |
Articulation Agreements | Degree Completion Program | CTU https://www.coloradotech.edu/about/educational-alliances/articulation-agreements | 0.21 | 0.95 | 142 | 58 | 5 | 3 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Online Communities https://www.coloradotech.edu/contact/online-communities | 0.29 | 0.95 | 144 | 61 | 8 | 6 | 0 | 0 | |
CTU Nursing Program Earns CCNE Accreditation | CTU https://www.coloradotech.edu/blog/2015/december/ctu-nursing-program-earns-ccne-accreditati | 0.28 | 0.89 | 105 | 57 | 7 | 6 | 0 | 0 | |
Important Skills for an IT Career | Colorado Technical University https://www.coloradotech.edu/blog/2014/january/it-career | 0.23 | 0.85 | 111 | 57 | 6 | 5 | 0 | 0 | |
Get an Online Computer Science Degree | Colorado Technical University https://www.coloradotech.edu/blog/2014/july/5-reasons-to-get-a-computer-science-degree | 0.23 | 0.99 | 104 | 58 | 7 | 5 | 0 | 0 | |
What can you do with a Computer Science Degree | Colorado Technical University https://www.coloradotech.edu/blog/2014/november/computer-science-degree | 0.2 | 1 | 107 | 58 | 10 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://collegechoice.net/ | 7 | 0.38 | collegechoice.net |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.coloradotech.edu/degrees/masters/electrical-engineering | 1 | 0.15 | 0.98 | 0.07 | 0.95 | yes | 97 | 53 | 5 | 4 | 0 | 0 | |
https://www.coloradotech.edu/degrees/bachelors/it | 1 | 0.15 | 0.98 | 0.07 | 0.91 | yes | 106 | 55 | 5 | 4 | 0 | 0 | |
https://www.coloradotech.edu/degrees/studies/information-systems-and-technology | 1 | 0.16 | 0.98 | 0.07 | 1 | yes | 217 | 175 | 5 | 4 | 1 | 1 | |
https://www.coloradotech.edu/online-degree-programs | 1 | 0.15 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.coloradotech.edu/admissions/student-admissions-process | 1 | 0.15 | 0.94 | 0.07 | 0.96 | yes | 114 | 61 | 4 | 3 | 0 | 0 | |
https://www.coloradotech.edu/degrees/doctorates/management | 1 | 0.15 | 0.88 | 0.07 | 0.91 | yes | 113 | 57 | 6 | 4 | 0 | 0 | |
https://www.coloradotech.edu/degrees/bachelors/criminal-justice/cybercrime-and-security | 1 | 0.15 | 0.9 | 0.07 | 0.88 | yes | 103 | 55 | 5 | 4 | 0 | 0 | |
https://www.coloradotech.edu/degrees/doctorates/management/environmental-social-sustainabi | 1 | 0.15 | 0.87 | 0.06 | 0.75 | yes | 114 | 55 | 5 | 4 | 0 | 0 | |
http://www.coloradotech.edu/degrees/masters/business?dheader=new | 1 | 0.15 | 0.75 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.coloradotech.edu/degrees/bachelors/healthcare-management/informatics?navup=true | 1 | 0.16 | 0.76 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.coloradotech.edu/degrees/studies/information-systems-and-technology | 173 | 0.16 | 0.98 | 11.7 | 1 | yes | 217 | 175 | 5 | 4 | 1 | 1 | |
https://www.coloradotech.edu/degrees/studies | 18 | 0.15 | 0.97 | 1.17 | 0.97 | yes | 112 | 67 | 4 | 3 | 0 | 0 | |
https://www.coloradotech.edu/admissions/international-students | 12 | 0.15 | 0.94 | 0.71 | 0.97 | yes | 113 | 61 | 4 | 3 | 0 | 0 | |
https://www.coloradotech.edu/documents-resources | 11 | 0.15 | 0.93 | 0.61 | 0.96 | yes | 131 | 72 | 5 | 3 | 0 | 0 | |
https://www.coloradotech.edu/current-students | 10 | 0.15 | 0.97 | 0.52 | 0.95 | yes | 145 | 59 | 5 | 3 | 0 | 0 | |
https://www.coloradotech.edu/blog?category=Business-and-Management | 6 | 0.19 | 0.88 | 0.35 | 0.91 | yes | 105 | 56 | 4 | 3 | 0 | 0 | |
https://www.coloradotech.edu/military/credit-transfer | 4 | 0.28 | 0.87 | 0.43 | 0.94 | yes | 101 | 54 | 4 | 3 | 0 | 0 | |
https://www.coloradotech.edu/academics | 4 | 0.29 | 0.9 | 0.4 | 0.97 | yes | 145 | 64 | 5 | 3 | 0 | 0 | |
https://www.coloradotech.edu/blog/2014/july/5-reasons-to-get-a-computer-science-degree | 4 | 0.23 | 0.91 | 0.35 | 0.99 | yes | 104 | 58 | 7 | 5 | 0 | 0 | |
https://www.coloradotech.edu/contact/online-communities | 3 | 0.29 | 0.89 | 0.34 | 0.95 | yes | 144 | 61 | 8 | 6 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.