bcnys.org rank 5718 |
Number of domains linking to bcnys.org 1 | semantic flow 0.38 | domains with most semantic flow to bcnys.org |
Number of links to bcnys.org 12 | semantic flow 0.38 | domains with most semantic flow to bcnys.org |
Number of domains linked from bcnys.org 3 | semantic flow 0 | domains with most semantic flow from bcnys.org |
Number of links from bcnys.org 4 | semantic flow 0 | domains with most semantic flow from bcnys.org |
Common word stems found in on-topic page titles from domain.
see moreCommon word stems found in anchor texts pointing to domain.
word ![]() | |
---|---|
rate | |
assembl | |
busi | |
council | |
inc | |
new | |
senat | |
state | |
york |
Common word stems found in anchor texts pointing from domain.
word ![]() | |
---|---|
new | |
york | |
cap | |
institut | |
job | |
keep | |
latest | |
made | |
number | |
polici |
Most frequent phrases in anchor texts of links from this topical graph pointing to the domain.
atext ![]() | |
---|---|
business council of new york state inc | |
senate ratings | |
assembly ratings |
Pages with highest topical PageRank pointing to domain.
see moreOn-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
The 2012 Business Council Voters' Guide Legislative Agenda http://www.bcnys.org/voter-guide/index.cfm ![]() | 0.15 | 0.6 | 18 | 8 | 0 | 0 | 1 | 1 |
Relevant domains with most links to selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://ballotpedia.org/ ![]() | 12 | 0.38 | links to domain from domain ballotpedia.org |
Relevant domains with most links from selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://ppinys.org/ ![]() | 2 | 0 | links from domain to domain ppinys.org |
http://keepthecapny.com/ ![]() | 1 | 0 | links from domain to domain keepthecapny.com |
http://madeinny.org/ ![]() | 1 | 0 | links from domain to domain madeinny.org |
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.bcnys.org/voter-guide/2011/VotersGuide-2011.cfm ![]() | 1 | 0.15 | 0.84 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/index.cfm ![]() | 1 | 0.15 | 0.63 | 0.04 | 0.6 | yes | 18 | 8 | 0 | 0 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/index.cfm ![]() | 1 | 0.15 | 0.55 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/Senate2011.cfm ![]() | 1 | 0.15 | 0.61 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2013/Senate-Scorecard.cfm ![]() | 1 | 0.15 | 0.48 | 0.03 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/2012/Assembly-Voters-Guide.cfm ![]() | 1 | 0.15 | 0.67 | 0.03 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2014/Senate-Scorecard.cfm ![]() | 1 | 0.15 | 0.35 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/Assembly2011.cfm ![]() | 1 | 0.15 | 0.63 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2013/Assembly-Scorecard.cfm ![]() | 1 | 0.15 | 0.47 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2014/Assembly-Scorecard.cfm ![]() | 1 | 0.15 | 0.24 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.bcnys.org/legislative-scorecard/2014/Senate-Scorecard.cfm ![]() | 28 | 0.15 | 0.35 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/index.cfm ![]() | 13 | 0.15 | 0.55 | 0.21 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/index.cfm ![]() | 6 | 0.15 | 0.63 | 0.11 | 0.6 | yes | 18 | 8 | 0 | 0 | 1 | 1 | |
http://www.bcnys.org/voter-guide/2011/VotersGuide-2011.cfm ![]() | 5 | 0.15 | 0.84 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2013/index.cfm ![]() | 3 | 0.15 | 0.45 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2013/Assembly-Scorecard.cfm ![]() | 2 | 0.15 | 0.47 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/2012/Senate-Voters-Guide.cfm ![]() | 2 | 0.15 | 0.67 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/legislative-scorecard/2013/Senate-Scorecard.cfm ![]() | 2 | 0.15 | 0.48 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bcnys.org/voter-guide/Senate2011.cfm ![]() | 2 | 0.15 | 0.61 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.
see more