uu.nl rank 7 |
Number of domains linking to uu.nl 8 | semantic flow 1.23 |
Number of links to uu.nl 27 | semantic flow 1.23 |
Number of domains linked from uu.nl 70 | semantic flow 6.79 |
Number of links from uu.nl 96 | semantic flow 6.79 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Academic Rules and Regulations - University College Utrecht - Students | Universiteit Utrecht https://students.uu.nl/en/university-college-utrecht/practical-information/rules-and-proce | 0.28 | 0.94 | 172 | 62 | 62 | 4 | 0 | 0 | |
Student organisations - Students | Universiteit Utrecht https://students.uu.nl/en/student-life/student-life-in-utrecht/student-organisations | 0.28 | 0.9 | 313 | 110 | 110 | 45 | 0 | 0 | |
News - News and Events - Utrecht University https://www.uu.nl/en/organisation/news-and-events/news | 0.28 | 0.78 | 63 | 22 | 22 | 4 | 0 | 0 | |
Utrecht University at position 5 in the field of Pharmacology and Pharmacy - Utrecht University https://www.uu.nl/en/news/utrecht-university-at-position-5-in-the-field-of-pharmacology-an | 0.28 | 0.99 | 51 | 22 | 22 | 5 | 0 | 0 | |
Faculties - Alumni - Utrecht University https://www.uu.nl/en/organisation/alumni/networking/faculties | 0.28 | 0.95 | 80 | 30 | 30 | 4 | 0 | 0 | |
Money well spent - Alumni - Utrecht University https://www.uu.nl/en/organisation/alumni/money-well-spent | 0.28 | 0.94 | 80 | 27 | 27 | 4 | 0 | 0 | |
Faculty of Law, Economics and Governance - Utrecht University https://www.uu.nl/en/organisation/faculty-of-law-economics-and-governance | 0.28 | 0.56 | 81 | 32 | 32 | 4 | 0 | 0 | |
Contact International Office - International Office Faculty of Law Economics and Governance - Utrecht University https://www.uu.nl/en/organisation/international-office-faculty-of-law-economics-and-govern | 0.28 | 0.78 | 37 | 14 | 14 | 4 | 0 | 0 | |
Exchange students - Faculty of Science - Utrecht University https://www.uu.nl/en/organisation/faculty-of-science/education/international-office/exchan | 0.28 | 1 | 92 | 39 | 39 | 5 | 0 | 0 | |
Department of Physics - Utrecht University https://www.uu.nl/en/organisation/department-of-physics | 0.28 | 0.74 | 59 | 19 | 19 | 4 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Academic Rules and Regulations - University College Utrecht - Students | Universiteit Utrecht https://students.uu.nl/en/university-college-utrecht/practical-information/rules-and-proce | 0.28 | 0.94 | 172 | 62 | 62 | 4 | 0 | 0 | |
Student organisations - Students | Universiteit Utrecht https://students.uu.nl/en/student-life/student-life-in-utrecht/student-organisations | 0.28 | 0.9 | 313 | 110 | 110 | 45 | 0 | 0 | |
Utrecht University at position 5 in the field of Pharmacology and Pharmacy - Utrecht University https://www.uu.nl/en/news/utrecht-university-at-position-5-in-the-field-of-pharmacology-an | 0.28 | 0.99 | 51 | 22 | 22 | 5 | 0 | 0 | |
News - News and Events - Utrecht University https://www.uu.nl/en/organisation/news-and-events/news | 0.28 | 0.78 | 63 | 22 | 22 | 4 | 0 | 0 | |
Money well spent - Alumni - Utrecht University https://www.uu.nl/en/organisation/alumni/money-well-spent | 0.28 | 0.94 | 80 | 27 | 27 | 4 | 0 | 0 | |
Faculties - Alumni - Utrecht University https://www.uu.nl/en/organisation/alumni/networking/faculties | 0.28 | 0.95 | 80 | 30 | 30 | 4 | 0 | 0 | |
Faculty of Law, Economics and Governance - Utrecht University https://www.uu.nl/en/organisation/faculty-of-law-economics-and-governance | 0.28 | 0.56 | 81 | 32 | 32 | 4 | 0 | 0 | |
Exchange students - Faculty of Science - Utrecht University https://www.uu.nl/en/organisation/faculty-of-science/education/international-office/exchan | 0.28 | 1 | 92 | 39 | 39 | 5 | 0 | 0 | |
Contact International Office - International Office Faculty of Law Economics and Governance - Utrecht University https://www.uu.nl/en/organisation/international-office-faculty-of-law-economics-and-govern | 0.28 | 0.78 | 37 | 14 | 14 | 4 | 0 | 0 | |
Brochures & Flyers - University College Utrecht - Utrecht University https://www.uu.nl/en/organisation/university-college-utrecht/contact/brochures-flyers | 0.28 | 1 | 126 | 66 | 66 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.uu.nl/masters/en/earth-life-and-climate | 2 | 0.16 | 0.96 | 0.12 | 1 | yes | 54 | 25 | 25 | 4 | 1 | 1 | |
https://www.uu.nl/masters/en/general-information/information-international-students | 2 | 0.16 | 0.96 | 0.12 | 0.96 | yes | 60 | 20 | 20 | 4 | 0 | 0 | |
http://www.uu.nl/masters/en/earth-structure-and-dynamics | 1 | 0.16 | 0.91 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.uu.nl/masters/en/earth-surface-and-water | 1 | 0.16 | 0.9 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.uu.nl/masters/en/marine-sciences | 1 | 0.16 | 0.96 | 0.06 | 0.88 | yes | 53 | 23 | 23 | 4 | 1 | 1 | |
https://www.uu.nl/masters/en/earth-surface-and-water | 1 | 0.16 | 0.96 | 0.06 | 0.99 | yes | 56 | 27 | 27 | 5 | 0 | 0 | |
http://www.uu.nl/masters/algemene-informatie/informatie-voor-nederlandse-studenten | 1 | 0.16 | 0.97 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.uu.nl/masters/en/marine-sciences/study-programme | 1 | 0.16 | 0.89 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.uu.nl/masters/en/marine-sciences/after-admission | 1 | 0.16 | 0.89 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://igitur-archive.library.uu.nl/geo/2012-0411-200448/UUindex.html | 1 | 0.15 | 0.52 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.uu.nl/masters/en/marine-sciences | 22 | 0.16 | 0.96 | 1.27 | 0.88 | yes | 53 | 23 | 23 | 4 | 1 | 1 | |
https://www.uu.nl/masters/en/earth-surface-and-water | 10 | 0.16 | 0.96 | 0.67 | 0.99 | yes | 56 | 27 | 27 | 5 | 0 | 0 | |
https://www.uu.nl/masters/en/earth-life-and-climate/tuition-fees-and-financial-support | 10 | 0.16 | 0.91 | 0.54 | 0.92 | yes | 70 | 29 | 29 | 10 | 0 | 0 | |
https://www.uu.nl/masters/en/earth-life-and-climate | 9 | 0.16 | 0.96 | 0.64 | 1 | yes | 54 | 25 | 25 | 4 | 1 | 1 | |
https://www.uu.nl/masters/en/earth-structure-and-dynamics | 8 | 0.16 | 0.96 | 0.57 | 1 | yes | 52 | 23 | 23 | 4 | 0 | 0 | |
https://www.uu.nl/masters/en/general-information/international-students/financial-matters/ | 7 | 0.16 | 0.97 | 0.43 | 0.95 | yes | 46 | 20 | 20 | 6 | 0 | 0 | |
https://www.uu.nl/masters/en/water-science-and-management | 6 | 0.16 | 0.96 | 0.28 | 0.75 | yes | 49 | 19 | 19 | 4 | 1 | 1 | |
https://www.uu.nl/masters/en/general-information/information-international-students | 3 | 0.16 | 0.96 | 0.21 | 0.96 | yes | 60 | 20 | 20 | 4 | 0 | 0 | |
https://www.uu.nl/masters/en/earth-life-and-climate/tracks | 1 | 0.16 | 0.96 | 0.03 | 0.73 | yes | 49 | 19 | 19 | 4 | 0 | 0 | |
https://www.uu.nl/masters/en/marine-sciences/extracurricular-opportunities | 1 | 0.16 | 0.91 | 0.02 | 0.51 | yes | 51 | 19 | 19 | 4 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.