healthcare.gov rank 312 |
Number of domains linking to healthcare.gov 69 | semantic flow 10.94 |
Number of links to healthcare.gov 167 | semantic flow 10.94 |
Number of domains linked from healthcare.gov 6 | semantic flow 1.11 |
Number of links from healthcare.gov 29 | semantic flow 1.11 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
3 things to know before you pick a health insurance plan | HealthCare.gov https://www.healthcare.gov/choose-a-plan/comparing-plans/ | 0.39 | 0.99 | 89 | 28 | 3 | 2 | 1 | 1 | |
Find out what Marketplace health insurance plans cover | HealthCare.gov https://www.healthcare.gov/coverage/what-marketplace-plans-cover/ | 0.34 | 1 | 92 | 28 | 3 | 2 | 1 | 1 | |
Get 2018 health coverage. Health Insurance Marketplace | HealthCare.gov https://www.healthcare.gov/ | 0.31 | 0.91 | 82 | 21 | 3 | 2 | 4 | 9 | |
Exemptions from the fee for not having coverage | HealthCare.gov https://www.healthcare.gov/health-coverage-exemptions/exemptions-from-the-fee/ | 0.31 | 1 | 85 | 24 | 3 | 2 | 2 | 2 | |
The Marketplace in your state | HealthCare.gov https://www.healthcare.gov/marketplace-in-your-state/ | 0.29 | 0.97 | 95 | 27 | 11 | 10 | 2 | 2 | |
COBRA - HealthCare.gov Glossary | HealthCare.gov https://www.healthcare.gov/glossary/cobra/ | 0.28 | 0.84 | 77 | 19 | 3 | 2 | 1 | 1 | |
Preventive care benefits for children | HealthCare.gov https://www.healthcare.gov/preventive-care-children/ | 0.28 | 0.88 | 117 | 28 | 9 | 4 | 1 | 1 | |
Understanding Marketplace health insurance categories | HealthCare.gov https://www.healthcare.gov/choose-a-plan/plans-categories/ | 0.28 | 0.94 | 86 | 24 | 3 | 2 | 1 | 1 | |
Marketplace Eligibility for Health Insurance Coverage | HealthCare.gov https://www.healthcare.gov/quick-guide/eligibility/ | 0.28 | 0.99 | 83 | 22 | 3 | 2 | 1 | 1 | |
Your total costs for health care: Premium, deductible, and out-of-pocket costs | HealthCare.gov https://www.healthcare.gov/choose-a-plan/your-total-costs/ | 0.26 | 0.98 | 81 | 22 | 3 | 2 | 1 | 1 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
The Marketplace in your state | HealthCare.gov https://www.healthcare.gov/marketplace-in-your-state/ | 0.29 | 0.97 | 95 | 27 | 11 | 10 | 2 | 2 | |
Preventive care benefits for children | HealthCare.gov https://www.healthcare.gov/preventive-care-children/ | 0.28 | 0.88 | 117 | 28 | 9 | 4 | 1 | 1 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://healthfinder.gov/ | 5 | 0.37 | healthfinder.gov |
http://cms.gov/ | 9 | 0.22 | cms.gov |
http://youtube.com/ | 2 | 0.17 | youtube.com |
http://hhs.gov/ | 10 | 0.14 | hhs.gov |
http://irs.gov/ | 2 | 0.13 | irs.gov |
http://cdc.gov/ | 1 | 0.08 | cdc.gov |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.healthcare.gov/ | 9 | 0.31 | 0.99 | 0.1 | 0.91 | yes | 82 | 21 | 3 | 2 | 4 | 9 | |
https://www.healthcare.gov/screener/ | 5 | 0.2 | 0.89 | 0.09 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/get-coverage | 5 | 0.2 | 0.89 | 0.09 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/using-marketplace-coverage/ | 5 | 0.2 | 0.9 | 0.09 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://localhelp.healthcare.gov/ | 5 | 0.2 | 0.83 | 0.08 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/coverage/dental-coverage/ | 5 | 0.2 | 0.73 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/privacy/ | 5 | 0.2 | 0.55 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/using-this-site | 5 | 0.2 | 0.55 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/blog/coverage-options-after-open-enrollment/ | 1 | 0.16 | 0.69 | 0.08 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.healthcare.gov/blog/pay-premium-activate-health-coverage/ | 1 | 0.16 | 0.45 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.healthcare.gov/health-coverage-exemptions/exemptions-from-the-fee/ | 24 | 0.31 | 0.93 | 0.39 | 1 | yes | 85 | 24 | 3 | 2 | 2 | 2 | |
https://www.healthcare.gov/quick-guide/ | 23 | 0.19 | 0.96 | 0.21 | 0.99 | yes | 80 | 23 | 4 | 2 | 2 | 2 | |
https://www.healthcare.gov/ | 21 | 0.31 | 0.99 | 1.57 | 0.91 | yes | 82 | 21 | 3 | 2 | 4 | 9 | |
https://www.healthcare.gov/get-coverage/ | 19 | 0.17 | 0.95 | 0 | 0.92 | yes | 78 | 19 | 3 | 2 | 2 | 2 | |
https://www.healthcare.gov/coverage/what-marketplace-plans-cover/ | 5 | 0.34 | 0.98 | 0.5 | 1 | yes | 92 | 28 | 3 | 2 | 1 | 1 | |
https://www.healthcare.gov/small-businesses/ | 5 | 0.21 | 0.92 | 0.35 | 0.94 | yes | 82 | 22 | 4 | 3 | 1 | 1 | |
https://www.healthcare.gov/coverage/preventive-care-benefits/ | 2 | 0.17 | 0.96 | 0.12 | 0.99 | yes | 86 | 23 | 3 | 2 | 2 | 2 | |
https://www.healthcare.gov/medicaid-chip/childrens-health-insurance-program/ | 2 | 0.16 | 0.97 | 0.05 | 0.92 | yes | 83 | 22 | 3 | 2 | 1 | 1 | |
https://www.healthcare.gov/glossary/essential-health-benefits/ | 1 | 0.16 | 0.98 | 0.05 | 0.96 | yes | 78 | 20 | 3 | 2 | 1 | 1 | |
https://www.healthcare.gov/small-businesses/provide-shop-coverage/shop-marketplace-overvie | 1 | 0.16 | 0.94 | 0.03 | 0.96 | yes | 83 | 22 | 5 | 3 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.