mn.gov rank 10 |
Number of domains linking to mn.gov 5 | semantic flow 3.71 |
Number of links to mn.gov 74 | semantic flow 3.71 |
Number of domains linked from mn.gov 6 | semantic flow 4.65 |
Number of links from mn.gov 81 | semantic flow 4.65 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
629.361 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=629.361&year=2017 | 0.28 | 0.98 | 182 | 103 | 103 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8130888&year=2017 | 0.28 | 0.97 | 161 | 93 | 93 | 13 | 0 | 0 | |
631 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=631 | 0.28 | 0.95 | 234 | 98 | 98 | 13 | 0 | 0 | |
609.3455 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=609.3455 | 0.28 | 0.99 | 211 | 119 | 119 | 13 | 0 | 0 | |
609.748 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=609.748 | 0.28 | 0.77 | 264 | 108 | 108 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8098145&year=2017 | 0.28 | 0.98 | 162 | 94 | 94 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8341396&year=2017 | 0.21 | 0.99 | 276 | 200 | 200 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8123877&year=2017 | 0.21 | 0.97 | 183 | 109 | 109 | 13 | 0 | 0 | |
609.713 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=609.713 | 0.21 | 0.96 | 195 | 99 | 99 | 13 | 0 | 0 | |
645.44 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=645.44 | 0.21 | 0.92 | 258 | 111 | 111 | 13 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
629.361 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=629.361&year=2017 | 0.28 | 0.98 | 182 | 103 | 103 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8130888&year=2017 | 0.28 | 0.97 | 161 | 93 | 93 | 13 | 0 | 0 | |
631 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=631 | 0.28 | 0.95 | 234 | 98 | 98 | 13 | 0 | 0 | |
609.3455 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=609.3455 | 0.28 | 0.99 | 211 | 119 | 119 | 13 | 0 | 0 | |
609.748 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=609.748 | 0.28 | 0.77 | 264 | 108 | 108 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8098145&year=2017 | 0.28 | 0.98 | 162 | 94 | 94 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8341396&year=2017 | 0.21 | 0.99 | 276 | 200 | 200 | 13 | 0 | 0 | |
Minnesota Legislature - Office of the Revisor of Statutes https://www.revisor.mn.gov/topics/?type=statute&id=S8123877&year=2017 | 0.21 | 0.97 | 183 | 109 | 109 | 13 | 0 | 0 | |
609.713 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=609.713 | 0.21 | 0.96 | 195 | 99 | 99 | 13 | 0 | 0 | |
645.44 - 2017 Minnesota Statutes https://www.revisor.mn.gov/statutes/?id=645.44 | 0.21 | 0.92 | 258 | 111 | 111 | 13 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://state.mn.us/ | 63 | 3.72 | state.mn.us |
http://senate.mn/ | 10 | 0.54 | senate.mn |
http://leg.mn/ | 5 | 0.31 | leg.mn |
http://house.mn/ | 1 | 0.07 | house.mn |
http://libguides.com/ | 1 | 0.01 | libguides.com |
http://mncourts.gov/ | 1 | 0.01 | mncourts.gov |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.revisor.mn.gov/topics/?type=statute | 2 | 0.15 | 0.93 | 0.13 | 0.97 | yes | 160 | 93 | 93 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/laws/table1/ | 2 | 0.17 | 0.91 | 0.11 | 0.98 | yes | 161 | 94 | 94 | 13 | 1 | 1 | |
https://www.revisor.mn.gov/bills/status_search.php?body=House | 2 | 0.16 | 0.95 | 0.1 | 0.62 | yes | 154 | 85 | 85 | 13 | 1 | 1 | |
https://www.revisor.mn.gov/ | 1 | 0.15 | 0.95 | 0.06 | 0.97 | yes | 173 | 103 | 103 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/topics/?type=statute&id=S8098965&year=2017 | 1 | 0.15 | 0.92 | 0.06 | 0.93 | yes | 679 | 469 | 469 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/topics/?type=statute&id=S8086026&year=2017 | 1 | 0.15 | 0.93 | 0.06 | 1 | yes | 214 | 145 | 145 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/search/?stat=1&laws=1&rule=1 | 1 | 0.15 | 0.93 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.revisor.mn.gov/statutes/?view=info | 1 | 0.15 | 0.94 | 0.06 | 0.98 | yes | 169 | 102 | 102 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/bills/status_search.php?body=Senate | 1 | 0.15 | 0.94 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.revisor.mn.gov/rules/?view=archive | 1 | 0.15 | 0.94 | 0.06 | 0.98 | yes | 194 | 93 | 92 | 13 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.revisor.mn.gov/topics/?type=statute&id=S8098965&year=2017 | 367 | 0.15 | 0.92 | 14.12 | 0.93 | yes | 679 | 469 | 469 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/statutes/?id=609.25 | 103 | 0.15 | 0.94 | 6.11 | 1 | yes | 183 | 103 | 103 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/statutes/?view=archive | 77 | 0.15 | 0.94 | 4.91 | 0.99 | yes | 245 | 169 | 169 | 14 | 0 | 0 | |
https://www.revisor.mn.gov/ | 10 | 0.15 | 0.95 | 0.52 | 0.97 | yes | 173 | 103 | 103 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/statutes/?view=info | 9 | 0.15 | 0.94 | 0.53 | 0.98 | yes | 169 | 102 | 102 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/topics/?type=statute&id=S8086026&year=2017 | 6 | 0.15 | 0.93 | 0.36 | 1 | yes | 214 | 145 | 145 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/laws/ | 2 | 0.15 | 0.94 | 0.12 | 0.99 | yes | 261 | 94 | 94 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/rules/?view=archive | 1 | 0.15 | 0.94 | 0.06 | 0.98 | yes | 194 | 93 | 92 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/topics/?type=statute | 1 | 0.15 | 0.93 | 0.05 | 0.97 | yes | 160 | 93 | 93 | 13 | 0 | 0 | |
https://www.revisor.mn.gov/bills/status_search.php?body=House | 1 | 0.16 | 0.95 | 0.03 | 0.62 | yes | 154 | 85 | 85 | 13 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.