uth.edu rank 45 |
Number of domains linking to uth.edu 4 | semantic flow 0.43 |
Number of links to uth.edu 10 | semantic flow 0.43 |
Number of domains linked from uth.edu 18 | semantic flow 2.49 |
Number of links from uth.edu 83 | semantic flow 2.49 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Information for Currently Enrolled Students | Center for Clinical Research & Evidence-Based Medicine | McGovern Medical School https://med.uth.edu/crebm/clinical-research-education/ms-in-clinical-research/information- | 0.28 | 1 | 48 | 17 | 5 | 2 | 0 | 0 | |
Faculty - Department of Family & Community Medicine - McGovern Medical School https://med.uth.edu/familymedicine/sports-medicine-fellowship/faculty/ | 0.28 | 1 | 65 | 32 | 8 | 3 | 0 | 0 | |
Casey B. Duncan, M.D., M.S. | Department of Surgery | McGovern Medical School https://med.uth.edu/surgery/faculty/casey-b-duncan-m-d-m-s/ | 0.28 | 1 | 43 | 22 | 5 | 2 | 0 | 0 | |
Center for Clinical Research and Evidence-Based Medicine | The Department of Cardiothoracic and Vascular Surgery | McGovern Medical https://med.uth.edu/cvs/research/center-for-clinical-research-and-evidence-based-medicine/ | 0.28 | 1 | 63 | 32 | 6 | 2 | 0 | 0 | |
Education | Surgical and Clinical Skills Center - McGovern Medical School https://med.uth.edu/oep/scsc/ | 0.22 | 0.7 | 36 | 11 | 4 | 4 | 0 | 0 | |
Historical Milestones at McGovern Medical School https://med.uth.edu/historical-milestones/ | 0.21 | 0.99 | 135 | 40 | 9 | 7 | 0 | 0 | |
Advanced Aortic Surgery and Structural Heart Fellowship at UT Medical School | The Department of Cardiothoracic and Vascular Surgery | https://med.uth.edu/cvs/news/advanced-aortic-surgery-structural-heart-fellowship-ut-medica | 0.21 | 1 | 59 | 31 | 6 | 2 | 0 | 0 | |
Dr. Randall Wolf on FOX 26 Morning News Medical Marvels | The Department of Cardiothoracic and Vascular Surgery | McGovern Medical https://med.uth.edu/cvs/news/dr-randall-wolf-fox-26-morning-news-medical-marvels/ | 0.21 | 1 | 62 | 33 | 8 | 4 | 0 | 0 | |
Education | Department of Physical Medicine and Rehabilitation | McGovern Medical School https://med.uth.edu/pmr/education/ | 0.21 | 1 | 64 | 21 | 6 | 2 | 0 | 0 | |
Application Process | Department of Physical Medicine and Rehabilitation | McGovern Medical School https://med.uth.edu/pmr/education/residency-program/application-process/ | 0.21 | 0.99 | 66 | 21 | 6 | 2 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Education | Surgical and Clinical Skills Center - McGovern Medical School https://med.uth.edu/oep/scsc/ | 0.22 | 0.7 | 36 | 11 | 4 | 4 | 0 | 0 | |
Historical Milestones at McGovern Medical School https://med.uth.edu/historical-milestones/ | 0.21 | 0.99 | 135 | 40 | 9 | 7 | 0 | 0 | |
Dr. Randall Wolf on FOX 26 Morning News Medical Marvels | The Department of Cardiothoracic and Vascular Surgery | McGovern Medical https://med.uth.edu/cvs/news/dr-randall-wolf-fox-26-morning-news-medical-marvels/ | 0.21 | 1 | 62 | 33 | 8 | 4 | 0 | 0 | |
Education | Medical Education - McGovern Medical School https://med.uth.edu/oep/medical-education/ | 0.21 | 1 | 31 | 13 | 4 | 4 | 0 | 0 | |
John P. and Kathrine G. McGovern Medical School https://med.uth.edu/ | 0.2 | 1 | 147 | 46 | 10 | 7 | 1 | 1 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://utphysicians.com/ | 7 | 0.28 | utphysicians.com |
http://vascular.org/ | 1 | 0.08 | vascular.org |
http://utsouthwestern.edu/ | 1 | 0.05 | utsouthwestern.edu |
http://chron.com/ | 1 | 0.01 | chron.com |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://med.uth.edu/crebm/ | 4 | 0.17 | 0.94 | 0.14 | 1 | yes | 31 | 14 | 5 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/education/ | 1 | 0.15 | 0.94 | 0.08 | 1 | yes | 66 | 32 | 6 | 2 | 1 | 1 | |
https://med.uth.edu/cvs/research/medical-student-elective-in-cardiothoracic-vascular-surge | 1 | 0.15 | 0.94 | 0.07 | 1 | yes | 63 | 32 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/education/vascular-surgery-residency-program/ | 1 | 0.15 | 0.94 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://med.uth.edu/cvs/patient-care/vascular-and-endovascular-surgery/ | 1 | 0.15 | 0.94 | 0.06 | 0.58 | yes | 67 | 30 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/patient-care/chest-surgery/ | 1 | 0.15 | 0.94 | 0.06 | 1 | yes | 59 | 31 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/patient-care/heart-surgery/ | 1 | 0.15 | 0.94 | 0.06 | 0.87 | yes | 59 | 31 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/faculty/ | 1 | 0.15 | 0.94 | 0.06 | 1 | yes | 81 | 53 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/faculty-listing/ | 1 | 0.15 | 0.94 | 0.06 | 0.99 | yes | 81 | 33 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/locations/ut-physicians-cardiothoracic-and-vascular-surgery-vein-c | 1 | 0.15 | 0.93 | 0.06 | 1 | yes | 59 | 34 | 6 | 2 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://med.uth.edu/education/ | 36 | 0.19 | 0.94 | 2.76 | 1 | yes | 135 | 40 | 9 | 7 | 0 | 0 | |
https://med.uth.edu/cvs/education/ | 31 | 0.15 | 0.94 | 1.84 | 1 | yes | 66 | 32 | 6 | 2 | 1 | 1 | |
https://med.uth.edu/cvs/faculty/ | 20 | 0.15 | 0.94 | 1.29 | 1 | yes | 81 | 53 | 6 | 2 | 0 | 0 | |
https://www.uth.edu/ | 20 | 0.19 | 0.9 | 0.37 | 0.54 | yes | 102 | 20 | 3 | 3 | 2 | 3 | |
https://med.uth.edu/crebm/ | 14 | 0.17 | 0.94 | 0.3 | 1 | yes | 31 | 14 | 5 | 2 | 0 | 0 | |
https://med.uth.edu/ | 5 | 0.2 | 0.99 | 0.44 | 1 | yes | 147 | 46 | 10 | 7 | 1 | 1 | |
https://www.uth.edu/animal-research/ | 5 | 0.16 | 0.94 | 0.14 | 0.63 | yes | 104 | 21 | 3 | 3 | 0 | 0 | |
https://med.uth.edu/cvs/locations/memorial-hermann-medical-plaza-texas-medical-center/ | 3 | 0.15 | 0.94 | 0.2 | 1 | yes | 59 | 34 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/faculty-listing/ | 2 | 0.15 | 0.94 | 0.13 | 0.99 | yes | 81 | 33 | 6 | 2 | 0 | 0 | |
https://med.uth.edu/cvs/research/medical-student-elective-in-cardiothoracic-vascular-surge | 1 | 0.15 | 0.94 | 0.07 | 1 | yes | 63 | 32 | 6 | 2 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.