coursera.org rank 316 |
Number of domains linking to coursera.org 3 | semantic flow 0.51 |
Number of links to coursera.org 7 | semantic flow 0.51 |
Number of domains linked from coursera.org 5 | semantic flow 0.68 |
Number of links from coursera.org 9 | semantic flow 0.68 |
Pages with highest topical PageRank pointing to domain.
url / atext / target url | |
---|---|
https://about.coursera.org/careers ![]() engineering ↳https://about.coursera.org/careers/opportunities/engineering/ ![]() | |
https://about.coursera.org/careers ![]() press ↳https://about.coursera.org/press ![]() |
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1.2 Overview Text Mining and Analytics: Part 2 - Week 1 | Coursera https://www.coursera.org/learn/text-mining/lecture/hgSh4/1-2-overview-text-mining-and-anal ![]() | 0.21 | 1 | 33 | 8 | 1 | 1 | 0 | 0 |
Relevant domains with most links to selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://rdatamining.com/ ![]() | 5 | 0.45 | rdatamining.com |
http://bitcoinist.com/ ![]() | 1 | 0.06 | bitcoinist.com |
http://class-central.com/ ![]() | 1 | 0 | class-central.com |
Relevant domains with most links from selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://10.1.15.136/ ![]() | 3 | 0.25 | 10.1.15.136 |
http://10.1.36.210/ ![]() | 2 | 0.17 | 10.1.36.210 |
http://10.1.23.135/ ![]() | 2 | 0.16 | 10.1.23.135 |
http://10.1.26.255/ ![]() | 1 | 0.06 | 10.1.26.255 |
http://10.1.39.223/ ![]() | 1 | 0.04 | 10.1.39.223 |
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.coursera.org/browse?source=deprecated_spark_cdp ![]() | 1 | 0.17 | 0 | 0.09 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.coursera.org/specialization/datamining/20 ![]() | 1 | 0.17 | 0.95 | 0.09 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.coursera.org/learn/text-mining ![]() | 1 | 0.17 | 0.97 | 0.09 | 1 | yes | 37 | 7 | 0 | 0 | 1 | 1 | |
https://www.coursera.org/learn/data-patterns ![]() | 1 | 0.17 | 0.93 | 0.09 | 1 | yes | 35 | 8 | 0 | 0 | 1 | 1 | |
https://www.coursera.org/learn/text-mining/lecture/Osat9/introduction-to-text-mining-and-a ![]() | 1 | 0.18 | 0.97 | 0.08 | 1 | yes | 26 | 6 | 1 | 1 | 0 | 0 | |
https://www.coursera.org/learn/text-mining/lecture/7zA4L/1-1-overview-text-mining-and-anal ![]() | 1 | 0.18 | 0.97 | 0.08 | 1 | yes | 33 | 8 | 1 | 1 | 0 | 0 | |
https://www.coursera.org/specializations/data-mining ![]() | 1 | 0.18 | 0.98 | 0.08 | 1 | yes | 29 | 3 | 0 | 0 | 0 | 0 | |
https://www.coursera.org/learn/text-mining/lecture/dkntE/6-1-opinion-mining-and-sentiment- ![]() | 1 | 0.18 | 0.97 | 0.08 | 0.99 | yes | 32 | 11 | 1 | 1 | 0 | 0 | |
https://www.coursera.org/about/press ![]() | 1 | 0.19 | 0.9 | 0 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.coursera.org/about/contact ![]() | 1 | 0.19 | 0.86 | 0 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.coursera.org/learn/cryptocurrency ![]() | 8 | 0.15 | 0.97 | 0.49 | 1 | yes | 40 | 11 | 0 | 0 | 1 | 1 | |
https://www.coursera.org/learn/text-mining/lecture/dkntE/6-1-opinion-mining-and-sentiment- ![]() | 6 | 0.18 | 0.97 | 0.51 | 0.99 | yes | 32 | 11 | 1 | 1 | 0 | 0 | |
https://www.coursera.org/learn/data-patterns/lecture/PFIeC/7-1-from-frequent-pattern-minin ![]() | 4 | 0.18 | 0.98 | 0.35 | 1 | yes | 28 | 9 | 1 | 1 | 0 | 0 | |
https://www.coursera.org/learn/data-patterns/lecture/REbEU/5-1-sequential-pattern-and-sequ ![]() | 4 | 0.18 | 0.93 | 0.35 | 1 | yes | 29 | 8 | 1 | 1 | 0 | 0 | |
https://www.coursera.org/learn/text-mining ![]() | 4 | 0.17 | 0.97 | 0.32 | 1 | yes | 37 | 7 | 0 | 0 | 1 | 1 | |
https://www.coursera.org/learn/data-patterns ![]() | 4 | 0.17 | 0.93 | 0.27 | 1 | yes | 35 | 8 | 0 | 0 | 1 | 1 | |
https://www.coursera.org/browse?source=deprecated_spark_cdp ![]() | 3 | 0.17 | 0 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.coursera.org/learn/text-mining/lecture/7zA4L/1-1-overview-text-mining-and-anal ![]() | 2 | 0.18 | 0.97 | 0.17 | 1 | yes | 33 | 8 | 1 | 1 | 0 | 0 | |
https://about.coursera.org/careers ![]() | 2 | 0.19 | 0.49 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.coursera.org/learn/text-mining/lecture/OxeOx/6-2-opinion-mining-and-sentiment- ![]() | 1 | 0.17 | 0.98 | 0.08 | 1 | yes | 32 | 11 | 1 | 1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.