| sunysb.edu rank 109 |
| Number of domains linking to sunysb.edu 14 | semantic flow 1.73 |
| Number of links to sunysb.edu 35 | semantic flow 1.73 |
| Number of domains linked from sunysb.edu 26 | semantic flow 3.24 |
| Number of links from sunysb.edu 92 | semantic flow 3.24 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department of Physics and Astronomy, Stony Brook University http://www.physics.sunysb.edu/Physics/ ![]() | 0.29 | 1 | 83 | 24 | 24 | 6 | 0 | 0 | |
| Stony Brook High Energy Physics HomePage http://sbhep.physics.sunysb.edu/HEP/ ![]() | 0.29 | 1 | 17 | 11 | 10 | 4 | 0 | 0 | |
| C.N. Yang Institute for Theoretical Physics http://insti.physics.sunysb.edu/itp/www/ ![]() | 0.28 | 0.86 | 51 | 13 | 13 | 4 | 0 | 0 | |
| Stony Brook High Energy Physics HomePage http://sbhep-nt.physics.sunysb.edu/HEP/ ![]() | 0.16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department of Physics and Astronomy, Stony Brook University http://www.physics.sunysb.edu/Physics/ ![]() | 0.29 | 1 | 83 | 24 | 24 | 6 | 0 | 0 | |
| Stony Brook High Energy Physics HomePage http://sbhep.physics.sunysb.edu/HEP/ ![]() | 0.29 | 1 | 17 | 11 | 10 | 4 | 0 | 0 | |
| C.N. Yang Institute for Theoretical Physics http://insti.physics.sunysb.edu/itp/www/ ![]() | 0.28 | 0.86 | 51 | 13 | 13 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://insti.physics.sunysb.edu/itp/ ![]() | 1 | 0.16 | 0.97 | 0.07 | 1 | yes | 1 | 1 | 1 | 1 | 1 | 1 | |
http://insti.physics.sunysb.edu/itp/conf/simonswork8/ ![]() | 1 | 0.16 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://insti.physics.sunysb.edu/itp/conf/simons-qcomputation.html ![]() | 1 | 0.15 | 0.88 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://insti.physics.sunysb.edu/itp/conf/simons-qcomputation2/ ![]() | 1 | 0.15 | 0.83 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/ ![]() | 1 | 0.19 | 0.83 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://insti.physics.sunysb.edu/%7Esiegel/errata.html ![]() | 1 | 0.15 | 0.22 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=520 ![]() | 1 | 0.18 | 0.57 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=518 ![]() | 1 | 0.18 | 0.55 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=68 ![]() | 1 | 0.18 | 0.47 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=424 ![]() | 1 | 0.18 | 0.58 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.physics.sunysb.edu/Physics/people/people.php?group=faculty ![]() | 52 | 0.16 | 0.84 | 3.47 | 1 | yes | 144 | 74 | 73 | 14 | 1 | 1 | |
http://www.physics.sunysb.edu/Physics/news/whatsnew_single.php?date=latest/20160825 ![]() | 14 | 0.16 | 0.94 | 0.94 | 1 | yes | 76 | 19 | 19 | 6 | 1 | 1 | |
http://insti.physics.sunysb.edu/~siegel/CV.shtml ![]() | 7 | 0.16 | 0.6 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=424 ![]() | 5 | 0.18 | 0.58 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/ ![]() | 5 | 0.19 | 0.83 | 0.03 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=520 ![]() | 5 | 0.18 | 0.57 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://exotichiggs.physics.sunysb.edu/web/wopr/?page_id=518 ![]() | 3 | 0.18 | 0.55 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://insti.physics.sunysb.edu/ ![]() | 1 | 0.16 | 0.7 | 0.08 | 1 | yes | 1 | 1 | 1 | 1 | 1 | 1 | |
http://insti.physics.sunysb.edu/itp/ ![]() | 1 | 0.16 | 0.97 | 0.08 | 1 | yes | 1 | 1 | 1 | 1 | 1 | 1 | |
http://tonic.physics.sunysb.edu/faculty/brown/ ![]() | 1 | 0.16 | 0.89 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.