sunysb.edu rank 91 |
Number of domains linking to sunysb.edu 16 | semantic flow 1.44 |
Number of links to sunysb.edu 32 | semantic flow 1.44 |
Number of domains linked from sunysb.edu 81 | semantic flow 14.27 |
Number of links from sunysb.edu 201 | semantic flow 14.27 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
C.N. Yang Institute for Theoretical Physics http://insti.physics.sunysb.edu/itp/www/ | 0.34 | 1 | 50 | 18 | 18 | 5 | 0 | 0 | |
Stony Brook NN Group http://nngroup.physics.sunysb.edu/nngroup/ | 0.28 | 0.98 | 64 | 16 | 16 | 9 | 0 | 0 | |
Department of Physics and Astronomy, Stony Brook University http://www.physics.sunysb.edu/Physics/ | 0.28 | 1 | 88 | 44 | 43 | 7 | 0 | 0 | |
Rouven Essig http://insti.physics.sunysb.edu/~rouven/teaching.html | 0.21 | 1 | 18 | 8 | 8 | 4 | 0 | 0 | |
Rouven Essig http://insti.physics.sunysb.edu/~rouven/research.html | 0.21 | 0.99 | 20 | 9 | 9 | 4 | 0 | 0 | |
Stony Brook Physics & Former Faculty http://www.physics.sunysb.edu/Physics/about/facultyformer.shtml | 0.19 | 1 | 107 | 35 | 34 | 5 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
C.N. Yang Institute for Theoretical Physics http://insti.physics.sunysb.edu/itp/www/ | 0.34 | 1 | 50 | 18 | 18 | 5 | 0 | 0 | |
Stony Brook NN Group http://nngroup.physics.sunysb.edu/nngroup/ | 0.28 | 0.98 | 64 | 16 | 16 | 9 | 0 | 0 | |
Department of Physics and Astronomy, Stony Brook University http://www.physics.sunysb.edu/Physics/ | 0.28 | 1 | 88 | 44 | 43 | 7 | 0 | 0 | |
Rouven Essig http://insti.physics.sunysb.edu/~rouven/teaching.html | 0.21 | 1 | 18 | 8 | 8 | 4 | 0 | 0 | |
Rouven Essig http://insti.physics.sunysb.edu/~rouven/research.html | 0.21 | 0.99 | 20 | 9 | 9 | 4 | 0 | 0 | |
Stony Brook Physics & Former Faculty http://www.physics.sunysb.edu/Physics/about/facultyformer.shtml | 0.19 | 1 | 107 | 35 | 34 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.physics.sunysb.edu/Physics/undergrad/NewAstUG.shtml | 1 | 0.15 | 0.97 | 0.13 | 1 | yes | 76 | 40 | 39 | 7 | 0 | 0 | |
http://graduate.physics.sunysb.edu/ | 1 | 0.15 | 0.96 | 0.13 | 1 | yes | 57 | 27 | 27 | 3 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/about/NewAlumni.shtml | 1 | 0.15 | 0.96 | 0.13 | 1 | yes | 127 | 39 | 38 | 7 | 0 | 0 | |
http://tonic.physics.sunysb.edu/ | 1 | 0.15 | 0.95 | 0.13 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/news/whatsnew_single.php?date=latest/20171023 | 1 | 0.15 | 0.94 | 0.13 | 1 | yes | 76 | 34 | 33 | 5 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/about/NewOffice.shtml | 1 | 0.15 | 0.94 | 0.13 | 1 | yes | 72 | 35 | 34 | 5 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/news/whatsnew_single.php?date=latest/20171026 | 1 | 0.15 | 0.81 | 0.11 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/ | 1 | 0.28 | 0.99 | 0.08 | 1 | yes | 88 | 44 | 43 | 7 | 0 | 0 | |
http://insti.physics.sunysb.edu/itp/conf/simons-qcomputation2/program.html | 1 | 0.15 | 0.48 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://insti.physics.sunysb.edu/itp/conf/simons-qcomputation2/ | 1 | 0.15 | 0.45 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.physics.sunysb.edu/Physics/ | 44 | 0.28 | 0.99 | 5.48 | 1 | yes | 88 | 44 | 43 | 7 | 0 | 0 | |
http://graduate.physics.sunysb.edu/ | 14 | 0.15 | 0.96 | 0.88 | 1 | yes | 57 | 27 | 27 | 3 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/undergrad/NewAstUG.shtml | 10 | 0.15 | 0.97 | 0.63 | 1 | yes | 76 | 40 | 39 | 7 | 0 | 0 | |
http://ultracold.physics.sunysb.edu/AMO/ | 6 | 0.15 | 0.97 | 0.36 | 1 | yes | 11 | 8 | 8 | 1 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/about/NewAlumni.shtml | 5 | 0.15 | 0.96 | 0.32 | 1 | yes | 127 | 39 | 38 | 7 | 0 | 0 | |
http://www.physics.sunysb.edu/ | 1 | 0.15 | 1 | 0.08 | 1 | yes | 1 | 1 | 1 | 1 | 0 | 0 | |
http://insti.physics.sunysb.edu/itp/ | 1 | 0.15 | 1 | 0.07 | 1 | yes | 1 | 1 | 1 | 1 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/outreach.shtml | 1 | 0.15 | 0.97 | 0.07 | 1 | yes | 70 | 35 | 34 | 5 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/calendar/thisweek.shtml | 1 | 0.15 | 0.88 | 0.05 | 1 | yes | 73 | 38 | 37 | 7 | 0 | 0 | |
http://www.physics.sunysb.edu/Physics/about/NewOffice.shtml | 1 | 0.15 | 0.94 | 0.04 | 1 | yes | 72 | 35 | 34 | 5 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.