nottspolitics.org rank 5 |
Number of domains linking to nottspolitics.org 2 | semantic flow 0.18 |
Number of links to nottspolitics.org 5 | semantic flow 0.18 |
Number of domains linked from nottspolitics.org 255 | semantic flow 37.59 |
Number of links from nottspolitics.org 570 | semantic flow 37.59 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Going nasty in the land of consensus: Negative campaigning in Swiss referendums u2013 Ballots & Bullets | School of Politics & International http://nottspolitics.org/2015/11/10/going-nasty-in-the-land-of-consensus-negative-campaign ![]() | 0.28 | 1 | 234 | 70 | 30 | 18 | 0 | 0 | |
crisis of politics u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/tag/crisis-of-politics/ ![]() | 0.28 | 0.99 | 211 | 54 | 12 | 12 | 0 | 0 | |
Polling Observatory conference season update #4 u2013 Conservatives u2013 Ballots & Bullets | School of Politics & International Relations, http://nottspolitics.org/2013/10/02/polling-observatory-conference-season-update-4-conserv ![]() | 0.28 | 0.99 | 245 | 60 | 15 | 14 | 0 | 0 | |
politics u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/tag/politics/ ![]() | 0.28 | 0.91 | 229 | 57 | 12 | 12 | 0 | 0 | |
What is the coalitionu2019s u2018great political idealu2019? u2013 Ballots & Bullets | School of Politics & International Relations, University of http://nottspolitics.org/2011/10/27/what-is-the-coalitions-great-political-ideal/ ![]() | 0.28 | 1 | 241 | 65 | 14 | 13 | 0 | 0 | |
local elections u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/tag/local-elections/ ![]() | 0.28 | 0.99 | 217 | 59 | 16 | 14 | 0 | 0 | |
How incumbency changed the outcome of the 2010 General Election u2013 Ballots & Bullets | School of Politics & International Relations, http://nottspolitics.org/2013/01/25/how-incumbency-changed-the-outcome-of-the-2010-electio ![]() | 0.28 | 1 | 236 | 57 | 12 | 12 | 0 | 0 | |
The 2013 Pakistan elections: the campaigns, election day, and beyond u2013 Ballots & Bullets | School of Politics & International Relations, http://nottspolitics.org/2013/06/04/the-2013-pakistan-elections-the-campaigns-election-day ![]() | 0.28 | 0.99 | 250 | 65 | 18 | 18 | 0 | 0 | |
Anthony Crosland: the future of social democracy? u2013 Ballots & Bullets | School of Politics & International Relations, University of http://nottspolitics.org/2016/12/15/anthony-crosland-the-future-of-social-democracy/ ![]() | 0.28 | 0.99 | 236 | 60 | 13 | 12 | 0 | 0 | |
Breaking Boundaries u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/2016/02/01/breaking-boundaries/ ![]() | 0.28 | 1 | 239 | 60 | 15 | 13 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Going nasty in the land of consensus: Negative campaigning in Swiss referendums u2013 Ballots & Bullets | School of Politics & International http://nottspolitics.org/2015/11/10/going-nasty-in-the-land-of-consensus-negative-campaign ![]() | 0.28 | 1 | 234 | 70 | 30 | 18 | 0 | 0 | |
crisis of politics u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/tag/crisis-of-politics/ ![]() | 0.28 | 0.99 | 211 | 54 | 12 | 12 | 0 | 0 | |
politics u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/tag/politics/ ![]() | 0.28 | 0.91 | 229 | 57 | 12 | 12 | 0 | 0 | |
What is the coalitionu2019s u2018great political idealu2019? u2013 Ballots & Bullets | School of Politics & International Relations, University of http://nottspolitics.org/2011/10/27/what-is-the-coalitions-great-political-ideal/ ![]() | 0.28 | 1 | 241 | 65 | 14 | 13 | 0 | 0 | |
Polling Observatory conference season update #4 u2013 Conservatives u2013 Ballots & Bullets | School of Politics & International Relations, http://nottspolitics.org/2013/10/02/polling-observatory-conference-season-update-4-conserv ![]() | 0.28 | 0.99 | 245 | 60 | 15 | 14 | 0 | 0 | |
How incumbency changed the outcome of the 2010 General Election u2013 Ballots & Bullets | School of Politics & International Relations, http://nottspolitics.org/2013/01/25/how-incumbency-changed-the-outcome-of-the-2010-electio ![]() | 0.28 | 1 | 236 | 57 | 12 | 12 | 0 | 0 | |
local elections u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/tag/local-elections/ ![]() | 0.28 | 0.99 | 217 | 59 | 16 | 14 | 0 | 0 | |
The 2013 Pakistan elections: the campaigns, election day, and beyond u2013 Ballots & Bullets | School of Politics & International Relations, http://nottspolitics.org/2013/06/04/the-2013-pakistan-elections-the-campaigns-election-day ![]() | 0.28 | 0.99 | 250 | 65 | 18 | 18 | 0 | 0 | |
Anthony Crosland: the future of social democracy? u2013 Ballots & Bullets | School of Politics & International Relations, University of http://nottspolitics.org/2016/12/15/anthony-crosland-the-future-of-social-democracy/ ![]() | 0.28 | 0.99 | 236 | 60 | 13 | 12 | 0 | 0 | |
Breaking Boundaries u2013 Ballots & Bullets | School of Politics & International Relations, University of Nottingham http://nottspolitics.org/2016/02/01/breaking-boundaries/ ![]() | 0.28 | 1 | 239 | 60 | 15 | 13 | 0 | 0 |
Relevant domains with most links to selected domain.
domain ![]() | ![]() | ![]() | |
---|---|---|---|
http://themonkeycage.org/ ![]() | 4 | 0.13 | themonkeycage.org |
http://kai-arzheimer.com/ ![]() | 1 | 0.05 | kai-arzheimer.com |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://nottspolitics.org/ ![]() | 3 | 0.15 | 0.95 | 0.07 | 0.97 | yes | 252 | 59 | 12 | 12 | 1 | 3 | |
http://nottspolitics.org/2017/10/31/populist-and-extreme-parties-to-ban-or-not-to-ban/ ![]() | 1 | 0.15 | 0.94 | 0.07 | 1 | yes | 246 | 67 | 18 | 18 | 0 | 0 | |
http://nottspolitics.org/category/picturingpolitics/ ![]() | 1 | 0.15 | 0.96 | 0.06 | 1 | yes | 226 | 72 | 16 | 12 | 0 | 0 | |
http://nottspolitics.org/category/green-party/ ![]() | 1 | 0.15 | 0.96 | 0.06 | 1 | yes | 214 | 56 | 12 | 12 | 0 | 0 | |
http://nottspolitics.org/category/politics-2/general-election-2017/ ![]() | 1 | 0.15 | 0.94 | 0.06 | 0.99 | yes | 229 | 56 | 12 | 12 | 0 | 0 | |
http://nottspolitics.org/category/social-justice/ ![]() | 1 | 0.15 | 0.96 | 0.06 | 0.71 | yes | 235 | 52 | 12 | 12 | 0 | 0 | |
http://nottspolitics.org/category/donald-trump/ ![]() | 1 | 0.15 | 0.85 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://nottspolitics.org/2011/12/ ![]() | 1 | 0.15 | 0.91 | 0.05 | 0.88 | yes | 226 | 57 | 14 | 14 | 0 | 0 | |
http://nottspolitics.org/2012/12/ ![]() | 1 | 0.15 | 0.96 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://nottspolitics.org/category/venezuela/ ![]() | 1 | 0.15 | 0.71 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://nottspolitics.org/ ![]() | 57 | 0.15 | 0.95 | 3.44 | 0.97 | yes | 252 | 59 | 12 | 12 | 1 | 3 | |
http://nottspolitics.org/category/picturingpolitics/ ![]() | 18 | 0.15 | 0.96 | 1.15 | 1 | yes | 226 | 72 | 16 | 12 | 0 | 0 | |
http://nottspolitics.org/category/european-politics/ ![]() | 12 | 0.15 | 0.96 | 0.65 | 0.97 | yes | 239 | 67 | 19 | 18 | 0 | 0 | |
http://nottspolitics.org/2017/10/31/populist-and-extreme-parties-to-ban-or-not-to-ban/ ![]() | 10 | 0.15 | 0.94 | 0.65 | 1 | yes | 246 | 67 | 18 | 18 | 0 | 0 | |
http://nottspolitics.org/category/av-campaign/ ![]() | 6 | 0.15 | 0.96 | 0.36 | 0.99 | yes | 218 | 57 | 13 | 13 | 0 | 0 | |
http://nottspolitics.org/2011/12/ ![]() | 5 | 0.15 | 0.91 | 0.23 | 0.88 | yes | 226 | 57 | 14 | 14 | 0 | 0 | |
http://nottspolitics.org/category/green-party/ ![]() | 3 | 0.15 | 0.96 | 0.18 | 1 | yes | 214 | 56 | 12 | 12 | 0 | 0 | |
http://nottspolitics.org/category/politics-2/general-election-2017/ ![]() | 3 | 0.15 | 0.94 | 0.16 | 0.99 | yes | 229 | 56 | 12 | 12 | 0 | 0 | |
http://nottspolitics.org/author/vladimir/ ![]() | 1 | 0.15 | 0.95 | 0.06 | 0.97 | yes | 237 | 60 | 16 | 16 | 0 | 0 | |
http://nottspolitics.org/category/social-justice/ ![]() | 1 | 0.15 | 0.96 | 0.04 | 0.71 | yes | 235 | 52 | 12 | 12 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.