bio-medicine.org rank 124 |
Number of domains linking to bio-medicine.org 3 | semantic flow 0.15 |
Number of links to bio-medicine.org 3 | semantic flow 0.15 |
Number of domains linked from bio-medicine.org 19 | semantic flow 1.24 |
Number of links from bio-medicine.org 43 | semantic flow 1.24 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Antibody http://www.bio-medicine.org/Biology-Definition/Antibody/ | 0.28 | 0.91 | 188 | 65 | 0 | 0 | 0 | 0 | |
Cloning http://www.bio-medicine.org/Biology-Definition/Cloning/ | 0.28 | 0.71 | 174 | 49 | 0 | 0 | 0 | 0 | |
Primary structure http://www.bio-medicine.org/Biology-Definition/Primary_structure/ | 0.28 | 0.77 | 179 | 55 | 0 | 0 | 0 | 0 | |
Virus evolution http://www.bio-medicine.org/Biology-Definition/Virus_evolution/ | 0.21 | 1 | 174 | 53 | 0 | 0 | 0 | 0 | |
Transmembrane protein http://www.bio-medicine.org/Biology-Definition/Transmembrane_protein/ | 0.21 | 0.93 | 171 | 50 | 0 | 0 | 0 | 0 | |
List of gene families http://www.bio-medicine.org/Biology-Definition/List_of_gene_families/ | 0.21 | 0.94 | 175 | 50 | 0 | 0 | 0 | 0 | |
Cell growth http://www.bio-medicine.org/Biology-Definition/Cell_growth/ | 0.21 | 1 | 199 | 73 | 0 | 0 | 0 | 0 | |
Transmembrane receptor http://www.bio-medicine.org/Biology-Definition/Transmembrane_receptor/ | 0.21 | 0.72 | 179 | 49 | 0 | 0 | 0 | 0 | |
Gamete http://www.bio-medicine.org/Biology-Definition/Gamete/ | 0.21 | 0.74 | 181 | 55 | 0 | 0 | 0 | 0 | |
Vesicular stomatitis virus http://www.bio-medicine.org/Biology-Definition/Vesicular_stomatitis_virus/ | 0.21 | 0.99 | 172 | 51 | 0 | 0 | 0 | 0 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://wikipedia.org/ | 1 | 0.06 | wikipedia.org |
http://genetherapynet.com/ | 1 | 0.05 | genetherapynet.com |
http://sciencing.com/ | 1 | 0.04 | sciencing.com |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.bio-medicine.org/Definition/ | 7 | 0.17 | 0.97 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/biology-definition/Helper_T_cell/ | 1 | 0.15 | 0.96 | 0.07 | 1 | yes | 171 | 50 | 0 | 0 | 0 | 0 | |
http://www.bio-medicine.org/medicine.asp?s=Viruses&w=Virus | 1 | 0.15 | 0.97 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/Biology-Products/ | 1 | 0.15 | 0.98 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/Biology-Technology-1/ | 1 | 0.15 | 0.97 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/biology/ | 1 | 0.15 | 0.97 | 0.07 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/biology-definition/Retrovirus/ | 1 | 0.15 | 0.84 | 0.06 | 1 | yes | 180 | 59 | 0 | 0 | 1 | 1 | |
http://www.bio-medicine.org/biology.asp?s=Evolution&w=Evolution | 1 | 0.15 | 0.86 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/ | 1 | 0.15 | 0.97 | 0.05 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bio-medicine.org/medicine.asp?s=Bacteria&w=Bacteria | 1 | 0.15 | 0.5 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.bio-medicine.org/biology-definition/Retrovirus/ | 58 | 0.15 | 0.84 | 4 | 1 | yes | 180 | 59 | 0 | 0 | 1 | 1 | |
http://www.bio-medicine.org/Biology-Definition/Prokaryote/ | 13 | 0.15 | 0.86 | 0.76 | 0.9 | yes | 184 | 58 | 0 | 0 | 0 | 0 | |
http://www.bio-medicine.org/biology-definition/ | 10 | 0.15 | 0.97 | 0.02 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/Medicine-Dictionary/ | 10 | 0.15 | 0.96 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/Biology-Products/ | 7 | 0.15 | 0.98 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/Biology/ | 5 | 0.17 | 0.97 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bio-medicine.org/biology-definition/B_cell/ | 3 | 0.16 | 0.97 | 0.22 | 0.98 | yes | 173 | 52 | 0 | 0 | 0 | 0 | |
http://www.bio-medicine.org/biology-definition/Helper_T_cell/ | 3 | 0.15 | 0.96 | 0.21 | 1 | yes | 171 | 50 | 0 | 0 | 0 | 0 | |
http://www.bio-medicine.org/ | 1 | 0.15 | 0.97 | 0 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.bio-medicine.org/Dictionary/ | 1 | 0.17 | 0.98 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.