clickandgo.com rank 1016 |
Number of domains linking to clickandgo.com 1 | semantic flow 0.07 |
Number of links to clickandgo.com 1 | semantic flow 0.07 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Book cheap holidays from Ireland with Click&Gou2019s best value package holidays, city breaks and cruises. https://www.clickandgo.com/ | 0.28 | 0.82 | 64 | 3 | 0 | 0 | 1 | 1 | |
Travel Insurance https://www.clickandgo.com/welcome/travel-services/insurance | 0.21 | 1 | 26 | 4 | 0 | 0 | 0 | 0 | |
Welcome to Click&Go https://www.clickandgo.com/welcome | 0.21 | 1 | 25 | 3 | 0 | 0 | 0 | 0 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://travelfinders.ie/ | 1 | 0.07 | travelfinders.ie |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.clickandgo.com/welcome/careers | 1 | 0.28 | 1 | 0.11 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/welcome/travel-services/insurance | 1 | 0.21 | 0.99 | 0.1 | 1 | yes | 26 | 4 | 0 | 0 | 0 | 0 | |
https://www.clickandgo.com/welcome/travel-services | 1 | 0.19 | 1 | 0.1 | 1 | yes | 26 | 4 | 0 | 0 | 0 | 0 | |
https://www.clickandgo.com/welcome/site-terms-conditions | 1 | 0.19 | 1 | 0.1 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/blog/ | 1 | 0.19 | 0.89 | 0.1 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/welcome | 1 | 0.21 | 0.97 | 0.09 | 1 | yes | 25 | 3 | 0 | 0 | 0 | 0 | |
https://www.clickandgo.com/ | 1 | 0.28 | 0.77 | 0.07 | 0.82 | yes | 64 | 3 | 0 | 0 | 1 | 1 | |
https://www.clickandgo.com/blog/category/holiday-ideas/ | 1 | 0.21 | 0.51 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/blog/category/welcome-to-clickandgo/ | 1 | 0.21 | 0.51 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/blog/2011/09/21/another-test-post/ | 1 | 0.28 | 0.49 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.clickandgo.com/blog/2011/09/21/another-test-post/ | 4 | 0.28 | 0.49 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/ | 3 | 0.28 | 0.77 | 0.29 | 0.82 | yes | 64 | 3 | 0 | 0 | 1 | 1 | |
https://www.clickandgo.com/welcome/travel-services | 2 | 0.19 | 1 | 0.19 | 1 | yes | 26 | 4 | 0 | 0 | 0 | 0 | |
https://www.clickandgo.com/blog/ | 2 | 0.19 | 0.89 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.clickandgo.com/welcome | 1 | 0.21 | 0.97 | 0.11 | 1 | yes | 25 | 3 | 0 | 0 | 0 | 0 | |
https://www.clickandgo.com/blog/category/welcome-to-clickandgo/ | 1 | 0.21 | 0.51 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.
domain | |
---|---|
http://carrickdale.com/ | carrickdale.com |
http://talbotwexford.ie/ | talbotwexford.ie |