commerce.gov rank 125 |
Number of domains linking to commerce.gov 5 | semantic flow 0.74 |
Number of links to commerce.gov 13 | semantic flow 0.74 |
Number of domains linked from commerce.gov 28 | semantic flow 3.63 |
Number of links from commerce.gov 66 | semantic flow 3.63 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Get News | Department of Commerce https://www.commerce.gov/news | 0.28 | 0.99 | 124 | 66 | 10 | 4 | 1 | 1 | |
Open for Business Agenda | Department of Commerce https://www.commerce.gov/tags/open-business-agenda | 0.28 | 0.68 | 173 | 72 | 10 | 4 | 0 | 0 | |
Secretary Pritzker Swears in New Commercial Service Officers | Department of Commerce https://www.commerce.gov/news/blog/2014/06/secretary-pritzker-swears-new-commercial-servic | 0.21 | 0.99 | 111 | 61 | 11 | 5 | 0 | 0 | |
web_sized_commercial-service-officer-ceremony.jpg | Department of Commerce https://www.commerce.gov/media/photo/websizedcommercial-service-officer-ceremonyjpg | 0.21 | 0.86 | 136 | 59 | 10 | 4 | 0 | 0 | |
Privacy Policy | Department of Commerce https://www.commerce.gov/page/privacy-policy | 0.21 | 0.89 | 102 | 59 | 15 | 6 | 0 | 0 | |
Department of Commerce Open Government Plan Version 3.0 Published | Department of Commerce https://www.commerce.gov/news/blog/2014/05/department-commerce-open-government-plan-versio | 0.19 | 1 | 104 | 63 | 10 | 4 | 0 | 0 | |
Information for Developers | Department of Commerce https://www.commerce.gov/page/commerce-developer-program | 0.19 | 0.99 | 105 | 61 | 11 | 5 | 0 | 0 | |
Mobile Apps | Department of Commerce https://www.commerce.gov/tags/mobile-apps | 0.19 | 0.73 | 117 | 64 | 10 | 4 | 0 | 0 | |
The Commerce Departmentu2019s Strategic Plan: The Value of Government Data | Department of Commerce https://www.commerce.gov/news/blog/2014/03/commerce-departments-strategic-plan-value-gover | 0.19 | 0.98 | 113 | 66 | 15 | 9 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Get News | Department of Commerce https://www.commerce.gov/news | 0.28 | 0.99 | 124 | 66 | 10 | 4 | 1 | 1 | |
Open for Business Agenda | Department of Commerce https://www.commerce.gov/tags/open-business-agenda | 0.28 | 0.68 | 173 | 72 | 10 | 4 | 0 | 0 | |
Secretary Pritzker Swears in New Commercial Service Officers | Department of Commerce https://www.commerce.gov/news/blog/2014/06/secretary-pritzker-swears-new-commercial-servic | 0.21 | 0.99 | 111 | 61 | 11 | 5 | 0 | 0 | |
web_sized_commercial-service-officer-ceremony.jpg | Department of Commerce https://www.commerce.gov/media/photo/websizedcommercial-service-officer-ceremonyjpg | 0.21 | 0.86 | 136 | 59 | 10 | 4 | 0 | 0 | |
Privacy Policy | Department of Commerce https://www.commerce.gov/page/privacy-policy | 0.21 | 0.89 | 102 | 59 | 15 | 6 | 0 | 0 | |
Department of Commerce Open Government Plan Version 3.0 Published | Department of Commerce https://www.commerce.gov/news/blog/2014/05/department-commerce-open-government-plan-versio | 0.19 | 1 | 104 | 63 | 10 | 4 | 0 | 0 | |
Information for Developers | Department of Commerce https://www.commerce.gov/page/commerce-developer-program | 0.19 | 0.99 | 105 | 61 | 11 | 5 | 0 | 0 | |
Mobile Apps | Department of Commerce https://www.commerce.gov/tags/mobile-apps | 0.19 | 0.73 | 117 | 64 | 10 | 4 | 0 | 0 | |
The Commerce Departmentu2019s Strategic Plan: The Value of Government Data | Department of Commerce https://www.commerce.gov/news/blog/2014/03/commerce-departments-strategic-plan-value-gover | 0.19 | 0.98 | 113 | 66 | 15 | 9 | 0 | 0 |
Relevant domains with most links to selected domain.
domain | |||
---|---|---|---|
http://doc.gov/ | 6 | 0.37 | doc.gov |
http://trade.gov/ | 4 | 0.27 | trade.gov |
http://science.gov/ | 1 | 0.06 | science.gov |
http://ftc.gov/ | 1 | 0.02 | ftc.gov |
http://youtube.com/ | 1 | 0.02 | youtube.com |
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.commerce.gov/news | 1 | 0.28 | 0.92 | 0.08 | 0.99 | yes | 124 | 66 | 10 | 4 | 1 | 1 | |
http://www.commerce.gov/ | 1 | 0.15 | 0.99 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.commerce.gov/ | 1 | 0.16 | 0.96 | 0.06 | 0.81 | yes | 131 | 62 | 11 | 5 | 1 | 1 | |
https://www.commerce.gov/doc/noaa/national-weather-service | 1 | 0.15 | 0.95 | 0.05 | 0.78 | yes | 158 | 67 | 10 | 4 | 0 | 0 | |
https://www.commerce.gov/doc/os/office-general-counsel | 1 | 0.15 | 0.94 | 0.05 | 0.9 | yes | 104 | 60 | 10 | 4 | 0 | 0 | |
https://www.commerce.gov/policy/20171213/accessibility-policy | 1 | 0.15 | 0.95 | 0.05 | 0.98 | yes | 102 | 56 | 11 | 5 | 0 | 0 | |
https://www.commerce.gov/page/about-commerce | 1 | 0.15 | 0.88 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.commerce.gov/page/grant-and-contract-opportunities-commerce | 1 | 0.15 | 0.93 | 0.05 | 0.99 | yes | 117 | 72 | 26 | 16 | 0 | 0 | |
https://www.commerce.gov/economicindicators | 1 | 0.15 | 0.95 | 0.05 | 0.93 | yes | 103 | 58 | 16 | 5 | 0 | 0 | |
https://www.commerce.gov/doc/os/office-chief-information-officer | 1 | 0.15 | 0.94 | 0.05 | 0.91 | yes | 110 | 62 | 10 | 4 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.commerce.gov/ | 57 | 0.16 | 0.96 | 2.57 | 0.81 | yes | 131 | 62 | 11 | 5 | 1 | 1 | |
https://www.commerce.gov/doc/office-secretary | 25 | 0.16 | 0.94 | 1.14 | 0.89 | yes | 172 | 83 | 10 | 4 | 1 | 1 | |
https://www.commerce.gov/page/grant-and-contract-opportunities-commerce | 14 | 0.15 | 0.93 | 0.9 | 0.99 | yes | 117 | 72 | 26 | 16 | 0 | 0 | |
https://www.commerce.gov/doc/noaa/national-weather-service | 14 | 0.15 | 0.95 | 0.53 | 0.78 | yes | 158 | 67 | 10 | 4 | 0 | 0 | |
https://www.commerce.gov/news | 12 | 0.28 | 0.92 | 1.27 | 0.99 | yes | 124 | 66 | 10 | 4 | 1 | 1 | |
https://www.commerce.gov/doc/os/office-chief-information-officer | 8 | 0.15 | 0.94 | 0.44 | 0.91 | yes | 110 | 62 | 10 | 4 | 0 | 0 | |
https://data.commerce.gov/ | 5 | 0.15 | 0.97 | 0.35 | 0.99 | yes | 18 | 8 | 7 | 7 | 0 | 0 | |
https://www.commerce.gov/economicindicators | 5 | 0.15 | 0.95 | 0.29 | 0.93 | yes | 103 | 58 | 16 | 5 | 0 | 0 | |
https://www.commerce.gov/doc/os/office-general-counsel | 5 | 0.15 | 0.94 | 0.21 | 0.9 | yes | 104 | 60 | 10 | 4 | 0 | 0 | |
https://www.commerce.gov/policy/20171213/accessibility-policy | 1 | 0.15 | 0.95 | 0.04 | 0.98 | yes | 102 | 56 | 11 | 5 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.