bbc.co.uk rank 4 |
Number of domains linking to bbc.co.uk 64 | semantic flow 67.33 |
Number of links to bbc.co.uk 1912 | semantic flow 67.33 |
Number of domains linked from bbc.co.uk 37 | semantic flow 2.85 |
Number of links from bbc.co.uk 72 | semantic flow 2.85 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
BBC iPlayer Radio Help - Why am I having problems with the BBC iPlayer Radio app over 3G? http://iplayerhelp.external.bbc.co.uk/radio/radio_3g ![]() | 0.28 | 1 | 92 | 67 | 11 | 2 | 0 | 0 | |
BBC iPlayer Radio Help - Can I use Chromecast with the BBC iPlayer Radio app? http://iplayerhelp.external.bbc.co.uk/radio/chromecast_radio_app ![]() | 0.28 | 1 | 92 | 67 | 11 | 2 | 0 | 0 | |
BBC World Service - BBC News Summary - Clips http://www.bbc.co.uk/programmes/p002vsn1/clips ![]() | 0.28 | 1 | 84 | 55 | 0 | 0 | 0 | 0 | |
BBC iPlayer Radio Help - How long are programmes available for? http://iplayerhelp.external.bbc.co.uk/radio/radio_programme_availability ![]() | 0.28 | 1 | 91 | 66 | 10 | 2 | 0 | 0 | |
BBC One - Doctors http://www.bbc.co.uk/programmes/b006mh9v ![]() | 0.28 | 1 | 57 | 39 | 6 | 1 | 1 | 1 | |
BBC World Service - BBC News, 2017/11/26 15:01 GMT - Broadcasts http://www.bbc.co.uk/programmes/w172vsl2clnfvxs/broadcasts ![]() | 0.28 | 1 | 85 | 55 | 0 | 0 | 0 | 0 | |
BBC World Service - BBC News, 2017/11/26 12:01 GMT - Broadcasts http://www.bbc.co.uk/programmes/w172vsl2clnfhpd/broadcasts ![]() | 0.28 | 1 | 85 | 56 | 0 | 0 | 0 | 0 | |
BBC World Service - BBC News, 2017/11/26 18:01 GMT - Broadcasts http://www.bbc.co.uk/programmes/w172vsl2clng755/broadcasts ![]() | 0.28 | 1 | 85 | 56 | 0 | 0 | 0 | 0 | |
BBC World Service - BBC News, 2017/11/27 01:01 GMT - Broadcasts http://www.bbc.co.uk/programmes/w172vsl2qvylxn7/broadcasts ![]() | 0.28 | 1 | 85 | 55 | 0 | 0 | 0 | 0 | |
BBC World Service - BBC News, 2017/11/26 20:01 GMT - Broadcasts http://www.bbc.co.uk/programmes/w172vsl2clnggnf/broadcasts ![]() | 0.28 | 1 | 85 | 55 | 0 | 0 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
BBC Two England - 26 October 1973 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbctwo/england/1973-10-26 ![]() | 0.21 | 0.97 | 292 | 54 | 32 | 4 | 1 | 1 | |
BBC Two England - 28 September 1978 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbctwo/england/1978-09-28 ![]() | 0.21 | 0.97 | 299 | 53 | 31 | 4 | 1 | 1 | |
BBC One London - 28 September 1978 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbcone/london/1978-09-28 ![]() | 0.21 | 0.82 | 310 | 53 | 33 | 4 | 1 | 1 | |
BBC Two England - 18 October 1976 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbctwo/england/1976-10-18 ![]() | 0.21 | 0.91 | 304 | 51 | 30 | 4 | 1 | 1 | |
BBC Two England - 13 March 1979 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbctwo/england/1979-03-13 ![]() | 0.21 | 0.9 | 302 | 51 | 31 | 4 | 1 | 1 | |
BBC Two England - 25 October 1982 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbctwo/england/1982-10-25 ![]() | 0.21 | 0.68 | 305 | 50 | 30 | 4 | 1 | 1 | |
BBC One London - 6 September 1977 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbcone/london/1977-09-06 ![]() | 0.21 | 0.9 | 305 | 51 | 31 | 4 | 1 | 1 | |
BBC One London - 1 February 1978 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbcone/london/1978-02-01 ![]() | 0.21 | 0.91 | 307 | 51 | 31 | 4 | 1 | 1 | |
BBC Two England - 10 May 1971 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbctwo/england/1971-05-10 ![]() | 0.21 | 0.96 | 295 | 52 | 30 | 4 | 1 | 1 | |
BBC One London - 10 May 1971 - BBC Genome http://genome.ch.bbc.co.uk/schedules/bbcone/london/1971-05-10 ![]() | 0.21 | 0.87 | 308 | 54 | 34 | 4 | 1 | 1 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.bbc.co.uk/help/web/links/ ![]() | 17 | 0.19 | 0.97 | 0.06 | 0.8 | yes | 36 | 18 | 1 | 1 | 0 | 0 | |
http://www.bbc.co.uk/radio/ ![]() | 2 | 0.16 | 0.95 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/contact/ ![]() | 2 | 0.16 | 0.97 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/asiannetwork ![]() | 2 | 0.16 | 0.97 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/sport/ ![]() | 2 | 0.16 | 0.5 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/pressoffice/pressreleases/category/asian_network.shtml ![]() | 1 | 0.16 | 0.9 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/pressoffice/ ![]() | 1 | 0.16 | 0.87 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/pressoffice/pictures/ ![]() | 1 | 0.16 | 0.85 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/pressoffice/pressreleases/ ![]() | 1 | 0.16 | 0.61 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/pressoffice/presspacks/ ![]() | 1 | 0.16 | 0.53 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://news.bbc.co.uk/2/hi/entertainment/7483890.stm ![]() | 44 | 0.15 | 0.94 | 2.71 | 1 | yes | 100 | 53 | 2 | 1 | 0 | 0 | |
http://www.bbc.co.uk/aboutthebbc/ ![]() | 37 | 0.16 | 0.97 | 2.33 | 1 | yes | 83 | 64 | 6 | 1 | 0 | 0 | |
http://www.bbc.co.uk/pressoffice/pressreleases/stories/2009/11_november/16/asian.shtml ![]() | 24 | 0.15 | 0.94 | 1.3 | 1 | yes | 49 | 24 | 1 | 1 | 0 | 0 | |
http://www.bbc.co.uk/makeitdigital ![]() | 14 | 0.19 | 0.95 | 1.08 | 1 | yes | 50 | 32 | 1 | 1 | 0 | 0 | |
http://www.bbc.co.uk/news/world-asia-china-40363281 ![]() | 7 | 0.15 | 0.94 | 0.03 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.bbc.co.uk/programmes/articles/1j94Sg0D452YpLFz2SLYLpd/the-radio-drama-company ![]() | 5 | 0.15 | 0.92 | 0.31 | 1 | yes | 49 | 34 | 6 | 1 | 1 | 1 | |
http://www.bbc.co.uk/programmes/articles/5xGwGj4NgfGRJ1B2mFqg6QM/frequently-asked-question ![]() | 4 | 0.15 | 0.94 | 0.26 | 1 | yes | 120 | 73 | 6 | 1 | 1 | 1 | |
http://www.bbc.co.uk/help/web/links/ ![]() | 4 | 0.19 | 0.97 | 0.22 | 0.8 | yes | 36 | 18 | 1 | 1 | 0 | 0 | |
http://www.bbc.co.uk/iwonder ![]() | 3 | 0.16 | 0.86 | 0.12 | 0.79 | yes | 49 | 21 | 2 | 2 | 0 | 0 | |
http://www.bbc.co.uk/news/uk-england-devon-40364632 ![]() | 1 | 0.15 | 0.94 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.