smokefree.gov rank 111 |
Number of domains linking to smokefree.gov 37 | semantic flow 6.17 |
Number of links to smokefree.gov 110 | semantic flow 6.17 |
Number of domains linked from smokefree.gov 10 | semantic flow 1.07 |
Number of links from smokefree.gov 28 | semantic flow 1.07 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Speak to an Expert | Smokefree.gov https://smokefree.gov/tools-tips/speak-expert | 0.29 | 0.55 | 127 | 37 | 5 | 4 | 1 | 1 | |
SmokefreeTXT | Smokefree.gov https://smokefree.gov/smokefreetxt | 0.24 | 0.76 | 125 | 38 | 4 | 4 | 1 | 1 | |
Using Nicotine Replacement Therapy | Smokefree.gov https://smokefree.gov/tools-tips/medications-can-help-you-quit/using-nicotine-replacement- | 0.22 | 0.62 | 127 | 44 | 4 | 4 | 1 | 1 | |
Ditch Dip for Good | Smokefree.gov https://smokefree.gov/ditch-dip-good | 0.21 | 0.57 | 129 | 38 | 4 | 4 | 1 | 1 | |
Quit Todayu2014Reduce Your Risk of 3 Health Effects From Smoking https://women.smokefree.gov/health-effects-of-smoking/quit-today%E2%80%94reduce-your-risk- | 0.21 | 0.99 | 63 | 27 | 5 | 4 | 0 | 0 | |
11 Harmful Effects of Smoking on Womenu2019s Health https://women.smokefree.gov/health-effects-of-smoking/11-harmful-effects-of-smoking-on-wom | 0.21 | 0.95 | 63 | 27 | 5 | 4 | 0 | 0 | |
12 Ways to Stay Focused on Being Smokefree https://women.smokefree.gov/12-ways-to-stay-focused-on-being-smokefree.aspx | 0.19 | 0.95 | 66 | 30 | 5 | 4 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Speak to an Expert | Smokefree.gov https://smokefree.gov/tools-tips/speak-expert | 0.29 | 0.55 | 127 | 37 | 5 | 4 | 1 | 1 | |
SmokefreeTXT | Smokefree.gov https://smokefree.gov/smokefreetxt | 0.24 | 0.76 | 125 | 38 | 4 | 4 | 1 | 1 | |
Using Nicotine Replacement Therapy | Smokefree.gov https://smokefree.gov/tools-tips/medications-can-help-you-quit/using-nicotine-replacement- | 0.22 | 0.62 | 127 | 44 | 4 | 4 | 1 | 1 | |
Ditch Dip for Good | Smokefree.gov https://smokefree.gov/ditch-dip-good | 0.21 | 0.57 | 129 | 38 | 4 | 4 | 1 | 1 | |
Quit Todayu2014Reduce Your Risk of 3 Health Effects From Smoking https://women.smokefree.gov/health-effects-of-smoking/quit-today%E2%80%94reduce-your-risk- | 0.21 | 0.99 | 63 | 27 | 5 | 4 | 0 | 0 | |
11 Harmful Effects of Smoking on Womenu2019s Health https://women.smokefree.gov/health-effects-of-smoking/11-harmful-effects-of-smoking-on-wom | 0.21 | 0.95 | 63 | 27 | 5 | 4 | 0 | 0 | |
12 Ways to Stay Focused on Being Smokefree https://women.smokefree.gov/12-ways-to-stay-focused-on-being-smokefree.aspx | 0.19 | 0.95 | 66 | 30 | 5 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.smokefree.gov/ | 10 | 0.18 | 0.98 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 5 | 10 | |
https://smokefree.gov/tools-tips/explore-quit-methods | 3 | 0.16 | 0.94 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://smokefree.gov/quitting-smoking/reasons-quit/benefits-quitting | 3 | 0.16 | 0.79 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
https://smokefree.gov/about-smokefree | 3 | 0.16 | 0.9 | 0.04 | 0.86 | yes | 127 | 41 | 5 | 4 | 0 | 0 | |
https://smokefree.gov/help-others-quit/family-friends/faqs-helping-someone-quit | 3 | 0.16 | 0.91 | 0.04 | 0.73 | yes | 128 | 40 | 5 | 5 | 0 | 0 | |
https://smokefree.gov/ | 2 | 0.17 | 0.95 | 0.12 | 0.78 | yes | 134 | 47 | 4 | 4 | 2 | 2 | |
http://smokefree.gov/ | 2 | 0.15 | 0.99 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 2 | 2 | |
http://women.smokefree.gov/how-your-partner-affects-your-smoking.aspx | 1 | 0.17 | 0.95 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://smokefree.gov/everytrycounts/ | 1 | 0.15 | 0.97 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.smokefree.gov/build-your-quit-plan | 1 | 0.15 | 0.65 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://smokefree.gov/ | 47 | 0.17 | 0.95 | 2.02 | 0.78 | yes | 134 | 47 | 4 | 4 | 2 | 2 | |
https://smokefree.gov/quitting-dip | 2 | 0.16 | 0.89 | 0.09 | 0.89 | yes | 55 | 18 | 4 | 4 | 0 | 0 | |
https://smokefree.gov/stay-smokefree-good/slips-relapses/tips-slips | 2 | 0.15 | 0.81 | 0.05 | 0.6 | yes | 126 | 41 | 4 | 4 | 0 | 0 | |
https://smokefree.gov/challenges-when-quitting/mood-management/smoking-depression | 2 | 0.16 | 0.95 | 0.05 | 0.56 | yes | 128 | 42 | 6 | 6 | 0 | 0 | |
https://smokefree.gov/about-smokefree | 1 | 0.16 | 0.9 | 0.05 | 0.86 | yes | 127 | 41 | 5 | 4 | 0 | 0 | |
https://smokefree.gov/quitting-smoking/prepare-quit | 1 | 0.17 | 0.94 | 0.04 | 0.74 | yes | 125 | 40 | 4 | 4 | 1 | 1 | |
https://smokefree.gov/help-others-quit/family-friends/faqs-helping-someone-quit | 1 | 0.16 | 0.91 | 0.03 | 0.73 | yes | 128 | 40 | 5 | 5 | 0 | 0 | |
https://smokefree.gov/tools-tips/medications-can-help-you-quit | 1 | 0.16 | 0.93 | 0.03 | 0.63 | yes | 126 | 39 | 4 | 4 | 0 | 0 | |
https://smokefree.gov/challenges-when-quitting/cravings-triggers/know-your-smoking-trigger | 1 | 0.16 | 0.98 | 0.02 | 0.51 | yes | 127 | 37 | 4 | 4 | 0 | 0 | |
https://smokefree.gov/everytrycounts/ | 1 | 0.15 | 0.97 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 1 | 1 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.