pa.us rank 253 |
Number of domains linking to pa.us 22 | semantic flow 1.97 |
Number of links to pa.us 35 | semantic flow 1.97 |
Number of domains linked from pa.us 3 | semantic flow 2.49 |
Number of links from pa.us 43 | semantic flow 2.49 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Revenue e-Services Center - Business Taxes https://www.doreservices.state.pa.us/BusinessTax/ | 0.22 | 0.96 | 20 | 17 | 17 | 8 | 0 | 0 | |
Home - Personal Income Tax e-Services Center https://www.doreservices.state.pa.us/pitservices | 0.2 | 0.92 | 12 | 8 | 7 | 5 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | |||||||||
---|---|---|---|---|---|---|---|---|---|
Revenue e-Services Center - Business Taxes https://www.doreservices.state.pa.us/BusinessTax/ | 0.22 | 0.96 | 20 | 17 | 17 | 8 | 0 | 0 | |
Home - Personal Income Tax e-Services Center https://www.doreservices.state.pa.us/pitservices | 0.2 | 0.92 | 12 | 8 | 7 | 5 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
domain | |||
---|---|---|---|
http://officialpayments.com/ | 18 | 1.15 | officialpayments.com |
http://pa.gov/ | 21 | 1.12 | pa.gov |
http://custhelp.com/ | 4 | 0.22 | custhelp.com |
Pages from domain with most relevant inbound links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.portal.state.pa.us/portal/server.pt?open=514&objID=921889&mode=2 | 2 | 0.19 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 2 | |
https://www.paclaims.state.pa.us/UCEN/Welcome.asp?landiPNavCtr=|898|&TNID=1078 | 2 | 0.17 | 0.98 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 2 | |
http://www.dli.state.pa.us/ | 2 | 0.15 | 0.97 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 2 | 2 | |
https://www.paclaims.state.pa.us/UCEN/Welcome.asp | 1 | 0.15 | 0.96 | 0.08 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.portal.state.pa.us/portal/server.pt/community/pennsylvania_unemployment_compens | 1 | 0.15 | 0.91 | 0.08 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.paclaims.state.pa.us/uccc/PreWelcome.asp | 1 | 0.16 | 0.96 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.dli.state.pa.us/portal/server.pt/community/l_i_home/5278 | 1 | 0.16 | 0.95 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.portal.state.pa.us/portal/server.pt?open=514&objID=567313&mode=2 | 1 | 0.16 | 0.76 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
https://www.compass.state.pa.us/compass.web/CMHOM.aspx | 1 | 0.15 | 0.35 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.dhs.state.pa.us/foradults/cashassistance/tanfandmovingtoindependence/ | 1 | 0.15 | 0.54 | 0.02 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.doreservices.state.pa.us/TaxProfessional/ | 28 | 0.17 | 0.88 | 1.72 | 0.99 | yes | 58 | 35 | 35 | 8 | 0 | 0 | |
https://www.doreservices.state.pa.us/BusinessTax/CreditCardBusinessTax.htm | 14 | 0.16 | 0.93 | 0.92 | 0.98 | yes | 24 | 22 | 22 | 6 | 0 | 0 | |
https://www.doreservices.state.pa.us/ | 8 | 0.15 | 0.86 | 0.43 | 0.95 | yes | 14 | 9 | 9 | 4 | 1 | 1 | |
http://www.boardofappeals.state.pa.us/ | 6 | 0.16 | 0.92 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://www.etides.state.pa.us/ | 5 | 0.16 | 0.92 | 0.22 | 0.81 | yes | 12 | 10 | 10 | 5 | 0 | 0 | |
https://www.doreservices.state.pa.us/Individual/CreditCardPIT.htm | 4 | 0.16 | 0.89 | 0.23 | 0.92 | yes | 13 | 12 | 12 | 5 | 0 | 0 | |
https://www.doreservices.state.pa.us/Individual/Default.htm | 3 | 0.17 | 0.87 | 0.18 | 0.93 | yes | 14 | 12 | 11 | 5 | 0 | 0 | |
https://www.doreservices.state.pa.us/BusinessTax/PA100/FormatSelection.htm | 2 | 0.16 | 0.92 | 0.12 | 1 | yes | 10 | 10 | 10 | 7 | 0 | 0 | |
https://www.doreservices.state.pa.us/OtherEServices/Default.htm | 2 | 0.17 | 0.89 | 0.09 | 0.83 | yes | 10 | 8 | 8 | 4 | 0 | 0 | |
https://www.doreservices.state.pa.us/BusinessTax/ | 1 | 0.22 | 0.93 | 0.09 | 0.96 | yes | 20 | 17 | 17 | 8 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.