ca.gov rank 13 |
Number of domains linking to ca.gov 57 | semantic flow 9.7 |
Number of links to ca.gov 141 | semantic flow 9.7 |
Number of domains linked from ca.gov 46 | semantic flow 6.11 |
Number of links from ca.gov 84 | semantic flow 6.11 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Office of Governor Edmund G. Brown Jr. - Newsroom https://www.gov.ca.gov/news.php?id=19408 ![]() | 0.28 | 1 | 40 | 6 | 6 | 6 | 1 | 1 | |
Home | Sonoma County Water Agency http://www.scwa.ca.gov/ ![]() | 0.28 | 1 | 124 | 29 | 29 | 1 | 1 | 1 | |
Surface Storage Investigations http://www.water.ca.gov/storage/index.cfm ![]() | 0.28 | 1 | 72 | 10 | 10 | 2 | 0 | 0 | |
Water Use Efficiency http://www.water.ca.gov/wateruseefficiency/agricultural/awmp_reviews.cfm ![]() | 0.28 | 1 | 82 | 23 | 23 | 2 | 0 | 0 | |
Volume 5 - Technical Guide http://www.water.ca.gov/waterplan/technical/cwpu2013/index.cfm ![]() | 0.28 | 1 | 143 | 38 | 38 | 2 | 0 | 0 | |
Water Plan-related Water Code and Laws http://www.water.ca.gov/waterplan/technical/waterplancode.cfm ![]() | 0.28 | 1 | 105 | 27 | 27 | 4 | 0 | 0 | |
Oroville Facilities Relicensing http://www.water.ca.gov/orovillerelicensing/ ![]() | 0.21 | 1 | 68 | 10 | 10 | 2 | 0 | 0 | |
State Water Project Operations Control Office http://www.water.ca.gov/swp/operationscontrol/ ![]() | 0.21 | 1 | 60 | 10 | 10 | 2 | 0 | 0 | |
Water Data Library - Water Quality Reports http://www.water.ca.gov/waterdatalibrary/waterquality/index.cfm ![]() | 0.21 | 1 | 62 | 10 | 10 | 2 | 0 | 0 | |
California Department of Water Resources http://water.ca.gov/ ![]() | 0.21 | 1 | 114 | 19 | 19 | 2 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
title / url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Office of Governor Edmund G. Brown Jr. - Newsroom https://www.gov.ca.gov/news.php?id=19408 ![]() | 0.28 | 1 | 40 | 6 | 6 | 6 | 1 | 1 | |
Water Plan-related Water Code and Laws http://www.water.ca.gov/waterplan/technical/waterplancode.cfm ![]() | 0.28 | 1 | 105 | 27 | 27 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.parks.ca.gov/?page_id=511 ![]() | 1 | 0.18 | 0.94 | 0.08 | 0.69 | yes | 80 | 16 | 16 | 9 | 1 | 1 | |
http://cdec.water.ca.gov/cgi-progs/reservoirs/RES ![]() | 1 | 0.17 | 0.89 | 0.07 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://cdec.water.ca.gov/cgi-progs/products/rescond.pdf ![]() | 1 | 0.18 | 0.89 | 0.04 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 | |
http://www.parks.ca.gov/?page_id=862 ![]() | 1 | 0.16 | 0.78 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://ohv.parks.ca.gov/?page_id=1233 ![]() | 1 | 0.16 | 0.78 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.parks.ca.gov/Events ![]() | 1 | 0.16 | 0.77 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://access.parks.ca.gov/parkinfo.asp?park=131&type=0 ![]() | 1 | 0.16 | 0.77 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.parks.ca.gov/?page_id=21944 ![]() | 1 | 0.16 | 0.74 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.parks.ca.gov/?page_id=28251 ![]() | 1 | 0.16 | 0.61 | 0.03 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
https://nrm.dfg.ca.gov/FileHandler.ashx?DocumentID=117095&inline ![]() | 1 | 0.18 | 0.38 | 0.01 | -1 | - | -1 | -1 | -1 | -1 | 1 | 1 |
Pages from domain with most likely on-topic outgoing links.
url | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.water.ca.gov/wateruseefficiency/ ![]() | 21 | 0.17 | 1 | 1.72 | 1 | yes | 98 | 32 | 32 | 3 | 0 | 0 | |
http://www.water.ca.gov/urbanwatermanagement/ ![]() | 16 | 0.18 | 1 | 1.4 | 1 | yes | 72 | 16 | 16 | 6 | 1 | 1 | |
http://www.parks.ca.gov/?page_id=511 ![]() | 14 | 0.18 | 0.94 | 0.56 | 0.69 | yes | 80 | 16 | 16 | 9 | 1 | 1 | |
http://www.dbw.ca.gov/BoatingFacilities/Details/730 ![]() | 10 | 0.16 | 0.77 | 0.03 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.water.ca.gov/landwateruse/ ![]() | 7 | 0.17 | 1 | 0.58 | 1 | yes | 87 | 21 | 21 | 2 | 0 | 0 | |
http://ohv.parks.ca.gov/?page_id=1233 ![]() | 4 | 0.16 | 0.78 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.parks.ca.gov/Events ![]() | 4 | 0.16 | 0.77 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.water.ca.gov/waterconditions/ ![]() | 2 | 0.16 | 1 | 0.16 | 1 | yes | 97 | 18 | 18 | 3 | 0 | 0 | |
http://www.parks.ca.gov/?page_id=28252 ![]() | 2 | 0.16 | 0.71 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://access.parks.ca.gov/parkinfo.asp?park=131&type=0 ![]() | 1 | 0.16 | 0.77 | 0 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.