| ny.gov rank 10 |
| Number of domains linking to ny.gov 8 | semantic flow 0.44 |
| Number of links to ny.gov 9 | semantic flow 0.44 |
| Number of domains linked from ny.gov 46 | semantic flow 3.66 |
| Number of links from ny.gov 81 | semantic flow 3.66 |
Pages with highest topical PageRank pointing to domain.
On-topic pages from domain with highest topical PageRank.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wildlife Necropsy Reports - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/animals/81470.html ![]() | 0.28 | 1 | 73 | 20 | 20 | 4 | 0 | 0 | |
| Frequently Asked Questions About New York's Endangered Species Regulations - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/animals/68645.html ![]() | 0.28 | 0.75 | 70 | 15 | 15 | 2 | 0 | 0 | |
| Conesus Inlet Wildlife Management Area - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/outdoor/24432.html ![]() | 0.28 | 1 | 95 | 33 | 33 | 2 | 0 | 0 | |
| Ridge Conservation Area - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/lands/101281.html ![]() | 0.28 | 0.77 | 98 | 29 | 29 | 3 | 0 | 0 | |
| Aspergillosis - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/animals/63944.html ![]() | 0.21 | 0.78 | 68 | 15 | 15 | 2 | 0 | 0 | |
| Places To Go - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/outdoor/82098.html ![]() | 0.21 | 0.62 | 72 | 16 | 16 | 2 | 0 | 0 | |
| License to Liberate the Biological Control Agents of Purple Loosestrife - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/permits/34089.html ![]() | 0.21 | 0.99 | 68 | 19 | 19 | 2 | 0 | 0 | |
| New York Natural Heritage Program - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/animals/29338.html ![]() | 0.21 | 0.56 | 84 | 24 | 24 | 4 | 0 | 0 | |
| Interstate Wildlife Violator Compact - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/permits/29049.html ![]() | 0.21 | 1 | 66 | 17 | 17 | 2 | 0 | 0 | |
| Project WILD - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/education/1900.html ![]() | 0.21 | 0.96 | 65 | 18 | 18 | 3 | 0 | 0 |
On-topic pages from domain with highest topical PageRank having a few outgoing links and domains.
| title / url | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wildlife Necropsy Reports - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/animals/81470.html ![]() | 0.28 | 1 | 73 | 20 | 20 | 4 | 0 | 0 | |
| New York Natural Heritage Program - NYS Dept. of Environmental Conservation http://www.dec.ny.gov/animals/29338.html ![]() | 0.21 | 0.56 | 84 | 24 | 24 | 4 | 0 | 0 |
Relevant domains with most links to selected domain.
Relevant domains with most links from selected domain.
Pages from domain with most relevant inbound links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.dec.ny.gov/docs/wildlife_pdf/rehabpracticeexam.pdf ![]() | 1 | 0.16 | 0.93 | 0.06 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.dec.ny.gov/animals/83977.html ![]() | 1 | 0.16 | 0.96 | 0.06 | 1 | yes | 66 | 18 | 18 | 2 | 0 | 0 | |
http://www.dec.ny.gov/23.html ![]() | 1 | 0.16 | 0.94 | 0.06 | 1 | yes | 83 | 31 | 31 | 2 | 0 | 0 | |
http://www.dec.ny.gov/26.html ![]() | 1 | 0.16 | 0.96 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.dec.ny.gov/63.html ![]() | 1 | 0.16 | 0.94 | 0.06 | 0.96 | yes | 107 | 20 | 20 | 2 | 0 | 0 | |
http://www.dec.ny.gov/65.html ![]() | 1 | 0.16 | 0.93 | 0.06 | 0.72 | yes | 72 | 19 | 19 | 2 | 0 | 0 | |
http://www.dec.ny.gov/regulations/regulations.html ![]() | 1 | 0.16 | 0.95 | 0.06 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.dec.ny.gov/ ![]() | 1 | 0.16 | 0.94 | 0.06 | 0.72 | yes | 76 | 18 | 18 | 2 | 0 | 0 | |
http://www.dec.ny.gov/outdoor/349.html ![]() | 1 | 0.16 | 0.77 | 0.05 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.dec.ny.gov/regulations/393.html ![]() | 1 | 0.16 | 0.49 | 0.03 | -1 | - | -1 | -1 | -1 | -1 | 0 | 0 |
Pages from domain with most likely on-topic outgoing links.
| url | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://www.dec.ny.gov/permits/25027.html ![]() | 25 | 0.15 | 0.93 | 1.47 | 1 | yes | 82 | 25 | 25 | 5 | 0 | 0 | |
http://www.dec.ny.gov/23.html ![]() | 15 | 0.16 | 0.94 | 0.89 | 1 | yes | 83 | 31 | 31 | 2 | 0 | 0 | |
http://www.dec.ny.gov/animals/265.html ![]() | 13 | 0.16 | 0.95 | 0.75 | 0.97 | yes | 97 | 29 | 29 | 6 | 0 | 0 | |
http://www.dec.ny.gov/permits/96308.html ![]() | 13 | 0.16 | 0.93 | 0.67 | 1 | yes | 89 | 30 | 30 | 2 | 0 | 0 | |
http://www.dec.ny.gov/regulations/regulations.html ![]() | 6 | 0.16 | 0.95 | 0.08 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.dec.ny.gov/65.html ![]() | 4 | 0.16 | 0.93 | 0.13 | 0.72 | yes | 72 | 19 | 19 | 2 | 0 | 0 | |
http://www.dec.ny.gov/ ![]() | 3 | 0.16 | 0.94 | 0.11 | 0.72 | yes | 76 | 18 | 18 | 2 | 0 | 0 | |
http://www.dec.ny.gov/26.html ![]() | 3 | 0.16 | 0.96 | 0.04 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 | |
http://www.dec.ny.gov/63.html ![]() | 2 | 0.16 | 0.94 | 0.11 | 0.96 | yes | 107 | 20 | 20 | 2 | 0 | 0 | |
http://www.dec.ny.gov/62.html ![]() | 1 | 0.16 | 0.94 | 0.01 | -1 | no | -1 | -1 | -1 | -1 | 0 | 0 |
Similar domains to domain, based on inbound linking patterns from other relevant domains. This is also known in SEO as topical co-citation.